These reports are listed currently or were previously listed on the Department of Environmental Affairs ECC Portal https://eia.meft.gov.na/.
The dates indicate the last date that it was/will be possible to comment on the project on the portal.
You can also track the progress of EIAs in Namibia using the EIA Tracker website on https://eia-tracker.org.na and you can learn more about the EIA process in Namibia here.
Explore your search results using the filter checkboxes, or amend your search or start a new search.
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7830 which is situated in the //Kharas Region. Mineral rights for EPL No. 7830 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
| Attachment | Size |
|---|---|
| 6052_EMP_EPL No 7830_Karas Region.pdf | 915.04 KB |
| 6052_Declaration of Authorship_EPL No 7830_Karas Region.pdf | 307.31 KB |
| 6052_ECC Application_EPL No 7830_Karas Region.pdf | 171.3 KB |
| 6052_Map_EPL No 7830_Karas Region.pdf | 652.08 KB |
| 6052_Screening Notice_EPL No 7830_Karas Region.pdf | 197.9 KB |
| 6052_CV_EPL No 7830_Karas Region.pdf | 341.01 KB |
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7829 which is situated in the Hardap and //Kharas Regions. Mineral rights for EPL No. 7829 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7828 which is situated in the Hardap and //Kharas Regions. Mineral rights for EPL No. 7828 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
| Attachment | Size |
|---|---|
| 6050_EMP_EPL No 7828_Hardap and Karas Regions.pdf | 918.49 KB |
| 6050_ECC Old_EPL No 7828_Hardap and Karas Regions.pdf | 347.18 KB |
| 6050_Map_EPL No 7828_Hardap and Karas Regions.pdf | 651.98 KB |
| 6050_Screening Notice_EPL No 7828_Hardap and Karas Regions.pdf | 197.24 KB |
| 6050_CV_EPL No 7828_Hardap and Karas Regions.pdf | 341.01 KB |
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7827 which is situated in the Hardap Region. Mineral rights for EPL No. 7827 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
| Attachment | Size |
|---|---|
| 6049_EMP_EPL No 7827_Hardap Region.pdf | 924.23 KB |
| 6049_Declaration of Authorship_EPL No 7827_Hardap Region.pdf | 255.59 KB |
| 6049_ECC Application_EPL No 7827_Hardap Region.pdf | 171.3 KB |
| 6049_ECC Old_EPL No 7827_Hardap Region.pdf | 377.99 KB |
| 6049_Map_EPL No 7827_Hardap Region.pdf | 651.99 KB |
| 6049_Screening Notice_EPL No 7827_Hardap Region.pdf | 197.6 KB |
| 6049_CV_EPL No 7827_Hardap Region.pdf | 341.01 KB |
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7826 which is situated in the Hardap Region. Mineral rights for EPL No. 7826 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
| Attachment | Size |
|---|---|
| 6048_EMP_EPL No 7826_Hardap Region.pdf | 908.51 KB |
| 6048_Declaration of Authorship_EPL No 7826_Hardap Region.pdf | 255.59 KB |
| 6048_ECC Application_EPL No 7826_Hardap Region.pdf | 171.3 KB |
| 6048_ECC Old_EPL No 7826_Hardap Region.pdf | 347.83 KB |
| 6048_Map_EPL No 7826_Hardap Region.pdf | 651.98 KB |
| 6048_Screening Notice_EPL No 7826_Hardap Region.pdf | 197.67 KB |
| 6048_CV_EPL No 7826_Hardap Region.pdf | 341.01 KB |
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7823 which is situated in the Hardap Region. Mineral rights for EPL No. 7823 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
| Attachment | Size |
|---|---|
| 6047_EMP_EPL No 7823_Hardap Region.pdf | 925.78 KB |
| 6047_Declaration of Authorship_EPL No 7823_Hardap Region.pdf | 219.33 KB |
| 6047_ECC Application_EPL No 7823_Hardap Region.pdf | 171.3 KB |
| 6047_ECC Old_EPL No 7823_Hardap Region.pdf | 1.38 MB |
| 6047_Map_EPL No 7823_Hardap Region.pdf | 651.86 KB |
| 6047_Screening Notice_EPL No 7823_Hardap Region.pdf | 197.48 KB |
| 6047_CV_EPL No 7823_Hardap Region.pdf | 341.01 KB |
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7822 which is situated in the Hardap Region. Mineral rights for EPL No. 7822 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
| Attachment | Size |
|---|---|
| 6046_EMP_EPL No 7822_Hardap Region.pdf | 974.45 KB |
| 6046_Declaration of Authorship_EPL No 7822_Hardap Region.pdf | 255.59 KB |
| 6046_ECC Application_EPL No 7822_Hardap Region.pdf | 171.3 KB |
| 6046_ECC Old_EPL No 7822_Hardap Region.pdf | 834.55 KB |
| 6046_Map_EPL No 7822_Hardap Region.pdf | 651.11 KB |
| 6046_Screening Notice_EPL No 7822_Hardap Region.pdf | 197.67 KB |
| 6046_CV_EPL No 7822_Hardap Region.pdf | 341.01 KB |
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7817 which is situated in the Hardap Region. Mineral rights for EPL No. 7817 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
| Attachment | Size |
|---|---|
| 6045_EMP_EPL No 7817_Hardap Region.pdf | 743.54 KB |
| 6045_Declaration of Authorship_EPL No 7817_Hardap Region.pdf | 255.59 KB |
| 6045_ECC Application_EPL No 7817_Hardap Region.pdf | 171.3 KB |
| 6045_ECC Old_EPL No 7817_Hardap Region.pdf | 331.7 KB |
| 6045_Map_EPL No 7817_Hardap Region.pdf | 651.12 KB |
| 6045_Screening Notice_EPL No 7817_Hardap Region.pdf | 197.98 KB |
| 6045_CV_EPL No 7817_Hardap Region.pdf | 341.01 KB |
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7818 which is situated in the Hardap Region. Mineral rights for EPL No. 7818 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
| Attachment | Size |
|---|---|
| 6044_EMP_EPL No 7818_Hardap Region.pdf | 883.58 KB |
| 6044_Declaration of Authorship_EPL No 7818_Hardap Region.pdf | 255.59 KB |
| 6044_ECC Application_EPL No 7818_Hardap Region.pdf | 171.3 KB |
| 6044_ECC Old_EPL No 7818_Hardap Region.pdf | 358.82 KB |
| 6044_Map_EPL No 7818_Hardap Region.pdf | 651.1 KB |
| 6044_Screening Notice_EPL No 7818_Hardap Region.pdf | 197.3 KB |
| 6044_CV_EPL No 7818_Hardap Region.pdf | 341.01 KB |
Uraplant Mining (Pty) Ltd being the Proponent is proposing to renew the ECC for EPL 7800 which is situated in the Hardap Region. Mineral rights for EPL No. 7800 are under Uraplant Mining (Pty) Ltd. The Proponent is exploring for base and rare metals; industrial minerals; non-nuclear fuel minerals; nuclear fuel minerals; and precious minerals.
| Attachment | Size |
|---|---|
| 6043_EMP_EPL No 7800_Hardap Region.pdf | 739.96 KB |
| 6043_Declaration of Authorship_EPL No 7800_Hardap Region.pdf | 253.75 KB |
| 6043_ECC Application_EPL No 7800_Hardap Region.pdf | 179.12 KB |
| 6043_ECC Old_EPL No 7800_Hardap Region.pdf | 1.04 MB |
| 6043_Map_EPL No 7800_Hardap Region.pdf | 607.91 KB |
| 6043_Screening Notice_EPL No 7800_Hardap Region.pdf | 198.42 KB |
| 6043_CV_EPL No 7800_Hardap Region.pdf | 238.23 KB |
Uraplant Mining (Pty) Ltd being the Proponent is proposing to renew the ECC for EPL 7795 which is situated in the Hardap and Khomas Regions. Mineral rights for EPL No. 7795 are under Uraplant Mining (Pty) Ltd. The Proponent is exploring for base and rare metals; industrial minerals; non-nuclear fuel minerals; nuclear fuel minerals; and precious minerals.
Uraplant Mining (Pty) Ltd being the Proponent is proposing to renew the ECC for EPL 7797 which is situated in the Omaheke Region. Mineral rights for EPL No. 7797 are under Uraplant Mining (Pty) Ltd. The Proponent is exploring for base and rare metals; industrial minerals; non-nuclear fuel minerals; nuclear fuel minerals; and precious minerals.
| Attachment | Size |
|---|---|
| 6041_EMP_EPL No 7797_Omaheke Region.pdf | 738.49 KB |
| 6041_Declaration of Authorship_EPL No 7797_Omaheke Region.pdf | 255.57 KB |
| 6041_ECC Application_EPL No 7797_Omaheke Region.pdf | 179.12 KB |
| 6041_ECC Old_EPL No 7797_Omaheke Region.pdf | 1.09 MB |
| 6041_Map_EPL No 7797_Omaheke Region.pdf | 607.97 KB |
| 6041_Screening Notice_EPL No 7797_Omaheke Region.pdf | 197.83 KB |
| 6041_CV_EPL No 7797_Omaheke Region.pdf | 341.01 KB |
Uraplant Mining (Pty) Ltd being the Proponent is proposing to renew the ECC for EPL 7798 which is situated in the Omaheke Region. Mineral rights for EPL No. 7798 are under Uraplant Mining (Pty) Ltd. The Proponent is exploring for base and rare metals; industrial minerals; non-nuclear fuel minerals; nuclear fuel minerals; and precious minerals.
| Attachment | Size |
|---|---|
| 6040_EMP_EPL No 7798_Omaheke Region.pdf | 738.37 KB |
| 6040_Declaration of Authorship_EPL No 7798_Omaheke Region.pdf | 255.56 KB |
| 6040_ECC Application_EPL No 7798_Omaheke Region.pdf | 179.12 KB |
| 6040_ECC Old_EPL No 7798_Omaheke Region.pdf | 1.09 MB |
| 6040_Map_EPL No 7798_Omaheke Region.pdf | 607.97 KB |
| 6040_Screening Notice_EPL No 7798_Omaheke Region.pdf | 197.71 KB |
| 6040_CV_EPL No 7798_Omaheke Region.pdf | 341.01 KB |
Uraplant Mining (Pty) Ltd being the Proponent is proposing to renew the ECC for EPL 7799 which is situated in the Omaheke Region. Mineral rights for EPL No. 7799 are under Uraplant Mining (Pty) Ltd. The Proponent is exploring for base and rare metals; industrial minerals; non-nuclear fuel minerals; nuclear fuel minerals; and precious minerals.
| Attachment | Size |
|---|---|
| 6039_EMP_EPL No 7799_Omaheke Region.pdf | 739.96 KB |
| 6039_Declaration of Authorship_EPL No 7799_Omaheke Region.pdf | 256.39 KB |
| 6039_ECC Application_EPL No 7799_Omaheke Region.pdf | 179.12 KB |
| 6039_ECC Old_EPL No 7799_Omaheke Region.pdf | 1.09 MB |
| 6039_Map_EPL No 7799_Omaheke Region.pdf | 607.97 KB |
| 6039_Screening Notice_EPL No 7799_Omaheke Region.pdf | 198.37 KB |
| 6039_CV_EPL No 7799_Omaheke Region.pdf | 341.01 KB |
Uraplant Mining (Pty) Ltd being the Proponent is proposing to renew the ECC for EPL 7796 which is situated in the Omaheke Region. Mineral rights for EPL No. 7796 are under Uraplant Mining (Pty) Ltd. The Proponent is exploring for base and rare metals; industrial minerals; non-nuclear fuel minerals; nuclear fuel minerals; and precious minerals.
| Attachment | Size |
|---|---|
| 6038_EMP_EPL No 7796_Omaheke Region.pdf | 1 MB |
| 6038_Declaration of Authorship_EPL No 7796_Omaheke Region.pdf | 256.39 KB |
| 6038_ECC Application_EPL No 7796_Omaheke Region.pdf | 179.12 KB |
| 6038_ECC Old_EPL No 7796_Omaheke Region.pdf | 141.3 KB |
| 6038_Map_EPL No 7796_Omaheke Region.pdf | 607.94 KB |
| 6038_Screening Notice_EPL No 7796_Omaheke Region.pdf | 198.35 KB |
| 6038_CV_EPL No 7796_Omaheke Region.pdf | 341.01 KB |
Activity 10.1 (a) (Infrastructure) The construction of – Oil, water, gas and petrochemical and other bulk supply pipelines. Activity 10.1 (b) (Infrastructure): The construction of – Public roads. Activity 10.2 (a) (Infrastructure): The route determination of roads and design of associated physical infrastructure where – it is a public road. Activity 8.6 Water Resource Developments - Construction of industrial and domestic wastewater treatment plants and related pipeline systems.
| Attachment | Size |
|---|---|
| 5932_EMP_Cloud 9 Residential Estate_Omaruru.pdf | 643.49 KB |
| 5932_Declaration of Authorship_Cloud 9 Residential Estate_Omaruru.pdf | 315.38 KB |
| 5932_ECC Old_Cloud 9 Residential Estate_Omaruru.pdf | 596.33 KB |
| 5932_Map_Cloud 9 Residential Estate_Omaruru.pdf | 223.75 KB |
| 5932_Screening Notice_Cloud 9 Residential Estate_Omaruru.pdf | 256.64 KB |
| 5932_CV_Cloud 9 Residential Estate_Omaruru.pdf | 126.53 KB |
| Attachment | Size |
|---|---|
| 3708_SR_EPL 7912_Erongo Region.pdf | 4.16 MB |
| 3708_ESMP_EPL 7912_Erongo Region.pdf | 718.13 KB |
| 3708_EPL_EPL 7912_Erongo Region.pdf | 1.43 MB |
| 3708_Proof of Consultation_EPL 7912_Erongo Region.pdf | 287.01 KB |
| 3708_Proof of Consultation 2_EPL 7912_Erongo Region.pdf | 1.44 MB |
| 3708_Map_EPL 7912_Erongo Region.pdf | 63.09 KB |
| 3708_NHC Consent_EPL 7912_Erongo Region.pdf | 552.73 KB |
| 3708_Screening Notice_EPL 7912_Erongo Region.pdf | 88.79 KB |
| 3708_CV_EPL 7912_Erongo Region.pdf | 258.34 KB |
| Attachment | Size |
|---|---|
| 6002_EMP_ML 51_Offshore_Karas Region.pdf | 4.15 MB |
| 6002_Declaration of Authorship_ML 51_Offshore_Karas Region.pdf | 190.53 KB |
| 6002_ECC Old_ML 51_Offshore_Karas Region.pdf | 369.44 KB |
| 6002_ML_ML 51_Offshore_Karas Region.pdf | 379.42 KB |
| 6002_Map_ML 51_Offshore_Karas Region.pdf | 225.05 KB |
| 6002_Screening Notice_ML 51_Offshore_Karas Region.pdf | 80.6 KB |
| 6002_CV_ML 51_Offshore_Karas Region.pdf | 159.32 KB |
| Attachment | Size |
|---|---|
| 5984_EMP_ML 103A_Offshore_Karas Region.pdf | 4.15 MB |
| 5984_Declaration of Authorship_ML 103A_Offshore_Karas Region.pdf | 190.53 KB |
| 5984_ECC Old_ML 103A_Offshore_Karas Region.pdf | 381.78 KB |
| 5984_ML_ML 103A_Offshore_Karas Region.pdf | 407.22 KB |
| 5984_Map_ML 103A_Offshore_Karas Region.pdf | 218.26 KB |
| 5984_Screening Notice_ML 103A_Offshore_Karas Region.pdf | 82.09 KB |
| 5984_CV_ML 103A_Offshore_Karas Region.pdf | 159.32 KB |
The proposed wind-surfing and kite-surfing water sport activities will take place in the Lüderitz lagoon 2. The proponent intends to enhance water surfing activities as follows: (a) Using an alternative method of optimizing speed by installing temporary floating water-based wave breakers, (b) Adding kite-surfing and (c) Increase the number of water surfing events from one event per year to 2 events per year. The operator who is currently approved by MEFT only operates wind-surfing in the Lüderitz lagoon 2 by digging and excavating a channel for speed optimization.
Secretive shops posing as cafés, museums and cultural experiences are selling illegal wildlife products such as ivory, rhino horn, bear bile, pangolin scales and tiger bones in Laos, often at inflated prices, specifically targeting elderly Chinese tourists. Since 2024, these shops have proliferated across the cities of Luang Prabang and Vientiane, many are guarded by armed men in military uniform, but access is reserved for Chinese tourists on pre-arranged package tours.
| Attachment | Size |
|---|---|
| ASIA_2025_07_Large_scale illegal wildlife shops in Laos found scamming Chinese tourists_Mongabay.pdf | 161.4 KB |
The development of an access road from MR121 to Okambumbu Combined School in the Ohangwena Region is motivated by the need to address key challenges faced by the local community and to promote sustainable development. The main reasons for initiating this project include (Wana Engineering Consulting, 2025): Okambumbu village currently lacks adequate road infrastructure, which severely limits its connectivity to surrounding areas, including important economic centers, healthcare services, schools, and administrative facilities.
Oshana Cash and Carry cc, hereinafter referred to as the developer/proponent, has purchased Erf 434 with the purpose of consolidating it with his adjacent property (Erf 2539). Erf 434 hereinafter referred to as the development site is located in Outapi Extension 1, measures approximately 666m2 in extent and is currently zoned Single Residential with Bulk 1:500. To realize the developmental objective, certain statutory town planning procedures need to be applied in terms of Section 50(3)(a)(ii) and Section 50(3)(a)(iv) of the Local Authorities Act, 1992 (Act No.
Renewal: an EIA was conducted in 2021 and the ECC expired and therefore needs to be renewed. The Environmental Management Act (No 7 of 2007) stipulates that an Environmental Scoping Assessment is required as the following ‘Listed Activities’ are involved: the Karas Regional council is of the intension to to establish 20 new extensions Within Aussenkehr and it triggers certain activities listed in the act. The construction of facilities for the transmission and supply of electricity.
| Attachment | Size |
|---|---|
| 4730_EMP_Ongava Tented Camp in Kunene Region.pdf | 517.34 KB |
| 4730_ECC Old_Ongava Tented Camp in Kunene Region.pdf | 1.29 MB |
| 4730_Map_Ongava Tented Camp in Kunene Region.pdf | 306.3 KB |
| 4730_Screening Notice_Ongava Tented Camp in Kunene Region.pdf | 155.89 KB |
| 4730_CV_Ongava Tented Camp in Kunene Region.pdf | 112.38 KB |
| Attachment | Size |
|---|---|
| 4729_EMP_Ongava Anderssons Lodge Kunene Region.pdf | 518.05 KB |
| 4729_ECC Old_Ongava Anderssons Lodge Kunene Region.pdf | 725.97 KB |
| 4729_Map_Ongava Anderssons Lodge Kunene Region.pdf | 318.09 KB |
| 4729_Screening Notice_Ongava Anderssons Lodge Kunene Region.pdf | 156.23 KB |
| 4729_CV_Ongava Anderssons Lodge Kunene Region.pdf | 112.38 KB |
Jachri Properties (Pty) Ltd intends to establish a retail shopping development in Mariental. The development will provide the much-needed modern retail shopping experience to Mariental and its surroundings, by providing an extensive range of building supplies, agriculture and farming supplies. These supplies often include agrichemicals and other materials that are considered hazardous to the environment. The ECC application for the proposed development is submitted in line with the requirements of the Environmental Management Act (No. 7 of 2007), and its regulations of 2012.
Renewal of ECC 3058 Bannerman Mining Resources Namibia would like to apply for a renewal of the Environmental Clearance Certificate (ECC - 3058) for the Proposed New Water Pipeline in accordance with the Environmental Management Regulations.
Renewal of ECC 3078 Bannerman Mining Resources Namibia would like to apply for a renewal of the Environmental Clearance Certificate (ECC - 3078) for the Proposed 132 kV Overhead Transmission Line and Substation with Metering Station in accordance with the Environmental Management Regulations.
LISTED ACTIVITY ESIA SCREENING FINDING TOURISM DEVELOPMENT ACTIVITIES (6) The construction of resorts, lodges, hotels or other tourism and hospitality facilities. The Draaihoek lodge will be developed on farm Draaihoek No. 119, and will comprise of five (5) luxurious, exclusive, self-contained units (referred to as ‘’pods’’). These pods will be elevated on stilts and strategically positioned along the rocky mountainside. The two existing farmhouses will temporarily accommodate the construction team and will be demolished upon completion of the construction phase.
Mr. Johann Blaauw hereinafter referred to as the proponent owns a livestock feedlot located on Plot 59 of the Keetmanshoop Town and Townlands. The site measures approximately 5ha in extent and is located on an area zoned for agricultural purposes. The main site infrastructure consists of holding pans, a workshop, site office and feed storage area. The feedlot has an average operating capacity of 6000 cattle which includes weaners (6months) and slaughtering cattle. The feedlot has 19 permanent employees, all of whom reside in town and only security personnel are accommodated onsite.
Southern Africa Group hereinafter referred to as the proponent has applied to the Municipality of Walvis Bay to lease a portion of Farm 37 to set up a small-scale urban agriculture project. The intended project entails the development and operation of urban agriculture activities to grow and produce healthy plants under controlled favorable conditions in closed or partially closed space called 'Polyhouse. The envisaged project will adopt highly sustainable and climate smart agricultural practices with super low environmental impacts.