Latest records added
These are the latest records added, for all species. Click on any row in the table to highlight the record on the map. Use the question mark icon to click on the map and highlight the associated row in the table. For security reasons, black rhino, white rhino and pangolin are not shown. If you have a legitimate need for records of these species, contact us.
Species | Date | Recorder | ||
---|---|---|---|---|
Papio ursinus | Baboon, Chacma | 30/06/2025 | Walters, Matthew | ||
Tragelaphus strepsiceros | Kudu, Greater | 04/07/2025 | Walters, Matthew | ||
Canis mesomelas | Jackal, Black-backed | 02/07/2025 | Walters, Matthew | ||
Equus ferus caballus | Horse, feral | 04/07/2025 | Walters, Matthew | ||
Papio ursinus | Baboon, Chacma | 03/07/2025 | Walters, Matthew | ||
Danaus chrysippus | Monarch, African | 03/07/2025 | Walters, Matthew | ||
Papio ursinus | Baboon, Chacma | 02/07/2025 | Walters, Matthew | ||
Vanessa cardui | Painted Lady | 02/07/2025 | Walters, Matthew | ||
Danaus chrysippus | Monarch, African | 02/07/2025 | Walters, Matthew | ||
Prosopis spp | 02/07/2025 | Walters, Matthew | ||
Ricinus communis | Castor oil plant | 02/07/2025 | Walters, Matthew | ||
Danaus chrysippus | Monarch, African | 01/07/2025 | Walters, Matthew | ||
Searsia populifolia | 01/07/2025 | Walters, Matthew | ||
Jamesbrittenia megadenia | 01/07/2025 | Walters, Matthew | ||
Dyerophytum africanum | 01/07/2025 | Walters, Matthew | ||
Datura inoxia | Downy thorn apple | 02/07/2025 | Walters, Matthew | ||
Datura inoxia | Downy thorn apple | 02/07/2025 | Walters, Matthew | ||
Datura inoxia | Downy thorn apple | 01/07/2025 | Walters, Matthew | ||
Datura inoxia | Downy thorn apple | 01/07/2025 | Walters, Matthew | ||
Antidorcas marsupialis | Springbok | 20/06/2025 | Walters, Matthew | ||
Latest records map
Click anywhere on the sliding scale to zoom in or out quickly, or on the plus or minus signs at its top or bottom to zoom one step at a time. Or double-click to zoom in.