Who has submitted the most records, species and types of archaeological features?
Overall - Records (individuals)
Ranked by number of records| Observer | No. of records |
|---|---|
| Walters, Matthew | 15959 |
| Ward, David | 14925 |
| Suhling, Frank | 7545 |
| Hauptfleisch, Morgan | 7136 |
| Richmond-Coggan, Louisa | 3322 |
| Brown, Chris | 3194 |
| Peters, Raymond | 2296 |
| Jo Tagg, Vera Neuhaus | 2037 |
| Curtis, Barbara | 1666 |
| Steyn, Jessica | 1461 |
| Burke, Antje | 1417 |
| Bryson, Ursula | 781 |
| Mannheimer, Coleen | 717 |
| Singleton, Alex | 697 |
| Weise, Florian | 679 |
| Mostert, Madelene | 672 |
| Braine, Steve | 646 |
| Mutota, Petra | 631 |
| Theart, Francois | 593 |
| Böhme, Hanjo | 531 |
Overall - Species (individuals)
Ranked by number of species| Observer | No. of species |
|---|---|
| Walters, Matthew | 614 |
| Curtis, Barbara | 471 |
| Ward, David | 455 |
| Burke, Antje | 368 |
| Brown, Chris | 330 |
| Steyn, Jessica | 326 |
| Mannheimer, Coleen | 273 |
| Peters, Raymond | 196 |
| Singleton, Alex | 171 |
| Tony Robertson, Alice Jarvis | 140 |
| Bryson, Ursula | 137 |
| Suhling, Frank | 128 |
| Hauptfleisch, Morgan | 127 |
| Mostert, Madelene | 98 |
| Steynberg, Manda | 93 |
| Rodgers, Michelle | 89 |
| Braine, Steve | 88 |
| Cunningham, Peter | 86 |
| Kolberg, Herta | 83 |
| Jo Tagg, Vera Neuhaus | 78 |
Overall - Records (groups)
Ranked by number of records| Observer | No. of records |
|---|---|
| Game Count, Zambezi | 47401 |
| Game Count, North West | 42772 |
| Museums, Various | 27113 |
| Cheetah Conservation, Fund | 24415 |
| Nest records, Various | 15006 |
| Warden, Moewe Bay | 10961 |
| Event Book, HWC data | 10377 |
| Brown Hyena Research, Project | 8236 |
| Game Guard Patrol, Zambezi | 7563 |
| Game Count, South | 7018 |
| IZW, Berlin | 6593 |
| Waterhole Count, North West | 6474 |
| Game Count, Kavango | 6329 |
| Game Count, GSN | 5583 |
| Game Count, North Central | 5036 |
| Naankuse, Group | 4775 |
| Game Guard Patrol, Otjozondjupa | 3957 |
| Game Count, Greater Fish River | 3576 |
| Ongava, Research Centre | 2608 |
| Waterhole Count, Nyae Nyae | 2314 |
Overall - Species (groups)
Ranked by number of species| Observer | No. of species |
|---|---|
| Museums, Various | 662 |
| Nest records, Various | 349 |
| Ongava, Research Centre | 61 |
| Kwando Carnivore, Project | 56 |
| IZW, Berlin | 52 |
| Warden, Moewe Bay | 51 |
| Game Guard Patrol, Zambezi | 46 |
| Game Count, Zambezi | 39 |
| Game Guard Patrol, Otjozondjupa | 34 |
| Game Count, North West | 33 |
| Game Count, Kavango | 33 |
| Waterhole Count, North West | 28 |
| Carnivore Tracker, App | 28 |
| Game Count, North Central | 27 |
| Waterhole Count, Nyae Nyae | 26 |
| Brown Hyena Research, Project | 25 |
| Game Count, GSN | 25 |
| Cheetah Conservation, Fund | 24 |
| Naankuse, Group | 20 |
| Gondwana, Collection | 18 |
Land Mammals (including bats and carnivores) - Records
Ranked by number of records| Observer | No. of records |
|---|---|
| Game Count, Zambezi | 47401 |
| Game Count, North West | 42772 |
| Cheetah Conservation, Fund | 24415 |
| Warden, Moewe Bay | 10896 |
| Event Book, HWC data | 10377 |
| Ward, David | 8514 |
| Museums, Various | 8465 |
| Walters, Matthew | 8435 |
| Brown Hyena Research, Project | 8231 |
| Game Guard Patrol, Zambezi | 7563 |
Land Mammal (including bats and carnivores) - Species
Ranked by number of species| Observer | No. of species |
|---|---|
| Walters, Matthew | 113 |
| Museums, Various | 110 |
| Ward, David | 95 |
| Brown, Chris | 89 |
| Hauptfleisch, Morgan | 87 |
| Jo Tagg, Vera Neuhaus | 77 |
| Peters, Raymond | 76 |
| Steyn, Jessica | 59 |
| Mostert, Madelene | 55 |
| Aindongo, Herman | 54 |
Marine Mammals - Records
Ranked by number of records| Observer | No. of records |
|---|---|
| Warden, Moewe Bay | 58 |
| Kemper, Jessica | 7 |
| Tony Robertson, Alice Jarvis | 4 |
| Maritz, Liezl | 4 |
| Mostert, Madelene | 3 |
| Walters, Matthew | 3 |
| Ward, David | 2 |
| Archdale, Peter | 1 |
| Mushindi, Milton | 1 |
| Golando, Gregory | 1 |
Marine Mammals - Species
Ranked by number of species| Observer | No. of species |
|---|---|
| Warden, Moewe Bay | 16 |
| Kemper, Jessica | 5 |
| Tony Robertson, Alice Jarvis | 3 |
| Mostert, Madelene | 2 |
| Maritz, Liezl | 2 |
| Walters, Matthew | 2 |
| Jo Tagg, Vera Neuhaus | 1 |
| Mushindi, Milton | 1 |
| Ward, David | 1 |
| Archdale, Peter | 1 |
Indigenous Plants - Records
Ranked by number of records| Observer | No. of records |
|---|---|
| Curtis, Barbara | 1603 |
| Burke, Antje | 1411 |
| Walters, Matthew | 1142 |
| Mannheimer, Coleen | 537 |
| Steyn, Jessica | 470 |
| Brown, Chris | 382 |
| Steynberg, Manda | 112 |
| Rodgers, Michelle | 66 |
| Kashikola, Patemoshela | 63 |
| Nakale, Emilia | 57 |
Indigenous Plants - Species
Ranked by number of species| Observer | No. of species |
|---|---|
| Curtis, Barbara | 436 |
| Burke, Antje | 364 |
| Walters, Matthew | 281 |
| Mannheimer, Coleen | 214 |
| Steyn, Jessica | 188 |
| Brown, Chris | 113 |
| Steynberg, Manda | 89 |
| Kashikola, Patemoshela | 61 |
| Nakale, Emilia | 57 |
| Kolberg, Herta | 53 |
Alien Plants - Records
Ranked by number of records| Observer | No. of records |
|---|---|
| Walters, Matthew | 1538 |
| Ward, David | 907 |
| Mutota, Petra | 601 |
| Kolberg, Herta | 410 |
| Matheus, Jeremia | 217 |
| Brown, Chris | 199 |
| Kalumbu, Sarry | 171 |
| Mannheimer, Coleen | 119 |
| Mutota, Patrick | 108 |
| Peters, Raymond | 96 |
Alien Plants - Species
Ranked by number of species| Observer | No. of species |
|---|---|
| Walters, Matthew | 31 |
| Mutota, Petra | 27 |
| Ward, David | 26 |
| Brown, Chris | 25 |
| Kalumbu, Sarry | 22 |
| Kolberg, Herta | 22 |
| Mannheimer, Coleen | 21 |
| Matheus, Jeremia | 21 |
| Mutota, Patrick | 18 |
| Steyn, Jessica | 17 |
Snakes - Records
Ranked by number of records| Observer | No. of records |
|---|---|
| Theart, Francois | 589 |
| Horn, De Wet | 195 |
| Singleton, Alex | 116 |
| Ward, David | 83 |
| Walters, Matthew | 67 |
| Agapitus, Ipinge | 54 |
| Sagell, Curt | 49 |
| Compaan, Riaan | 44 |
| Steyn, Jessica | 35 |
| Vallat, Felix | 32 |
Snakes - Species
Ranked by number of species| Observer | No. of species |
|---|---|
| Theart, Francois | 34 |
| Horn, De Wet | 30 |
| Agapitus, Ipinge | 27 |
| Singleton, Alex | 25 |
| Walters, Matthew | 21 |
| Steyn, Jessica | 19 |
| Ward, David | 19 |
| Sagell, Curt | 19 |
| Cunningham, Peter | 18 |
| Ongava, Research Centre | 18 |
Other Reptiles - Records
Ranked by number of records| Observer | No. of records |
|---|---|
| Ward, David | 676 |
| Walters, Matthew | 458 |
| Nghidengwa, Martha Ndinohamba | 89 |
| Ongava, Research Centre | 62 |
| Brown, Chris | 59 |
| Peters, Raymond | 55 |
| Steyn, Jessica | 53 |
| Adams, Michael | 41 |
| Singleton, Alex | 39 |
| Rautenbach, Corné | 38 |
Other Reptiles - Species
Ranked by number of species| Observer | No. of species |
|---|---|
| Walters, Matthew | 48 |
| Ward, David | 46 |
| Cunningham, Peter | 30 |
| Rautenbach, Corné | 27 |
| Steyn, Jessica | 26 |
| Peters, Raymond | 22 |
| Brown, Chris | 21 |
| Singleton, Alex | 17 |
| Kemper, Jessica | 17 |
| Ongava, Research Centre | 17 |
Butterflies - Records
Ranked by number of records| Observer | No. of records |
|---|---|
| Walters, Matthew | 4187 |
| Ward, David | 4088 |
| Peters, Raymond | 717 |
| Braine, Steve | 646 |
| Singleton, Alex | 471 |
| Nghidengwa, Martha Ndinohamba | 116 |
| Kelezo, Fetuho | 67 |
| Tony Robertson, Alice Jarvis | 36 |
| Mostert, Madelene | 26 |
| Steyn, Jessica | 25 |
Butterflies - Species
Ranked by number of species| Observer | No. of species |
|---|---|
| Singleton, Alex | 90 |
| Braine, Steve | 88 |
| Ward, David | 83 |
| Walters, Matthew | 80 |
| Peters, Raymond | 61 |
| Kelezo, Fetuho | 35 |
| Nghidengwa, Martha Ndinohamba | 28 |
| Tony Robertson, Alice Jarvis | 16 |
| Cunningham, Peter | 10 |
| Steyn, Jessica | 10 |
Dragonflies and damselflies - Records
Ranked by number of records| Observer | No. of records |
|---|---|
| Suhling, Frank | 7545 |
| Tony Robertson, Alice Jarvis | 3 |
Dragonflies and damselflies - Species
Ranked by number of species| Observer | No. of species |
|---|---|
| Suhling, Frank | 128 |
| Tony Robertson, Alice Jarvis | 2 |
Amphibians - Records
Ranked by number of records| Observer | No. of records |
|---|---|
| Ward, David | 107 |
| Walters, Matthew | 56 |
| Becker, Francois | 18 |
| Steyn, Jessica | 10 |
| Ongava, Research Centre | 9 |
| Singleton, Alex | 9 |
| Cunningham, Peter | 8 |
| Tony Robertson, Alice Jarvis | 7 |
| Brown, Chris | 7 |
| Brand, Rachel | 6 |
Amphibians - Species
Ranked by number of species| Observer | No. of species |
|---|---|
| Walters, Matthew | 12 |
| Ward, David | 11 |
| Becker, Francois | 10 |
| Cunningham, Peter | 8 |
| Steyn, Jessica | 7 |
| Brown, Chris | 6 |
| Ongava, Research Centre | 6 |
| Rautenbach, Corné | 5 |
| Tony Robertson, Alice Jarvis | 5 |
| Singleton, Alex | 4 |
Archaeology and heritage - Records
Ranked by number of records| Observer | No. of records |
|---|---|
| Kinahan, John | 88 |
| Walters, Matthew | 42 |
| Brown, Chris | 8 |
| Tony Robertson, Alice Jarvis | 4 |
| Schubert, Sonja | 2 |
| Cunningham, Peter | 1 |
| Mostert, Madelene | 1 |
Archaeology and heritage - Features
Ranked by number of types of features| Observer | No. of types |
|---|---|
| Kinahan, John | 7 |
| Walters, Matthew | 6 |
| Brown, Chris | 3 |
| Schubert, Sonja | 2 |
| Tony Robertson, Alice Jarvis | 2 |
| Mostert, Madelene | 1 |
| Cunningham, Peter | 1 |