The Mammal Atlas for Namibia builds on the successes of previous citizen science projects such as the southern African Bird Atlas Project atlas (SABAP). Some species of mammals are relatively well known in terms of their distribution in Namibia but most are not and, for many species, distributions may have changed in recent years due to pressure on habitats, land use changes and other factors. Contribute to the mammal atlas and assist in assessing current distributions.
As well as records of sightings of live animals, records of the presence of mammals from their tracks and signs can be submitted: spoor, kills, droppings etc. Records of dead mammals are also valid, e.g. road kill, prey records, cetacean strandings.
If you have photos of mammals that could be used on the website, spreadsheets or notebooks of historic records, or would like any further information, please contact us.
Recently submitted mammal records
The following list of records includes verified records and those awaiting verification of species groups you are interested in which have been recently added in your area.
- Giraffe(Giraffa camelopardalis)
18.19547S 14.38153E on 14/09/2024 by Recorder - Giraffe(Giraffa camelopardalis)
18.19227S 14.38316E on 14/09/2024 by Recorder - Giraffe(Giraffa camelopardalis)
18.18691S 14.38601E on 14/09/2024 by Recorder - Giraffe(Giraffa camelopardalis)
18.17861S 14.39087E on 14/09/2024 by Recorder - Oryx(Oryx gazella)
18.15609S 14.36683E on 14/09/2024 by Recorder - Oryx(Oryx gazella)
18.14783S 14.44191E on 14/09/2024 by Recorder - Springbok(Antidorcas marsupialis)
18.14782S 14.44189E on 14/09/2024 by Recorder - Hartebeest, Red(Alcelaphus buselaphus)
18.14342S 14.44062E on 14/09/2024 by Recorder - Oryx(Oryx gazella)
18.13508S 14.43644E on 14/09/2024 by Recorder - Oryx(Oryx gazella)
18.13045S 14.43188E on 14/09/2024 by Recorder
Submit your mammal records
Mammal resources
Maps of records, descriptions, photos
Choose from the list below or Explore all marine mammal records
| Dolphin, Atlantic - Humpback Sousa teuszi | View photos and description | View records |
| Dolphin, Atlantic bottlenose Tursiops truncatus | View photos and description | View records |
| Dolphin, Atlantic Spotted Stenella frontalis | View photos and description | View records |
| Dolphin, Benguela Cephalorhynchus heavisidii | View photos and description | View records |
| Dolphin, Bridled Stenella attenuata | View photos and description | View records |
| Dolphin, Dusky Lagenorhynchus obscurus | View photos and description | View records |
| Dolphin, Indian ocean bottlenosed Tursiops aduncus | View photos and description | View records |
| Dolphin, Longbeaked common Delphinus capensis | View photos and description | View records |
| Dolphin, Risso's Grampus griseus | View photos and description | View records |
| Dolphin, Rough-toothed Steno bredanensis | View photos and description | View records |
| Dolphin, Short-Snouted spinner Stenella clymene | View photos and description | View records |
| Dolphin, Shortbeaked common Delphinus delphis | View photos and description | View records |
| Dolphin, Shortsnout Lagenodelphis hosei | View photos and description | View records |
| Dolphin, Southern right whale Lissodelphis peronii | View photos and description | View records |
| Dolphin, Spinner Stenella longirostris | View photos and description | View records |
| Dolphin, Striped Stenella coeruleoalba | View photos and description | View records |
| Whale, Antillean beaked Mesoplodon europaeus | View photos and description | View records |
| Whale, Arnux's beaked Berardius arnuxii | View photos and description | View records |
| Whale, Blainville's beaked Mesoplodon densirostris | View photos and description | View records |
| Whale, Blue Balaenoptera musculus | View photos and description | View records |
| Whale, Bryde's | View photos and description | View records |
| Whale, Dwarf sperm Kogia sima | View photos and description | View records |
| Whale, False killer Pseudorca crassidens | View photos and description | View records |
| Whale, Fin Balaenoptera physalis | View photos and description | View records |
| Whale, Goosebeak Ziphius cavirostris | View photos and description | View records |
| Whale, Gray's beaked Mesoplodon grayi | View photos and description | View records |
| Whale, Great sperm Physeter catodon | View photos and description | View records |
| Whale, Hector's beaked Mesoplodon hectori | View photos and description | View records |
| Whale, Humpback Megaptera novaeangliae | View photos and description | View records |
| Whale, Killer Orcinus orca | View photos and description | View records |
| Whale, Long-fin pilot Globicephala melas | View photos and description | View records |
| Whale, Melonhead Peponocephala electra | View photos and description | View records |
| Whale, Minke Baleanoptera acutorostrata | View photos and description | View records |
| Whale, Pygmy killer Feresea attenuata | View photos and description | View records |
| Whale, Pygmy right Caperea marginata | View photos and description | View records |
| Whale, Pygmy sperm Kogia breviceps | View photos and description | View records |
| Whale, Sei Baleanoptera borialis | View photos and description | View records |
| Whale, Short-fin pilot Globicephala macrorhynchus | View photos and description | View records |
| Whale, Southern bottlenose Hyperoodon planifrons | View photos and description | View records |
| Whale, Southern right Eubalaena australis | View photos and description | View records |
| Whale, Strap-toothed Mesoplodon layardi | View photos and description | View records |
| Whale, True's beaked Mesoplodon mirus | View photos and description | View records |
Choose from the list below or Explore all bat records
| Bat, African yellow Scotophilus dingani | View photos and description | View records |
| Bat, Aloe serotine Neoromicia zuluensis | View photos and description | View records |
| Bat, Angola long-eared Laephotis angolensis | View photos and description | View records |
| Bat, Angolan epauletted fruit Epomophorus angolensis | View photos and description | View records |
| Bat, Angolan free-tailed Mops condylurus | View photos and description | View records |
| Bat, Ansorge's free-tailed Chaerephon ansorgei | View photos and description | View records |
| Bat, Banana Neoromicia nanus | View photos and description | View records |
| Bat, Butterfly Chalinolobis variegata | View photos and description | View records |
| Bat, Cape horseshoe Rhinolophus capensis | View photos and description | View records |
| Bat, Cape serotine Neoromicia capensis | View photos and description | View records |
| Bat, Commerson' s leaf-nosed Hipposideros commersoni | View photos and description | View records |
| Bat, Common slit-faced Nycteris thebaica | View photos and description | View records |
| Bat, Crested free-tailed Chaerephon chapini | View photos and description | View records |
| Bat, Damara woolly Kerivoula argentata | View photos and description | View records |
| Bat, Darling's horseshoe Rhinolophus darlingi | View photos and description | View records |
| Bat, Dent's horseshoe Rhinolophus denti | View photos and description | View records |
| Bat, Dobson's fruit Epomops dobsonii | View photos and description | View records |
| Bat, Egyptian free-tailed Tadarida aegyptiaca | View photos and description | View records |
| Bat, Egyptian fruit Rousettus aegyptiacus | View photos and description | View records |
| Bat, Egyptian tomb Taphozous perforatus | View photos and description | View records |
| Bat, Flat-headed free-tailed Mormopterus petrophilus | View photos and description | View records |
| Bat, Free-tailed Mops midas | View photos and description | View records |
| Bat, Gambian epauletted fruit Epomophorus gambianus | View photos and description | View records |
| Bat, Geoffroy's horseshoe Rhinolophus clivosus | View photos and description | View records |
| Bat, Greater long-fingered Miniopterus inflatus | View photos and description | View records |
| Bat, Greenish yellow Scotophilus viridis | View photos and description | View records |
| Bat, Hairy slit-faced Nycteris hispida | View photos and description | View records |
| Bat, Hildebrandt's horseshoe Rhinolophus hildebrandtii | View photos and description | View records |
| Bat, Lander's horseshoe Rhinolophus landeri | View photos and description | View records |
| Bat, Large-eared free-tailed Otomops martiensseni | View photos and description | View records |
| Bat, Lesser woolly Kerivoula lanosa | View photos and description | View records |
| Bat, Little free-tailed Chaerephon pumila | View photos and description | View records |
| Bat, Long-tailed serotine Eptesicus hottentotus | View photos and description | View records |
| Bat, Madagascan free-tailed Tadarida fulminans | View photos and description | View records |
| Bat, Namib long-eared Laephotis namibensis | View photos and description | View records |
| Bat, Namibian wing-gland Cistugo seabrai | View photos and description | View records |
| Bat, Nigerian free-tailed Chaerephon nigeriae | View photos and description | View records |
| Bat, Rendall's serotine Neoromicia rendalli | View photos and description | View records |
| Bat, Ruppell's horseshoe Rhinolophus fumigatus | View photos and description | View records |
| Bat, Schlieffen's Nycticeinops schlieffenii | View photos and description | View records |
| Bat, Schreibers' long-fingered Miniopterus schreibersi | View photos and description | View records |
| Bat, Spotted free-tailed Chaerephon bivittata | View photos and description | View records |
| Bat, Straw-colored fruit Eidolon helvum | View photos and description | View records |
| Bat, Sundevall's leaf-nosed Hipposideros caffer | View photos and description | View records |
| Bat, Tomb Taphozous mauritianus | View photos and description | View records |
| Bat, Wahlberg's epauletted fruit Epomophorus wahlbergi | View photos and description | View records |
| Bat, White-bellied yellow Scotophilus leucogaster | View photos and description | View records |
| Pipistrelle, Anchieta's Hypsugo anchietai | View photos and description | View records |
| Pipistrelle, Riverine Pipistrellus rueppelli | View photos and description | View records |
| Pipistrelle, Rusty Pipistrellus rusticus | View photos and description | View records |
Choose from the list below or Explore all terrestrial carnivore records
Choose from the list below or Explore all terrestrial mammal records
Top contributors to the atlas of mammals
Land Mammals (including bats and carnivores) - Records
Ranked by number of records| Observer | No. of records |
|---|---|
| Game Count, Zambezi | 47401 |
| Game Count, North West | 42772 |
| Cheetah Conservation, Fund | 24415 |
| Warden, Moewe Bay | 10896 |
| Event Book, HWC data | 10377 |
| Ward, David | 8514 |
| Museums, Various | 8465 |
| Walters, Matthew | 8435 |
| Brown Hyena Research, Project | 8231 |
| Game Guard Patrol, Zambezi | 7563 |
Land Mammal (including bats and carnivores) - Species
Ranked by number of species| Observer | No. of species |
|---|---|
| Walters, Matthew | 113 |
| Museums, Various | 110 |
| Ward, David | 95 |
| Brown, Chris | 89 |
| Hauptfleisch, Morgan | 87 |
| Jo Tagg, Vera Neuhaus | 77 |
| Peters, Raymond | 76 |
| Steyn, Jessica | 59 |
| Mostert, Madelene | 55 |
| Aindongo, Herman | 54 |
Marine Mammals - Records
Ranked by number of records| Observer | No. of records |
|---|---|
| Warden, Moewe Bay | 58 |
| Kemper, Jessica | 7 |
| Tony Robertson, Alice Jarvis | 4 |
| Maritz, Liezl | 4 |
| Mostert, Madelene | 3 |
| Walters, Matthew | 3 |
| Ward, David | 2 |
| Archdale, Peter | 1 |
| Mushindi, Milton | 1 |
| Golando, Gregory | 1 |
Marine Mammals - Species
Ranked by number of species| Observer | No. of species |
|---|---|
| Warden, Moewe Bay | 16 |
| Kemper, Jessica | 5 |
| Tony Robertson, Alice Jarvis | 3 |
| Mostert, Madelene | 2 |
| Maritz, Liezl | 2 |
| Walters, Matthew | 2 |
| Jo Tagg, Vera Neuhaus | 1 |
| Mushindi, Milton | 1 |
| Ward, David | 1 |
| Archdale, Peter | 1 |



