Biodiversity data
Choose the species or group for which you want to view results
Mammals
Choose from the list below or Explore all marine mammal records
| Dolphin, Atlantic - Humpback Sousa teuszi | View photos and description | View records |
| Dolphin, Atlantic bottlenose Tursiops truncatus | View photos and description | View records |
| Dolphin, Atlantic Spotted Stenella frontalis | View photos and description | View records |
| Dolphin, Benguela Cephalorhynchus heavisidii | View photos and description | View records |
| Dolphin, Bridled Stenella attenuata | View photos and description | View records |
| Dolphin, Dusky Lagenorhynchus obscurus | View photos and description | View records |
| Dolphin, Indian ocean bottlenosed Tursiops aduncus | View photos and description | View records |
| Dolphin, Longbeaked common Delphinus capensis | View photos and description | View records |
| Dolphin, Risso's Grampus griseus | View photos and description | View records |
| Dolphin, Rough-toothed Steno bredanensis | View photos and description | View records |
| Dolphin, Short-Snouted spinner Stenella clymene | View photos and description | View records |
| Dolphin, Shortbeaked common Delphinus delphis | View photos and description | View records |
| Dolphin, Shortsnout Lagenodelphis hosei | View photos and description | View records |
| Dolphin, Southern right whale Lissodelphis peronii | View photos and description | View records |
| Dolphin, Spinner Stenella longirostris | View photos and description | View records |
| Dolphin, Striped Stenella coeruleoalba | View photos and description | View records |
| Whale, Antillean beaked Mesoplodon europaeus | View photos and description | View records |
| Whale, Arnux's beaked Berardius arnuxii | View photos and description | View records |
| Whale, Blainville's beaked Mesoplodon densirostris | View photos and description | View records |
| Whale, Blue Balaenoptera musculus | View photos and description | View records |
| Whale, Bryde's | View photos and description | View records |
| Whale, Dwarf sperm Kogia sima | View photos and description | View records |
| Whale, False killer Pseudorca crassidens | View photos and description | View records |
| Whale, Fin Balaenoptera physalis | View photos and description | View records |
| Whale, Goosebeak Ziphius cavirostris | View photos and description | View records |
| Whale, Gray's beaked Mesoplodon grayi | View photos and description | View records |
| Whale, Great sperm Physeter catodon | View photos and description | View records |
| Whale, Hector's beaked Mesoplodon hectori | View photos and description | View records |
| Whale, Humpback Megaptera novaeangliae | View photos and description | View records |
| Whale, Killer Orcinus orca | View photos and description | View records |
| Whale, Long-fin pilot Globicephala melas | View photos and description | View records |
| Whale, Melonhead Peponocephala electra | View photos and description | View records |
| Whale, Minke Baleanoptera acutorostrata | View photos and description | View records |
| Whale, Pygmy killer Feresea attenuata | View photos and description | View records |
| Whale, Pygmy right Caperea marginata | View photos and description | View records |
| Whale, Pygmy sperm Kogia breviceps | View photos and description | View records |
| Whale, Sei Baleanoptera borialis | View photos and description | View records |
| Whale, Short-fin pilot Globicephala macrorhynchus | View photos and description | View records |
| Whale, Southern bottlenose Hyperoodon planifrons | View photos and description | View records |
| Whale, Southern right Eubalaena australis | View photos and description | View records |
| Whale, Strap-toothed Mesoplodon layardi | View photos and description | View records |
| Whale, True's beaked Mesoplodon mirus | View photos and description | View records |
Choose from the list below or Explore all bat records
| Bat, African yellow Scotophilus dingani | View photos and description | View records |
| Bat, Aloe serotine Neoromicia zuluensis | View photos and description | View records |
| Bat, Angola long-eared Laephotis angolensis | View photos and description | View records |
| Bat, Angolan epauletted fruit Epomophorus angolensis | View photos and description | View records |
| Bat, Angolan free-tailed Mops condylurus | View photos and description | View records |
| Bat, Ansorge's free-tailed Chaerephon ansorgei | View photos and description | View records |
| Bat, Banana Neoromicia nanus | View photos and description | View records |
| Bat, Butterfly Chalinolobis variegata | View photos and description | View records |
| Bat, Cape horseshoe Rhinolophus capensis | View photos and description | View records |
| Bat, Cape serotine Neoromicia capensis | View photos and description | View records |
| Bat, Commerson' s leaf-nosed Hipposideros commersoni | View photos and description | View records |
| Bat, Common slit-faced Nycteris thebaica | View photos and description | View records |
| Bat, Crested free-tailed Chaerephon chapini | View photos and description | View records |
| Bat, Damara woolly Kerivoula argentata | View photos and description | View records |
| Bat, Darling's horseshoe Rhinolophus darlingi | View photos and description | View records |
| Bat, Dent's horseshoe Rhinolophus denti | View photos and description | View records |
| Bat, Dobson's fruit Epomops dobsonii | View photos and description | View records |
| Bat, Egyptian free-tailed Tadarida aegyptiaca | View photos and description | View records |
| Bat, Egyptian fruit Rousettus aegyptiacus | View photos and description | View records |
| Bat, Egyptian tomb Taphozous perforatus | View photos and description | View records |
| Bat, Flat-headed free-tailed Mormopterus petrophilus | View photos and description | View records |
| Bat, Free-tailed Mops midas | View photos and description | View records |
| Bat, Gambian epauletted fruit Epomophorus gambianus | View photos and description | View records |
| Bat, Geoffroy's horseshoe Rhinolophus clivosus | View photos and description | View records |
| Bat, Greater long-fingered Miniopterus inflatus | View photos and description | View records |
| Bat, Greenish yellow Scotophilus viridis | View photos and description | View records |
| Bat, Hairy slit-faced Nycteris hispida | View photos and description | View records |
| Bat, Hildebrandt's horseshoe Rhinolophus hildebrandtii | View photos and description | View records |
| Bat, Lander's horseshoe Rhinolophus landeri | View photos and description | View records |
| Bat, Large-eared free-tailed Otomops martiensseni | View photos and description | View records |
| Bat, Lesser woolly Kerivoula lanosa | View photos and description | View records |
| Bat, Little free-tailed Chaerephon pumila | View photos and description | View records |
| Bat, Long-tailed serotine Eptesicus hottentotus | View photos and description | View records |
| Bat, Madagascan free-tailed Tadarida fulminans | View photos and description | View records |
| Bat, Namib long-eared Laephotis namibensis | View photos and description | View records |
| Bat, Namibian wing-gland Cistugo seabrai | View photos and description | View records |
| Bat, Nigerian free-tailed Chaerephon nigeriae | View photos and description | View records |
| Bat, Rendall's serotine Neoromicia rendalli | View photos and description | View records |
| Bat, Ruppell's horseshoe Rhinolophus fumigatus | View photos and description | View records |
| Bat, Schlieffen's Nycticeinops schlieffenii | View photos and description | View records |
| Bat, Schreibers' long-fingered Miniopterus schreibersi | View photos and description | View records |
| Bat, Spotted free-tailed Chaerephon bivittata | View photos and description | View records |
| Bat, Straw-colored fruit Eidolon helvum | View photos and description | View records |
| Bat, Sundevall's leaf-nosed Hipposideros caffer | View photos and description | View records |
| Bat, Tomb Taphozous mauritianus | View photos and description | View records |
| Bat, Wahlberg's epauletted fruit Epomophorus wahlbergi | View photos and description | View records |
| Bat, White-bellied yellow Scotophilus leucogaster | View photos and description | View records |
| Pipistrelle, Anchieta's Hypsugo anchietai | View photos and description | View records |
| Pipistrelle, Riverine Pipistrellus rueppelli | View photos and description | View records |
| Pipistrelle, Rusty Pipistrellus rusticus | View photos and description | View records |
Choose from the list below or Explore all terrestrial carnivore records
Choose from the list below or Explore all terrestrial mammal records
Amphibians
Choose from the list below or Explore all amphibian records
| Bullfrog, Giant Pyxicephalus adspersus | View photos and description | View records |
| Caco, Boettger's Cacosternum boettgeri | View photos and description | View records |
| Caco, Namaqua Cacosternum namaquense | View photos and description | View records |
| Foam Nest Frog, Southern Chiromantis xerampelina | View photos and description | View records |
| Frog, Darling's golden-backed Hylarana darlingi | View photos and description | View records |
| Frog, Ornate Hildebrandtia ornata | View photos and description | View records |
| Frog, Water lily Hyperolius pusillus | View photos and description | View records |
| Grass Frog, Broad-banded Ptychadena mossambica | View photos and description | View records |
| Grass Frog, Dwarf Ptychadena taenioscelis | View photos and description | View records |
| Grass Frog, Guibe's Ptychadena guibei | View photos and description | View records |
| Grass Frog, Mapacha Ptychadena mapacha | View photos and description | View records |
| Grass Frog, Mascarene Ptychadena mascareniensis | View photos and description | View records |
| Grass Frog, Plain Ptychadena anchietae | View photos and description | View records |
| Grass Frog, Sharp-nosed Ptychadena oxyrhynchus | View photos and description | View records |
| Grass Frog, Spotted Ptychadena subpunctata | View photos and description | View records |
| Grass Frog, Striped Ptychadena porosissima | View photos and description | View records |
| Kassina, Bubbling Kassina senegalensis | View photos and description | View records |
| Platanna, Common Xenopus laevis | View photos and description | View records |
| Platanna, MĂ¼ller's Xenopus muelleri | View photos and description | View records |
| Platanna, Peter's Xenopus petersii | View photos and description | View records |
| Puddle Frog, Dwarf Phrynobatrachus mababiensis | View photos and description | View records |
| Puddle Frog, Small Phrynobatrachus parvulus | View photos and description | View records |
| Puddle Frog, Snoring Phrynobatrachus natalensis | View photos and description | View records |
| Pygmy Toad, Damaraland Poyntonophrynus damaranus | View photos and description | View records |
| Pygmy Toad, Dombe Poyntonophrynus dombensis | View photos and description | View records |
| Pygmy Toad, Hoesch's Poyntonophrynus hoeschi | View photos and description | View records |
| Pygmy Toad, Kavango Poyntonophrynus kavangensis | View photos and description | View records |
| Pygmy Toad, Northern Poyntonophrynus fenoulheti | View photos and description | View records |
| Rain Frog, Bushveld Breviceps adspersus | View photos and description | View records |
| Rain Frog, Desert Breviceps macrops | View photos and description | View records |
| Reed Frog, Angolan Hyperolius parallelus | View photos and description | View records |
| Reed Frog, Long Hyperolius nasutus | View photos and description | View records |
| Reed Frog, Painted Hyperolius marmoratus | View photos and description | View records |
| River Frog, Cape Amietia fuscigula | View photos and description | View records |
| River Frog, Common Amietia angolensis | View photos and description | View records |
| Rubber Frog, Banded Phrynomantis bifasciatus | View photos and description | View records |
| Rubber Frog, Marbled Phrynomantis annectens | View photos and description | View records |
| Rubber Frog, Spotted Phrynomantis affinis | View photos and description | View records |
| Sand Frog, Beaded Tomopterna tuberculosa | View photos and description | View records |
| Sand Frog, Damaraland Tomopterna damarensis | View photos and description | View records |
| Sand Frog, Knocking Tomopterna krugerensis | View photos and description | View records |
| Sand Frog, Russet-backed Tomopterna marmorata | View photos and description | View records |
| Sand Frog, Tandy's Tomopterna tandyi | View photos and description | View records |
| Sand Frog, Tremelo Tomopterna cryptotis | View photos and description | View records |
| Shovel-nosed Frog, Guinea Hemisus guineensis | View photos and description | View records |
| Shovel-nosed Frog, Mottled Hemisus marmoratus | View photos and description | View records |
| Stream Frog, Clicking Strongylopus grayii | View photos and description | View records |
| Stream Frog, Namaqua Strongylopus springbokensis | View photos and description | View records |
| Stream Frog, Striped Strongylopus fasciatus | View photos and description | View records |
| Toad, Eastern Olive Sclerophrys garmani | View photos and description | View records |
| Toad, Flat-backed Sclerophrys pusilla | View photos and description | View records |
| Toad, Guttural Sclerophrys gutturalis | View photos and description | View records |
| Toad, Karoo Vandijkophrynus gariepensis | View photos and description | View records |
| Toad, Lemaire's Sclerophrys lemairii | View photos and description | View records |
| Toad, Paradise Vandijkophrynus robinsoni | View photos and description | View records |
| Toad, Raucous Sclerophrys rangeri | View photos and description | View records |
| Toad, Red Schismaderma carens | View photos and description | View records |
| Toad, Western Olive Sclerophrys poweri | View photos and description | View records |
| Tree Frog, Bocage's Leptopelis bocagii | View photos and description | View records |
Reptiles
Choose from the list below or Explore all snake records
| Anchieta's Cobra Naja anchietae | View photos and description | View records |
| Anchieta's Dwarf Python Python anchietae | View photos and description | View records |
| Angola File Snake Limaformosa vernayi | View photos and description | View records |
| Angola Green Snake Philothamnus angolensis | View photos and description | View records |
| Angola Shovel-snout Prosymna angolensis | View photos and description | View records |
| Angolan Garter Snake Elapsoidea semiannulata semiannulata | View photos and description | View records |
| Bangweulu Swamp Snake Limnophis bangweolicus | View photos and description | View records |
| Barotse Water Snake Crotaphopeltis barotseensis | View photos and description | View records |
| Beaked Stiletto Snake Atractaspis duerdeni | View photos and description | View records |
| Beetz's Tiger Snake Telescopus beetzii | View photos and description | View records |
| Bibron's Stiletto Snake Atractaspis bibronii | View photos and description | View records |
| Bicoloured Quill-snouted Snake Xenocalamus bicolor bicolor | View photos and description | View records |
| Black File Snake Gracililima nyassae | View photos and description | View records |
| Black Mamba Dendroaspis polylepis | View photos and description | View records |
| Black Spitting Cobra Naja nigricincta woodi | View photos and description | View records |
| Black-headed Centipede-eater Aparallactus capensis | View photos and description | View records |
| Black-necked Spitting Cobra Naja nigricollis | View photos and description | View records |
| Bocage's Blind Snake Namibiana rostrata | View photos and description | View records |
| Boulenger's Garter Snake Elapsoidea boulengeri | View photos and description | View records |
| Boyle's Beaked Blind Snake Rhinotyphlops boylei | View photos and description | View records |
| Branch’s Brown House Snake Boaedon branchi | View photos and description | View records |
| Brown House Snake Boaedon capensis | View photos and description | View records |
| Cape Cobra Naja nivea | View photos and description | View records |
| Cape Coral Shield Cobra Aspidelaps lubricus lubricus | View photos and description | View records |
| Cape/common Wolf Snake Lycophidion capense capense | View photos and description | View records |
| Common Boomslang Dispholidus typus viridis | View photos and description | View records |
| Common File Snake Gonionotophis capensis | View photos and description | View records |
| Common Purple-glossed Snake Amblyodipsas polylepis | View photos and description | View records |
| Cunene Racer Mopanveldophis zebrinus | View photos and description | View records |
| Damara Thread Snake Namibiana labialis | View photos and description | View records |
| Damara Tiger Snake Telescopus semiannulatus polystictus | View photos and description | View records |
| Delalande's Beaked Blind Snake Rhinotyphlops lalandei | View photos and description | View records |
| Desert Mountain Adder Bitis xeropaga | View photos and description | View records |
| Dwarf Beaked Snake Dipsina multimaculata | View photos and description | View records |
| Dwarf Sand Snake Psammophis angolensis | View photos and description | View records |
| Eastern Bark Snake Hemirhagerrhis nototaenia | View photos and description | View records |
| Eastern Congo Stiletto Snake Atractaspis congica orientalis | View photos and description | View records |
| Eastern Tiger Snake Telescopus semiannulatus semiannulatus | View photos and description | View records |
| Elongate Quill-snouted Snake Xenocalamus mechowii | View photos and description | View records |
| Finkeldey's Tiger Snake Telescopus finkeldeyi | View photos and description | View records |
| Fisk's House Snake Lamprophis fiskii | View photos and description | View records |
| FitzSimons' Garter Snake Elapsoidea sundevallii fitzsimonsi | View photos and description | View records |
| Fork-marked Sand Snake Psammophis trinasalis | View photos and description | View records |
| Green Water Snake Philothamnus hoplogaster | View photos and description | View records |
| Grey-bellied Grass Snake Psammophylax variabilis | View photos and description | View records |
| Hellmich's Wolf Snake Lycophidion hellmichi | View photos and description | View records |
| Horned Adder Bitis caudalis | View photos and description | View records |
| Incognito Thread Snake Leptotyphlops incognitus | View photos and description | View records |
| Jalla's Sand Snake Psammophis jallae | View photos and description | View records |
| Kalahari Purple-glossed Snake Amblyodipsas ventrimaculata | View photos and description | View records |
| Karoo Sand Snake Psammophis notostictus | View photos and description | View records |
| Kunene Shield Cobra Aspidelaps lubricus cowlesi | View photos and description | View records |
| Leopard Sand Snake Psammophis leopardinus | View photos and description | View records |
| Lined Sand Snake Psammophis lineatus | View photos and description | View records |
| Many-horned Adder Bitis cornuta | View photos and description | View records |
| Mole Snake Pseudaspis cana | View photos and description | View records |
| Mozambique Spitting Cobra Naja mossambica | View photos and description | View records |
| Namaqua Dwarf Adder Bitis schneideri | View photos and description | View records |
| Namib Sand Snake Psammophis namibensis | View photos and description | View records |
| Namibian Wolf Snake Lycophidion namibianum | View photos and description | View records |
| Northern Green Bush Snake Philothamnus irregularis | View photos and description | View records |
| Oates' Twig or Vine Snake Thelotornis capensis oatesii | View photos and description | View records |
| Olive Grass Snake Psammophis mossambicus | View photos and description | View records |
| Olive Marsh Snake Natriciteres olivacea | View photos and description | View records |
| Ornate Green Snake Philothamnus ornatus | View photos and description | View records |
| Péringuey's Adder Bitis peringueyi | View photos and description | View records |
| Peter's Thread Snake Leptotyphlops scutifrons | View photos and description | View records |
| Puff Adder Bitis arietans arietans | View photos and description | View records |
| Red-lipped or Herald Snake Crotaphopeltis hotamboeia | View photos and description | View records |
| Rhombic Night Adder Causus rhombeatus | View photos and description | View records |
| Rhombic or Plain Egg-eater Dasypeltis scabra | View photos and description | View records |
| Rufous Beaked Snake Rhamphiophis rostratus | View photos and description | View records |
| Schinz's Beaked Blind Snake Rhinotyphlops schinzi | View photos and description | View records |
| Schlegel's Beaked Blind Snake Afrotyphlops schlegelii | View photos and description | View records |
| Short-snouted Sand Snake Psammophis brevirostris | View photos and description | View records |
| Slender Thread Snake Namibiana gracilior | View photos and description | View records |
| Southern African Python Python natalensis | View photos and description | View records |
| Southwestern Shovel-snout Prosymna frontalis | View photos and description | View records |
| Speckled Shield Cobra Aspidelaps scutatus scutatus | View photos and description | View records |
| Spotted or Variegated Bush Snake Philothamnus semivariegatus | View photos and description | View records |
| Spotted Rock Snake Lamprophis guttatus | View photos and description | View records |
| Spotted Skaapsteker Psammophylax rhombeatus rhombeatus | View photos and description | View records |
| Spotted Wolf Snake Lycophidion multimaculatum | View photos and description | View records |
| Striped Skaapsteker Psammophylax tritaeniatus | View photos and description | View records |
| Sundevall's Shovel-snout Prosymna sundevalli | View photos and description | View records |
| Two-striped Shovel-snout Prosymna bivittata | View photos and description | View records |
| Viperine Rock Snake Hemirhagerrhis viperina | View photos and description | View records |
| Visser's Shovel-snout Prosymna visseri | View photos and description | View records |
| Western Barred Spitting Cobra (Zebra Cobra) Naja nigricincta nigricincta | View photos and description | View records |
| Western beaked snake Rhamphiophis oxyrhynchus | View photos and description | View records |
| Western Keeled Snake Pythonodipsas carinata | View photos and description | View records |
| Western Sand Snake Psammophis trigrammus | View photos and description | View records |
| Western Thread Snake Namibiana occidentalis | View photos and description | View records |
| Western Yellow-bellied Sand Snake Psammophis subtaeniatus | View photos and description | View records |
| Yellow-bellied Sea Snake Hydrophis platurus | View photos and description | View records |
Choose from the list below or Explore all other reptile records
| Agama, Anchieta's Agama anchietae | View photos and description | View records |
| Agama, Common Ground Agama aculeata aculeata | View photos and description | View records |
| Agama, Etosha Ground Agama etoshae | View photos and description | View records |
| Agama, Falk’s Blue-headed Tree Acanthocercus cyanocephalus | View photos and description | View records |
| Agama, Knobel's Rock Agama knobeli | View photos and description | View records |
| Agama, Namibian Agama planiceps planiceps | View photos and description | View records |
| Agama, Northern Ground Agama armata | View photos and description | View records |
| Agama, Southern Rock Agama atra | View photos and description | View records |
| Agama, Southern Spiny Ground Agama hispida | View photos and description | View records |
| Agama, Southern Tree Acanthocercus atricollis | View photos and description | View records |
| Chameleon, Cape Dwarf Bradypodion pumilum | View photos and description | View records |
| Chameleon, Common Flap-neck Chamaeleo dilepis | View photos and description | View records |
| Chameleon, Namaqua Chamaeleo namaquensis | View photos and description | View records |
| Chameleon, Western Dwarf Bradypodion occidentale | View photos and description | View records |
| Crocodile, Nile Crocodylus niloticus | View photos and description | View records |
| Gecko, Angola Banded Pachydactylus caraculicus | View photos and description | View records |
| Gecko, Angola Dwarf Lygodactylus angolensis | View photos and description | View records |
| Gecko, Augrabies Pachydactylus atorquatus | View photos and description | View records |
| Gecko, Banded Pachydactylus fasciatus | View photos and description | View records |
| Gecko, Barnard's Namib Day Rhoptropus barnardi | View photos and description | View records |
| Gecko, Barnard's Rough Pachydactylus barnardi | View photos and description | View records |
| Gecko, Bibron's Giant Chondrodactylus bibronii | View photos and description | View records |
| Gecko, Bogert's Flat Afroedura bogerti | View photos and description | View records |
| Gecko, Boulton's Namib Day Rhoptropus boultoni boultoni | View photos and description | View records |
| Gecko, Bradfield's Dwarf Lygodactylus bradfieldi | View photos and description | View records |
| Gecko, Bradfield's Namib Day Rhoptropus bradfieldi bradfieldi | View photos and description | View records |
| Gecko, Brandberg Pachydactylus gaiasensis | View photos and description | View records |
| Gecko, Brandberg Namib Day Rhoptropus diporus | View photos and description | View records |
| Gecko, Cape Pachydactylus capensis | View photos and description | View records |
| Gecko, Cape Cross Ground Colopus kochii | View photos and description | View records |
| Gecko, Carp's Barking Ptenopus carpi | View photos and description | View records |
| Gecko, Chobe Dwarf Lygodactylus chobiensis | View photos and description | View records |
| Gecko, Common Barking Ptenopus garrulus garrulus | View photos and description | View records |
| Gecko, Common Dwarf Lygodactylus capensis capensis | View photos and description | View records |
| Gecko, Common Giant Ground Chondrodactylus angulifer angulifer | View photos and description | View records |
| Gecko, Common Namib Day Rhoptropus afer | View photos and description | View records |
| Gecko, Common Rough Pachydactylus rugosus | View photos and description | View records |
| Gecko, Cryptic Pachydactylus reconditus | View photos and description | View records |
| Gecko, Damara Flat Afroedura africana | View photos and description | View records |
| Gecko, Festive Narudasia festiva | View photos and description | View records |
| Gecko, Fischer's Thick-toed Chondrodactylus laevigatus | View photos and description | View records |
| Gecko, Fitzsimons' Giant Chondrodactylus fitzsimonsi | View photos and description | View records |
| Gecko, Griffin's Pachydactylus griffini | View photos and description | View records |
| Gecko, Haacke's Pachydactylus haackei | View photos and description | View records |
| Gecko, Helmeringhausen Pachydactylus acuminatus | View photos and description | View records |
| Gecko, Kalahari Ground Pachydactylus wahlbergii wahlbergii | View photos and description | View records |
| Gecko, Kaoko Pachydactylus oreophilus | View photos and description | View records |
| Gecko, Kaoko Namib Day Rhoptropus biporosus | View photos and description | View records |
| Gecko, Kaoko web-footed Pachydactylus vanzyli | View photos and description | View records |
| Gecko, Kobos Pachydactylus kobosensis | View photos and description | View records |
| Gecko, Koch's Barking Ptenopus kochi | View photos and description | View records |
| Gecko, Large-scaled Pachydactylus scutatus | View photos and description | View records |
| Gecko, Large-scaled Banded Pachydactylus macrolepis | View photos and description | View records |
| Gecko, Lawrence's Dwarf Lygodactylus lawrencei | View photos and description | View records |
| Gecko, Long-headed Tropical House Hemidactylus longicephalus | View photos and description | View records |
| Gecko, Marais' Pachydactylus maraisi | View photos and description | View records |
| Gecko, McLachlan's Pachydactylus mclachlani | View photos and description | View records |
| Gecko, Monica's Pachydactylus monicae | View photos and description | View records |
| Gecko, Moreau’s Tropical House Hemidactylus mabouia | View photos and description | View records |
| Gecko, Namaqua Pachydactylus namaquensis | View photos and description | View records |
| Gecko, Namaqua Banded Pachydactylus amoenus | View photos and description | View records |
| Gecko, Namaqua Day Rhoptropella ocellata | View photos and description | View records |
| Gecko, Namaqua Mountain Pachydactylus montanus | View photos and description | View records |
| Gecko, Namib Giant Ground Chondrodactylus angulifer namibensis | View photos and description | View records |
| Gecko, Namib Web-footed Pachydactylus rangei | View photos and description | View records |
| Gecko, Nyaneka Dwarf Lygodactyus nyaneka | View photos and description | View records |
| Gecko, Otavi Pachydactylus otaviensis | View photos and description | View records |
| Gecko, Pulitzer’s Thick-toed Chondrodactylus pulitzerae | View photos and description | View records |
| Gecko, Purcell's Pachydactylus purcelli | View photos and description | View records |
| Gecko, Quartz Pachydactylus latirostris | View photos and description | View records |
| Gecko, Richtersveld Pachydactylus carinatus | View photos and description | View records |
| Gecko, Richtersveld Pygmy Goggia gemmula | View photos and description | View records |
| Gecko, Robert's Pachydactylus robertsi | View photos and description | View records |
| Gecko, San Steyn's Pachydactylus sansteynae | View photos and description | View records |
| Gecko, Schertz's Pachydactylus scherzei | View photos and description | View records |
| Gecko, Serval Pachydactylus serval | View photos and description | View records |
| Gecko, Sesfontein Pachydactylus parascutatus | View photos and description | View records |
| Gecko, Sossus Pachydactylus etultra | View photos and description | View records |
| Gecko, Speckled Pachydactylus punctatus | View photos and description | View records |
| Gecko, Spotted Barking Ptenopus garrulus maculatus | View photos and description | View records |
| Gecko, Striped Ground Pachydactylus wahlbergii furcifer | View photos and description | View records |
| Gecko, Striped Pygmy Goggia lineata | View photos and description | View records |
| Gecko, Tiras Flat Afroedura tirasensis | View photos and description | View records |
| Gecko, Turner's Giant Chondrodactylus turneri | View photos and description | View records |
| Gecko, Velvety Pachydactylus bicolor | View photos and description | View records |
| Gecko, Visser's Pachydactylus visseri | View photos and description | View records |
| Gecko, Waterberg Pachydactylus waterbergensis | View photos and description | View records |
| Gecko, Weber's Pachydactylus weberi | View photos and description | View records |
| Gecko, Werner's Pachydactylus werneri | View photos and description | View records |
| Lizard, Angolan Girdled Cordylus angolensis | View photos and description | View records |
| Lizard, Attenborough's Flat Platysaurus attenboroughi | View photos and description | View records |
| Lizard, Augrabies Flat Platysaurus broadleyi | View photos and description | View records |
| Lizard, Benguela Sand Pedioplanis benguellensis | View photos and description | View records |
| Lizard, Bushveld Heliobolus lugubris | View photos and description | View records |
| Lizard, Campbell's Girdled Namazonurus campbelli | View photos and description | View records |
| Lizard, Caprivi Rough-scaled Ichnotropis grandiceps | View photos and description | View records |
| Lizard, Common Rough-scaled Meroles squamulosus | View photos and description | View records |
| Lizard, Common Sand Pedioplanis pulchella | View photos and description | View records |
| Lizard, Desert Plated Gerrhosaurus skoogi | View photos and description | View records |
| Lizard, Dwarf Plated Cordylosaurus subtessellatus | View photos and description | View records |
| Lizard, Eastern Black-lined Plated Gerrhosaurus intermedius | View photos and description | View records |
| Lizard, Giant Desert Meroles ctenodactylus | View photos and description | View records |
| Lizard, Herero Girdled Namazonurus pustulatus | View photos and description | View records |
| Lizard, Holub's Sandveld Nucras holubi | View photos and description | View records |
| Lizard, Husab Sand Pedioplanis husabensis | View photos and description | View records |
| Lizard, Jordan’s Girdled Karusasaurus jordani | View photos and description | View records |
| Lizard, Kalahari Plated Gerrhosaurus auritus | View photos and description | View records |
| Lizard, Kaoko Sand Pedioplanis gaerdesi | View photos and description | View records |
| Lizard, Kaokoveld Girdled Cordylus namakuiyus | View photos and description | View records |
| Lizard, Karasberg Girdled Namazonurus namaquensis | View photos and description | View records |
| Lizard, Karoo Girdled Karusasaurus polyzonus | View photos and description | View records |
| Lizard, Karoo Plated Gerrhosaurus typicus | View photos and description | View records |
| Lizard, Karoo Sand Pedioplanis laticeps | View photos and description | View records |
| Lizard, Keeled Plated Gerrhosaurus multilineatus | View photos and description | View records |
| Lizard, Knox's Desert Meroles knoxii | View photos and description | View records |
| Lizard, Lawrence’s Nama Namazonurus lawrenci | View photos and description | View records |
| Lizard, Machado's Girdled Cordylus machadoi | View photos and description | View records |
| Lizard, Namaqua Sand Pedioplanis namaquensis | View photos and description | View records |
| Lizard, Ornate Rough-scaled Ichnotropis capensis | View photos and description | View records |
| Lizard, Ornate Sandveld Nucras ornata | View photos and description | View records |
| Lizard, Plain Sand Pedioplanis inornata | View photos and description | View records |
| Lizard, Reticulated Desert Meroles reticulatus | View photos and description | View records |
| Lizard, Short-headed Sand Pedioplanis breviceps | View photos and description | View records |
| Lizard, Shovel-snouted Meroles anchietae | View photos and description | View records |
| Lizard, Small-scaled Desert Meroles micropholidotus | View photos and description | View records |
| Lizard, Spotted Desert Meroles suborbitalis | View photos and description | View records |
| Lizard, Spotted Sand Pedioplanis lineoocellata | View photos and description | View records |
| Lizard, Spotted Sandveld Nucras intertexta | View photos and description | View records |
| Lizard, Waterberg Sand Pedioplanis rubens | View photos and description | View records |
| Lizard, Wedge-snouted Desert Meroles cuneirostris | View photos and description | View records |
| Lizard, Western Black-lined Plated Gerrhosaurus nigrolineatus | View photos and description | View records |
| Lizard, Western Giant Plated Matobosaurus maltzahni | View photos and description | View records |
| Lizard, Western Sand Pedioplanis undata | View photos and description | View records |
| Lizard, Western Sandveld Nucras tessellata | View photos and description | View records |
| Lizard, Yellow-throated Plated Gerrhosaurus flavigularis | View photos and description | View records |
| Monitor, Rock Varanus albigularis albigularis | View photos and description | View records |
| Monitor, Water Varanus niloticus | View photos and description | View records |
| Pachydactylus boehmei Pachydactylus boehmei | View photos and description | View records |
| Padloper, Namib Chersobius solus | View photos and description | View records |
| Pedioplanis branchi Pedioplanis branchi | View photos and description | View records |
| Pedioplanis mayeri Pedioplanis mayeri | View photos and description | View records |
| Pelomedusa galeata Pelomedusa galeata | View photos and description | View records |
| Skink, Albert's Burrowing Sepsina alberti | View photos and description | View records |
| Skink, Angola Blue-tailed Trachylepis laevis | View photos and description | View records |
| Skink, Angola Burrowing Sepsina angolensis | View photos and description | View records |
| Skink, Angolan Snake-eyed Panaspis wahlbergii | View photos and description | View records |
| Skink, Ansorg's Rock Trachylepis sulcata ansorgii | View photos and description | View records |
| Skink, Black Rock Trachylepis sulcata nigra | View photos and description | View records |
| Skink, Boulenger's Legless Typhlosaurus vermis | View photos and description | View records |
| Skink, Brain's Blind Legless Typhlosaurus braini | View photos and description | View records |
| Skink, Braine's Burrowing Typhlacontias punctatissimus brainei | View photos and description | View records |
| Skink, Cape Trachylepis capensis | View photos and description | View records |
