The Amphibian Atlas for Namibia is a relatively new component of the Atlasing initiative.
If you have photos of frogs and toads that could be used on the website, spreadsheets or notebooks of historic records, or would like any further information, please contact us.
Recently submitted amphibian records
The following list of records includes verified records and those awaiting verification of species groups you are interested in which have been recently added in your area.
- Bullfrog, Giant(Pyxicephalus adspersus)
17.975S 24.59167E on 15/02/2025 by Walters, Matthew - Bullfrog, Giant(Pyxicephalus adspersus)
18.025S 24.59167E on 15/02/2025 by Walters, Matthew - Bullfrog, Giant(Pyxicephalus adspersus)
17.825S 24.84167E on 15/02/2025 by Walters, Matthew - Kassina, Bubbling(Kassina senegalensis)
22.70333S 17.09363E on 11/03/2025 by Brown, Chris - Platanna, Common(Xenopus laevis)
22.70333S 17.09363E on 11/03/2025 by Brown, Chris - Toad, Western Olive(Sclerophrys poweri)
19.67468S 15.81339E on 14/10/2024 by Brand, Rachel - Bullfrog, Giant(Pyxicephalus adspersus)
18.07042S 15.58337E on 22/12/2023 by Iitengula, Jonna - Bullfrog, Giant(Pyxicephalus adspersus)
18.06959S 15.58387E on 22/12/2023 by Iitengula, Jonna - Toad, Western Olive(Sclerophrys poweri)
18.06771S 13.8572E on 23/11/2023 by Louis, Abel - Bullfrog, Giant(Pyxicephalus adspersus)
18.49308S 16.72708E on 11/07/2023 by Petrus, Esther
Submit your amphibian records
Maps of records, descriptions, photos
Choose from the list below or Explore all amphibian records
| Bullfrog, Giant Pyxicephalus adspersus | View photos and description | View records |
| Caco, Boettger's Cacosternum boettgeri | View photos and description | View records |
| Caco, Namaqua Cacosternum namaquense | View photos and description | View records |
| Foam Nest Frog, Southern Chiromantis xerampelina | View photos and description | View records |
| Frog, Darling's golden-backed Hylarana darlingi | View photos and description | View records |
| Frog, Ornate Hildebrandtia ornata | View photos and description | View records |
| Frog, Water lily Hyperolius pusillus | View photos and description | View records |
| Grass Frog, Broad-banded Ptychadena mossambica | View photos and description | View records |
| Grass Frog, Dwarf Ptychadena taenioscelis | View photos and description | View records |
| Grass Frog, Guibe's Ptychadena guibei | View photos and description | View records |
| Grass Frog, Mapacha Ptychadena mapacha | View photos and description | View records |
| Grass Frog, Mascarene Ptychadena mascareniensis | View photos and description | View records |
| Grass Frog, Plain Ptychadena anchietae | View photos and description | View records |
| Grass Frog, Sharp-nosed Ptychadena oxyrhynchus | View photos and description | View records |
| Grass Frog, Spotted Ptychadena subpunctata | View photos and description | View records |
| Grass Frog, Striped Ptychadena porosissima | View photos and description | View records |
| Kassina, Bubbling Kassina senegalensis | View photos and description | View records |
| Platanna, Common Xenopus laevis | View photos and description | View records |
| Platanna, Müller's Xenopus muelleri | View photos and description | View records |
| Platanna, Peter's Xenopus petersii | View photos and description | View records |
| Puddle Frog, Dwarf Phrynobatrachus mababiensis | View photos and description | View records |
| Puddle Frog, Small Phrynobatrachus parvulus | View photos and description | View records |
| Puddle Frog, Snoring Phrynobatrachus natalensis | View photos and description | View records |
| Pygmy Toad, Damaraland Poyntonophrynus damaranus | View photos and description | View records |
| Pygmy Toad, Dombe Poyntonophrynus dombensis | View photos and description | View records |
| Pygmy Toad, Hoesch's Poyntonophrynus hoeschi | View photos and description | View records |
| Pygmy Toad, Kavango Poyntonophrynus kavangensis | View photos and description | View records |
| Pygmy Toad, Northern Poyntonophrynus fenoulheti | View photos and description | View records |
| Rain Frog, Bushveld Breviceps adspersus | View photos and description | View records |
| Rain Frog, Desert Breviceps macrops | View photos and description | View records |
| Reed Frog, Angolan Hyperolius parallelus | View photos and description | View records |
| Reed Frog, Long Hyperolius nasutus | View photos and description | View records |
| Reed Frog, Painted Hyperolius marmoratus | View photos and description | View records |
| River Frog, Cape Amietia fuscigula | View photos and description | View records |
| River Frog, Common Amietia angolensis | View photos and description | View records |
| Rubber Frog, Banded Phrynomantis bifasciatus | View photos and description | View records |
| Rubber Frog, Marbled Phrynomantis annectens | View photos and description | View records |
| Rubber Frog, Spotted Phrynomantis affinis | View photos and description | View records |
| Sand Frog, Beaded Tomopterna tuberculosa | View photos and description | View records |
| Sand Frog, Damaraland Tomopterna damarensis | View photos and description | View records |
| Sand Frog, Knocking Tomopterna krugerensis | View photos and description | View records |
| Sand Frog, Russet-backed Tomopterna marmorata | View photos and description | View records |
| Sand Frog, Tandy's Tomopterna tandyi | View photos and description | View records |
| Sand Frog, Tremelo Tomopterna cryptotis | View photos and description | View records |
| Shovel-nosed Frog, Guinea Hemisus guineensis | View photos and description | View records |
| Shovel-nosed Frog, Mottled Hemisus marmoratus | View photos and description | View records |
| Stream Frog, Clicking Strongylopus grayii | View photos and description | View records |
| Stream Frog, Namaqua Strongylopus springbokensis | View photos and description | View records |
| Stream Frog, Striped Strongylopus fasciatus | View photos and description | View records |
| Toad, Eastern Olive Sclerophrys garmani | View photos and description | View records |
| Toad, Flat-backed Sclerophrys pusilla | View photos and description | View records |
| Toad, Guttural Sclerophrys gutturalis | View photos and description | View records |
| Toad, Karoo Vandijkophrynus gariepensis | View photos and description | View records |
| Toad, Lemaire's Sclerophrys lemairii | View photos and description | View records |
| Toad, Paradise Vandijkophrynus robinsoni | View photos and description | View records |
| Toad, Raucous Sclerophrys rangeri | View photos and description | View records |
| Toad, Red Schismaderma carens | View photos and description | View records |
| Toad, Western Olive Sclerophrys poweri | View photos and description | View records |
| Tree Frog, Bocage's Leptopelis bocagii | View photos and description | View records |
Top contributors to the atlas of amphibians
Ranked by number of records
| Observer | No. of records |
|---|---|
| Ward, David | 107 |
| Walters, Matthew | 56 |
| Becker, Francois | 18 |
| Steyn, Jessica | 10 |
| Ongava, Research Centre | 9 |
| Singleton, Alex | 9 |
| Cunningham, Peter | 8 |
| Tony Robertson, Alice Jarvis | 7 |
| Brown, Chris | 7 |
| Brand, Rachel | 6 |
Ranked by number of species
| Observer | No. of species |
|---|---|
| Walters, Matthew | 12 |
| Ward, David | 11 |
| Becker, Francois | 10 |
| Cunningham, Peter | 8 |
| Steyn, Jessica | 7 |
| Brown, Chris | 6 |
| Ongava, Research Centre | 6 |
| Rautenbach, Corné | 5 |
| Tony Robertson, Alice Jarvis | 5 |
| Singleton, Alex | 4 |



