Latest records added
These are the latest records added, for all species. Click on any row in the table to highlight the record on the map. Use the question mark icon to click on the map and highlight the associated row in the table. For security reasons, black rhino, white rhino and pangolin are not shown. If you have a legitimate need for records of these species, contact us.
Species | Date | Recorder | ||
---|---|---|---|---|
Elephantulus intufi | Elephant shrew, Bushveld | 10/01/2021 | Ward, David | ||
Papio ursinus | Baboon, Chacma | 10/01/2021 | Ward, David | ||
Corythaixoides concolor | Grey Go-away-bird | 09/01/2021 | Ward, David | ||
Lepus victoriae | Hare, African savanna | 09/01/2021 | Ward, David | ||
Epomophorus angolensis | Bat, Angolan epauletted fruit | 11/12/2020 | Walters, Matthew | ||
Papilio demodocus | Swallowtail, Citrus | 06/01/2021 | Ward, David | ||
Cynictis penicillata | Mongoose, Yellow | 06/01/2021 | Ward, David | ||
Oryx gazella | Oryx | 05/01/2021 | Ward, David | ||
Papio ursinus | Baboon, Chacma | 03/01/2021 | Ward, David | ||
Pinacopteryx eriphia | White, Zebra | 03/01/2021 | Ward, David | ||
Eurema brigitta | Grass Yellow, Broad-bordered | 03/01/2021 | Ward, David | ||
Petromus typicus | Rat, Dassie | 03/01/2021 | Ward, David | ||
Procavia capensis | Dassie, Rock | 03/01/2021 | Ward, David | ||
Kassina senegalensis | Kassina, Bubbling | 03/01/2021 | Ward, David | ||
Phacochoerus africanus | Warthog, Southern | 03/01/2021 | Ward, David | ||
Hypolimnas misippus | Diadem | 03/01/2021 | Ward, David | ||
Elephantulus intufi | Elephant shrew, Bushveld | 03/01/2021 | Ward, David | ||
Sylvicapra grimmia | Duiker, Common | 03/01/2021 | Ward, David | ||
Belenois aurota | White, Brown-veined | 02/01/2021 | Ward, David | ||
Danaus chrysippus | Monarch, African | 02/01/2021 | Ward, David | ||
Latest records map
Click anywhere on the sliding scale to zoom in or out quickly, or on the plus or minus signs at its top or bottom to zoom one step at a time. Or double-click to zoom in.