Latest records added
These are the latest records added, for all species. Click on any row in the table to highlight the record on the map. Use the question mark icon to click on the map and highlight the associated row in the table. For security reasons, black rhino, white rhino and pangolin are not shown. If you have a legitimate need for records of these species, contact us.
Species | Date | Recorder | ||
---|---|---|---|---|
Naja mossambica | Mozambique Spitting Cobra | 25/04/2012 | Cunningham, Peter | ||
Naja nigricincta woodi | Black Spitting Cobra | 03/06/2016 | Cunningham, Peter | ||
Bitis peringueyi | Péringuey's Adder | 30/06/2014 | Cunningham, Peter | ||
Naja nigricincta nigricincta | Western Barred Spitting Cobra | 26/12/2010 | Cunningham, Peter | ||
Aspidelaps scutatus scutatus | Speckled Shield Cobra | 17/05/2013 | Cunningham, Peter | ||
Bitis cornuta | Many-horned Adder | 30/09/2014 | Cunningham, Peter | ||
Pronolagus randensis | Rabbit, Jameson's red rock | 17/11/2024 | Pallet, John | ||
Lepus capensis | Hare, Cape | 16/11/2024 | Pallet, John | ||
Python natalensis | Southern African Python | 12/11/2024 | Horn, De Wet | ||
Xerus inauris | Squirrel, Cape ground | 12/11/2024 | Tony Robertson, Alice Jarvis | ||
Sclerophrys pusilla | Toad, Flat-backed | 12/02/2024 | Cunningham, Peter | ||
Latest records map
Click anywhere on the sliding scale to zoom in or out quickly, or on the plus or minus signs at its top or bottom to zoom one step at a time. Or double-click to zoom in.