Latest records added
These are the latest records added, for all species. Click on any row in the table to highlight the record on the map. Use the question mark icon to click on the map and highlight the associated row in the table. For security reasons, black rhino, white rhino and pangolin are not shown. If you have a legitimate need for records of these species, contact us.
Species | Date | Recorder | ||
---|---|---|---|---|
Ploceus velatus | Southern Masked Weaver | 25/01/2023 | Ward, David | ||
Plocepasser mahali | White-browed Sparrow-Weaver | 24/01/2023 | Ward, David | ||
Hypolimnas misippus | Diadem | 23/01/2023 | Ward, David | ||
Tachybaptus ruficollis | Little Grebe | 23/01/2023 | Ward, David | ||
Prinia flavicans | Black-chested Prinia | 23/01/2023 | Ward, David | ||
Serinus atrogularis | Black-throated Canary | 23/01/2023 | Ward, David | ||
Hypolimnas misippus | Diadem | 22/01/2023 | Ward, David | ||
Prinia flavicans | Black-chested Prinia | 21/01/2023 | Ward, David | ||
Colotis subfasciatus | Traveller, Lemon | 20/01/2023 | Ward, David | ||
Eurema brigitta | Grass Yellow, Broad-bordered | 19/01/2023 | Ward, David | ||
Trachylepis sulcata sulcata | Western Rock Skink | 19/01/2023 | Ward, David | ||
Axiocerses tjoane | Scarlet, Common | 19/01/2023 | Ward, David | ||
Stigmochelys pardalis | Leopard Tortoise | 18/01/2023 | Ward, David | ||
Colotis eris | Gold-tip, Banded | 16/01/2023 | Ward, David | ||
Bitis arietans arietans | Puff Adder | 13/01/2023 | Ward, David | ||
Colotis evenina | Orange-tip | 10/01/2023 | Ward, David | ||
Acraea neobule | Acraea, Wandering Donkey | 10/01/2023 | Ward, David | ||
Pinacopteryx eriphia | White, Zebra | 10/01/2023 | Ward, David | ||
Catopsilia florella | Migrant, African | 10/01/2023 | Ward, David | ||
Belenois aurota | White, Brown-veined | 10/01/2023 | Ward, David | ||
Latest records map
Click anywhere on the sliding scale to zoom in or out quickly, or on the plus or minus signs at its top or bottom to zoom one step at a time. Or double-click to zoom in.