Latest records added
These are the latest records added, for all species. Click on any row in the table to highlight the record on the map. Use the question mark icon to click on the map and highlight the associated row in the table. For security reasons, black rhino, white rhino and pangolin are not shown. If you have a legitimate need for records of these species, contact us.
Species | Date | Recorder | ||
---|---|---|---|---|
Phacochoerus africanus | Warthog, Southern | 03/03/2021 | Ward, David | ||
Canis mesomelas | Jackal, Black-backed | 03/03/2021 | Ward, David | ||
Vanessa cardui | Painted Lady | 03/03/2021 | Ward, David | ||
Sclerophrys poweri | Toad, Western Olive | 03/03/2021 | Ward, David | ||
Chondrodactylus turneri | Turner's Giant Gecko | 03/03/2021 | Ward, David | ||
Phrynomantis annectens | Rubber Frog, Marbled | 04/03/2021 | Crafford, Fred | ||
Cynictis penicillata | Mongoose, Yellow | 02/03/2021 | Ward, David | ||
Lepus victoriae | Hare, African savanna | 02/03/2021 | Ward, David | ||
Matobosaurus maltzahni | Western Giant Plated Lizard | 01/03/2021 | Ward, David | ||
Pinacopteryx eriphia | White, Zebra | 01/03/2021 | Ward, David | ||
Colotis euippe | Orange-tip, Smoky | 01/03/2021 | Ward, David | ||
Belenois aurota | White, Brown-veined | 01/03/2021 | Ward, David | ||
Papilio demodocus | Swallowtail, Citrus | 01/03/2021 | Ward, David | ||
Danaus chrysippus | Monarch, African | 01/03/2021 | Ward, David | ||
Tockus nasutus | African Grey Hornbill | 28/02/2021 | Ward, David | ||
Hirundo fuligula | Rock Martin | 28/02/2021 | Ward, David | ||
Colotis ione | Purple-tip, Bushveld | 27/02/2021 | Ward, David | ||
Junonia hierta | Pansy, Yellow | 27/02/2021 | Ward, David | ||
Xerus inauris | Squirrel, Cape ground | 27/02/2021 | Ward, David | ||
Xerus inauris | Squirrel, Cape ground | 27/02/2021 | Ward, David | ||
Latest records map
Click anywhere on the sliding scale to zoom in or out quickly, or on the plus or minus signs at its top or bottom to zoom one step at a time. Or double-click to zoom in.