These reports are listed currently or were previously listed on the Department of Environmental Affairs ECC Portal https://eia.meft.gov.na/.
The dates indicate the last date that it was/will be possible to comment on the project on the portal.
You can also track the progress of EIAs in Namibia using the EIA Tracker website on https://eia-tracker.org.na and you can learn more about the EIA process in Namibia here.
Explore your search results using the filter checkboxes, or amend your search or start a new search.
Gobabis is the capital of the Omaheke Region, and is situated approximately 200 kilometers from the capital city Windhoek. As the gateway to Botswana and Namibia’s major trading partner South Africa, Gobabis’ location along the Trans-Kalahari Corridor serves it well, as goods transported from the mines in Botswana to the port of Walvis Bay and those transiting through Botswana from South Africa contribute greatly to the growth of the town. The town lies approximately 110 kilometers from the Buitepos border post.
| Attachment | Size |
|---|---|
| 4419_SR_MC 75205_ Epembe.pdf | 9.64 MB |
| 4419_EMP_MC 75205_ Epembe.pdf | 1018.25 KB |
| 4419_Consent_MC 75205_ Epembe.pdf | 141.63 KB |
| 4419_Proof of Consultation_MC 75205_ Epembe.pdf | 4.25 MB |
| 4419_Map_MC 75205_ Epembe.pdf | 76.93 KB |
| 4419_NHC Application_MC 75205_ Epembe.pdf | 340.59 KB |
| 4419_Environmental Screening_MC 75205_ Epembe.pdf | 298.2 KB |
| 4419_CV_MC 75205_ Epembe.pdf | 104.75 KB |
| Attachment | Size |
|---|---|
| 5314_Environmental Questionnaire_MC 75776 and 75777 at Berseba.pdf | 703.6 KB |
| 5314_Proforma EC_MC 75776 and 75777 at Berseba.pdf | 588.46 KB |
| Attachment | Size |
|---|---|
| 5306_Environmental Questionnaire_MC 74229 at Onguta Village_Opuwo.pdf | 1.3 MB |
| 5306_Proforma EC_MC 74229 at Onguta Village_Opuwo.pdf | 576.53 KB |
| Attachment | Size |
|---|---|
| 5305_Environmental Questionnaire_MC 71774 at Farm Omukandakanda_Karibib.pdf | 683.71 KB |
| 5305_Proforma EC_MC 71774 at Farm Omukandakanda_Karibib.pdf | 450.65 KB |
| Attachment | Size |
|---|---|
| 5304_Environmental Questionnaire_MC 75578 to 75582 at Ai_Ais Park.pdf | 1017.51 KB |
| 5304_Proforma EC_MC 75578 to 75582 at Ai_Ais Park.pdf | 559.3 KB |
| Attachment | Size |
|---|---|
| 5303_Environmental Questionnaire EC_MC 75534 at Noordoewer.pdf | 990.44 KB |
| 5303_Proforma EC_MC 75534 at Noordoewer.pdf | 441.63 KB |
| Attachment | Size |
|---|---|
| 5302_Environmental Questionnaire_MC 69831 to 69832 at Outjowe_Kunene Region.pdf | 1.15 MB |
| 5302_Proforma EC_MC 69831 to 69832 at Outjowe_Kunene Region.pdf | 549.7 KB |
| Attachment | Size |
|---|---|
| 5301_Environmental Questionnaire_MC 73752_Erongo.pdf | 687.84 KB |
| 5301_Proforma EC_MC 73752_Erongo.pdf | 447.47 KB |
| Attachment | Size |
|---|---|
| 5289_Environmental Questionnaire_MC 72245 at Opuwo.pdf | 824.04 KB |
| 5289_Proforma EC_MC 72245 at Opuwo.pdf | 549.77 KB |
| Attachment | Size |
|---|---|
| 5288_Environmental Questionnaire_MC 75838 to 75840 at Karasburg.pdf | 688.11 KB |
| 5288_Proforma EC_MC 75838 to 75840 at Karasburg.pdf | 406.98 KB |
| Attachment | Size |
|---|---|
| 5334_Environmental Questionnaire_MC 71858 71860_Khomas Region.pdf | 997.31 KB |
| 5334_Proforma EC_MC 71858 71860_Khomas Region.pdf | 437.21 KB |
| Attachment | Size |
|---|---|
| 5333_Environmental Questionnaire_MC 72453_Erongo Region.pdf | 737.85 KB |
| 5333_Proforma EC_MC 72453_Erongo Region.pdf | 628.57 KB |
| Attachment | Size |
|---|---|
| 5332_Environmental Questionnaire_MC 74849 at Farm Suiderkrun_Kunene Region.pdf | 722.24 KB |
| 5332_Proforma EC_MC 74849 at Farm Suiderkrun_Kunene Region.pdf | 553.54 KB |
| Attachment | Size |
|---|---|
| 5331_Environmental Questionnaire_MC 74909 at Luderitz.pdf | 1006.38 KB |
| 5331_Proforma EC_MC 74909 at Luderitz.pdf | 419.35 KB |
| Attachment | Size |
|---|---|
| 5330_Environmental Questionnaire_MC 73564 at Opuwo.pdf | 1.12 MB |
| 5330_Proforma EC_MC 73564 at Opuwo.pdf | 628.57 KB |
| Attachment | Size |
|---|---|
| 5328_Environmental Questionnaire_MCs 74607_74608_74372 and 74379 at Maltahohe.pdf | 775.31 KB |
| 5328_Proforma EC_MCs 74607_74608_74372 and 74379 at Maltahohe.pdf | 604.71 KB |
| Attachment | Size |
|---|---|
| 5327_Environmental Questionnaire_MCs 75478 to 75487 at Opuwo.pdf | 1.15 MB |
| 5327_Proforma EC_MCs 75478 to 75487 at Opuwo.pdf | 592.03 KB |
| Attachment | Size |
|---|---|
| 5325_Environmental Questionnaire_MC 75762 at Luderitz.pdf | 695.93 KB |
| 5325_Proforma EC_MC 75762 at Luderitz.pdf | 394.91 KB |
| Attachment | Size |
|---|---|
| 5324_Environmental Questionnaire_MC 75781 to 75784 at Bethanie.pdf | 755.33 KB |
| 5324_Proforma EC_MC 75781 to 75784 at Bethanie.pdf | 548.83 KB |
| Attachment | Size |
|---|---|
| 5323_Environmental Questionnaire_MC 72016 at Ram Kamp_Kamanjab.pdf | 813.6 KB |
| 5323_Proforma EC_MC 72016 at Ram Kamp_Kamanjab.pdf | 462.49 KB |
| Attachment | Size |
|---|---|
| 5321_Environmental Questionnaire_MC 73927 at Otjakatjongo_Karibib.pdf | 1.67 MB |
| 5321_Proforma EC_MC 73927 at Otjakatjongo_Karibib.pdf | 421.04 KB |
| Attachment | Size |
|---|---|
| 5320_Environemntal Questionnaire_MC 75573 to 75577 at Richterveld Transfrontier Park.pdf | 970.63 KB |
| 5320_Proforma EC_MC 75573 to 75577 at Richterveld Transfrontier Park.pdf | 537.63 KB |
| Attachment | Size |
|---|---|
| 5319_Environmental Questionnaire_MC 75852 and 75853 at Khorixas.pdf | 771.89 KB |
| 5319_Proforma EC_MC 75852 and 75853 at Khorixas.pdf | 549.08 KB |
| Attachment | Size |
|---|---|
| 5318_Environmental Questionnaire_MC 74825 at Daweb Post Usakos.pdf | 752.27 KB |
| 5318_Proforma EC_MC 74825 at Daweb Post Usakos.pdf | 409.7 KB |
| Attachment | Size |
|---|---|
| 5317_Environmental Questionnaire_MC 74154 at Drie Khrone Khorixas.pdf | 758.92 KB |
| 5317_Proforma EC_MC 74154 at Drie Khrone Khorixas.pdf | 405.18 KB |
| Attachment | Size |
|---|---|
| 5316_Proforma EC_MCs 71995 to 71998 at Khorixas.pdf | 465.2 KB |
| 5316_Proforma EC2_MCs 71995 to 71998 at Khorixas.pdf | 465.2 KB |
| Attachment | Size |
|---|---|
| 5287_Environmental Questionnaire_MC 75848 to 75850 at Karasburg.pdf | 687.31 KB |
| 5287_Proforma EC_MC 75848 to 75850 at Karasburg.pdf | 386.19 KB |
| Attachment | Size |
|---|---|
| 5286_Environmental Questionnaire_MCs 75841 to 75843 at Karasburg.pdf | 673.99 KB |
| 5286_Proforma EC_MCs 75841 to 75843 at Karasburg.pdf | 420.17 KB |
| Attachment | Size |
|---|---|
| 5285_Environmental Questionnaire_MCs 75844 to 75847 at Karasburg.pdf | 706.03 KB |
| 5285_Proforma EC_MCs 75844 to 75847 at Karasburg.pdf | 399.45 KB |
| Attachment | Size |
|---|---|
| 5277_Environmental Questionnaire_MCs 75798 to 75807_Erongo Region.pdf | 772.93 KB |
| 5277_Proforma EC_MCs 75798 to 75807_Erongo Region.pdf | 398.05 KB |
| Attachment | Size |
|---|---|
| 5275_Environmental Questionnaire_ MCs 75808 to 75817_Erongo Region.pdf | 773.99 KB |
| 5275_Proforma EC_ MCs 75808 to 75817_Erongo Region.pdf | 391.41 KB |
| Attachment | Size |
|---|---|
| 5274_Environmental Questionnaire_MCs 75511_75571 and 75572 at Swakopmund.pdf | 782.03 KB |
| 5274_Proforma EC_MCs 75511_75571 and 75572 at Swakopmund.pdf | 533.44 KB |
| Attachment | Size |
|---|---|
| 5273_Environmental Questionnaire_MC 75790 at Gibeon.pdf | 1.12 MB |
| 5273_Proforma EC_MC 75790 at Gibeon.pdf | 396.16 KB |
| Attachment | Size |
|---|---|
| 5315_Environmental Questionnaire_MC 75518 to 75523 at Opuwo.pdf | 810.09 KB |
| 5315_Proforma EC_MC 75518 to 75523 at Opuwo.pdf | 540.84 KB |
The ECC is required by the Mafwe Traditional Authority for the Proposed Subdivision of Farm Katima Mulilo Townlands No. RE/1328 into 18 Portions and the Remainder for Allocation to His Royal Highness, Chief George Simasiku, Mafwe Traditional Authority, Chichimane Khuta, Katima Mulilo Townland, Zambezi Region.The proposed development comprises the following: Eight (8) residential plots, one (1) General residential, eight (8) business and one (1) truck port plots supported by a 15 m wide pipeline servitude (Fig. 2.1).
The Renewal of the Environmental Clearance Certificate is for: Activity 1(a) - Energy Generation, Transmission and Storage Activities The construction of facilities for the generation of electricity (solar Power); Activity 1(b) - Energy Generation, Transmission and Storage Activities The construction of facilities for the transmission and supply of electricity (solar Power); Activity 5.1(c) - Land Use and Development Activities Agricultural use to industrial use 2. Details of the Activity(s) covered by the Environmental Clearance Certificate: 2.1.
The Renewal of the Environmental Clearance Certificate is for: Activity 1(a) - Energy Generation, Transmission and Storage Activities The construction of facilities for the generation of electricity (solar Power); Activity 1(b) - Energy Generation, Transmission and Storage Activities The construction of facilities for the transmission and supply of electricity (solar Power); Activity 5.1(c) - Land Use and Development Activities Agricultural use to industrial use 2. Details of the Activity(s) covered by the Environmental Clearance Certificate: 2.1.
| Attachment | Size |
|---|---|
| 5362_EMP_Vreugde Guest Farm in Kunene Region.pdf | 278.35 KB |
| 5362_Application_Vreugde Guest Farm in Kunene Region.pdf | 305.9 KB |
| 5362_Map_Vreugde Guest Farm in Kunene Region.pdf | 595.24 KB |
| 5362_Screening Notice_Vreugde Guest Farm in Kunene Region.pdf | 132.55 KB |
| 5362_CV_Vreugde Guest Farm in Kunene Region.pdf | 77.91 KB |