These reports are listed currently or were previously listed on the Department of Environmental Affairs ECC Portal http://eia.met.gov.na.
The dates indicate the last date that it was/will be possible to comment on the project on the portal.
You can also track the progress of EIAs in Namibia using the EIA Tracker website on https://eia-tracker.org.na and you can learn more about the EIA process in Namibia here.
Explore your search results using the filter checkboxes, or amend your search or start a new search.
The ECC is for the operation and installation of the three fuel storage tanks with the capacity of 50 000 litters each on the existing operation of mining activities on Mining license No.263 located in farm Otjozondu found near Otjozondu settlement in the Otjozonjupa region.The fuel tank will be storing fuel that will be used for the operation of mining activities at the Mining license.The Mining License (ML 263) was issued an ECC No.2502323, valid from march 2025-March 2038.copy of the ECC merged on the BID.
Ludi Namibia Mining and Investments (Pty) Ltd, herein referred to as the Proponent, holds mineral rights under Mining License (ML) No. 205, located in the Karibib District, Erongo Region. The ML was issued on March 19, 2019, and remains valid until March 18, 2029, encompassing a total area of 502.796 hectares. The current delineated marble resources within the license area amount to 32 million cubic meters and ongoing and planned exploration activities are projected to increase this resource fourfold.
Attachment | Size |
---|---|
5236_EIA_ML No 205_Karibib District.pdf | 3.55 MB |
5236_SR_ML No 205_Karibib District.pdf | 1.99 MB |
5236_EMP_ML No 205_Karibib District.pdf | 181.27 KB |
5236_ECC Renewal_ML No 205_Karibib District.pdf | 674.73 KB |
5236_Map_ML No 205_Karibib District.pdf | 653.97 KB |
5236_CV_ML No 205_Karibib District.pdf | 193.31 KB |
The Proponent is interested in conducting exploration activities on EPL 9490 for Base and Rare Metals, Dimension Stone, Industrial Minerals, and Precious Metals.
The applicant wishes to apply and obtain an Environmental clearance, this clearance will allow exploration work on the Exclusive Prospecting License (EPL) No. 9250. The primary interest will be to seek for base, rare, precious metals, industrial minerals and dimension stone mineral groups within the license area. Under the 2012 Environmental Impact Assessment (EIA) Regulations of the Environmental Management Act (EMA) (Act No. 7 of 2007) the Government has made a list of projects which need an environmental clearance like mining, thermal power plants, infrastructure etc.
Attachment | Size |
---|---|
4448_ESA_EPL No 9250_Karas Region.pdf | 7.03 MB |
4448_EMP_EPL No 9250_Karas Region.pdf | 603.92 KB |
4448_Minutes_EPL No 9250_Karas Region.pdf | 2.56 MB |
4448_Proof of Consultation_EPL No 9250_Karas Region.pdf | 2.56 MB |
4448_Map_EPL No 9250_Karas Region.pdf | 1.25 MB |
4448_NHC Consent_EPL No 9250_Karas Region.pdf | 1009.64 KB |
4448_Screening Notice_EPL No 9250_Karas Region.pdf | 1.37 MB |
Attachment | Size |
---|---|
5956_BID_EPL 10141_Okahandja District.pdf | 442.85 KB |
5956_SR_EPL 10141_Okahandja District.pdf | 5.22 MB |
5956_EMP_EPL 10141_Okahandja District.pdf | 495.44 KB |
5956_Archaeological Impact Assessment_EPL 10141_Okahandja District.pdf | 3.6 MB |
5956_ECC Application_EPL 10141_Okahandja District.pdf | 180.21 KB |
5956_Map_EPL 10141_Okahandja District.pdf | 561.59 KB |
5956_CV_EPL 10141_Okahandja District.pdf | 161.62 KB |
Mr. Ipaheua Muhenje (herein referred to as the proponent), a Namibian citizen who applied for Mining Claims 71767 for prospecting and small-scale mining of Semi-Precious Stones, but now wishes to amend the Claim Application to include Base and Rare Metals (specifically Copper). Their aim is to take advantage of the opportunity for self-employment and job creation that exist in the small-scale mining sector of Namibia.
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7830 which is situated in the //Kharas Region. Mineral rights for EPL No. 7830 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
Attachment | Size |
---|---|
6052_EMP_EPL No 7830_Karas Region.pdf | 915.04 KB |
6052_Declaration of Authorship_EPL No 7830_Karas Region.pdf | 307.31 KB |
6052_ECC Application_EPL No 7830_Karas Region.pdf | 171.3 KB |
6052_Map_EPL No 7830_Karas Region.pdf | 652.08 KB |
6052_Screening Notice_EPL No 7830_Karas Region.pdf | 197.9 KB |
6052_CV_EPL No 7830_Karas Region.pdf | 341.01 KB |
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7829 which is situated in the Hardap and //Kharas Regions. Mineral rights for EPL No. 7829 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7828 which is situated in the Hardap and //Kharas Regions. Mineral rights for EPL No. 7828 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
Attachment | Size |
---|---|
6050_EMP_EPL No 7828_Hardap and Karas Regions.pdf | 918.49 KB |
6050_ECC Old_EPL No 7828_Hardap and Karas Regions.pdf | 347.18 KB |
6050_Map_EPL No 7828_Hardap and Karas Regions.pdf | 651.98 KB |
6050_Screening Notice_EPL No 7828_Hardap and Karas Regions.pdf | 197.24 KB |
6050_CV_EPL No 7828_Hardap and Karas Regions.pdf | 341.01 KB |
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7827 which is situated in the Hardap Region. Mineral rights for EPL No. 7827 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
Attachment | Size |
---|---|
6049_EMP_EPL No 7827_Hardap Region.pdf | 924.23 KB |
6049_Declaration of Authorship_EPL No 7827_Hardap Region.pdf | 255.59 KB |
6049_ECC Application_EPL No 7827_Hardap Region.pdf | 171.3 KB |
6049_ECC Old_EPL No 7827_Hardap Region.pdf | 377.99 KB |
6049_Map_EPL No 7827_Hardap Region.pdf | 651.99 KB |
6049_Screening Notice_EPL No 7827_Hardap Region.pdf | 197.6 KB |
6049_CV_EPL No 7827_Hardap Region.pdf | 341.01 KB |
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7826 which is situated in the Hardap Region. Mineral rights for EPL No. 7826 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
Attachment | Size |
---|---|
6048_EMP_EPL No 7826_Hardap Region.pdf | 908.51 KB |
6048_Declaration of Authorship_EPL No 7826_Hardap Region.pdf | 255.59 KB |
6048_ECC Application_EPL No 7826_Hardap Region.pdf | 171.3 KB |
6048_ECC Old_EPL No 7826_Hardap Region.pdf | 347.83 KB |
6048_Map_EPL No 7826_Hardap Region.pdf | 651.98 KB |
6048_Screening Notice_EPL No 7826_Hardap Region.pdf | 197.67 KB |
6048_CV_EPL No 7826_Hardap Region.pdf | 341.01 KB |
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7823 which is situated in the Hardap Region. Mineral rights for EPL No. 7823 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
Attachment | Size |
---|---|
6047_EMP_EPL No 7823_Hardap Region.pdf | 925.78 KB |
6047_Declaration of Authorship_EPL No 7823_Hardap Region.pdf | 219.33 KB |
6047_ECC Application_EPL No 7823_Hardap Region.pdf | 171.3 KB |
6047_ECC Old_EPL No 7823_Hardap Region.pdf | 1.38 MB |
6047_Map_EPL No 7823_Hardap Region.pdf | 651.86 KB |
6047_Screening Notice_EPL No 7823_Hardap Region.pdf | 197.48 KB |
6047_CV_EPL No 7823_Hardap Region.pdf | 341.01 KB |
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7822 which is situated in the Hardap Region. Mineral rights for EPL No. 7822 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
Attachment | Size |
---|---|
6046_EMP_EPL No 7822_Hardap Region.pdf | 974.45 KB |
6046_Declaration of Authorship_EPL No 7822_Hardap Region.pdf | 255.59 KB |
6046_ECC Application_EPL No 7822_Hardap Region.pdf | 171.3 KB |
6046_ECC Old_EPL No 7822_Hardap Region.pdf | 834.55 KB |
6046_Map_EPL No 7822_Hardap Region.pdf | 651.11 KB |
6046_Screening Notice_EPL No 7822_Hardap Region.pdf | 197.67 KB |
6046_CV_EPL No 7822_Hardap Region.pdf | 341.01 KB |
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7817 which is situated in the Hardap Region. Mineral rights for EPL No. 7817 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
Attachment | Size |
---|---|
6045_EMP_EPL No 7817_Hardap Region.pdf | 743.54 KB |
6045_Declaration of Authorship_EPL No 7817_Hardap Region.pdf | 255.59 KB |
6045_ECC Application_EPL No 7817_Hardap Region.pdf | 171.3 KB |
6045_ECC Old_EPL No 7817_Hardap Region.pdf | 331.7 KB |
6045_Map_EPL No 7817_Hardap Region.pdf | 651.12 KB |
6045_Screening Notice_EPL No 7817_Hardap Region.pdf | 197.98 KB |
6045_CV_EPL No 7817_Hardap Region.pdf | 341.01 KB |
The Proponent, Green Mining (Pty) Ltd, is proposing to renew the ECC for EPL 7818 which is situated in the Hardap Region. Mineral rights for EPL No. 7818 are under Green Mining (Pty) Ltd. The Proponent is exploring for nuclear fuel minerals and precious minerals. The proponent undertook an Environmental Impact Assessment (EIA) in order to obtain an Environmental Clearance Certificate (ECC) for the activities from the Office of the Environmental Commissioner in the Ministry of Environment, Forestry and Tourism (MEFT).
Attachment | Size |
---|---|
6044_EMP_EPL No 7818_Hardap Region.pdf | 883.58 KB |
6044_Declaration of Authorship_EPL No 7818_Hardap Region.pdf | 255.59 KB |
6044_ECC Application_EPL No 7818_Hardap Region.pdf | 171.3 KB |
6044_ECC Old_EPL No 7818_Hardap Region.pdf | 358.82 KB |
6044_Map_EPL No 7818_Hardap Region.pdf | 651.1 KB |
6044_Screening Notice_EPL No 7818_Hardap Region.pdf | 197.3 KB |
6044_CV_EPL No 7818_Hardap Region.pdf | 341.01 KB |
Uraplant Mining (Pty) Ltd being the Proponent is proposing to renew the ECC for EPL 7800 which is situated in the Hardap Region. Mineral rights for EPL No. 7800 are under Uraplant Mining (Pty) Ltd. The Proponent is exploring for base and rare metals; industrial minerals; non-nuclear fuel minerals; nuclear fuel minerals; and precious minerals.
Attachment | Size |
---|---|
6043_EMP_EPL No 7800_Hardap Region.pdf | 739.96 KB |
6043_Declaration of Authorship_EPL No 7800_Hardap Region.pdf | 253.75 KB |
6043_ECC Application_EPL No 7800_Hardap Region.pdf | 179.12 KB |
6043_ECC Old_EPL No 7800_Hardap Region.pdf | 1.04 MB |
6043_Map_EPL No 7800_Hardap Region.pdf | 607.91 KB |
6043_Screening Notice_EPL No 7800_Hardap Region.pdf | 198.42 KB |
6043_CV_EPL No 7800_Hardap Region.pdf | 238.23 KB |
Uraplant Mining (Pty) Ltd being the Proponent is proposing to renew the ECC for EPL 7795 which is situated in the Hardap and Khomas Regions. Mineral rights for EPL No. 7795 are under Uraplant Mining (Pty) Ltd. The Proponent is exploring for base and rare metals; industrial minerals; non-nuclear fuel minerals; nuclear fuel minerals; and precious minerals.
Uraplant Mining (Pty) Ltd being the Proponent is proposing to renew the ECC for EPL 7797 which is situated in the Omaheke Region. Mineral rights for EPL No. 7797 are under Uraplant Mining (Pty) Ltd. The Proponent is exploring for base and rare metals; industrial minerals; non-nuclear fuel minerals; nuclear fuel minerals; and precious minerals.
Attachment | Size |
---|---|
6041_EMP_EPL No 7797_Omaheke Region.pdf | 738.49 KB |
6041_Declaration of Authorship_EPL No 7797_Omaheke Region.pdf | 255.57 KB |
6041_ECC Application_EPL No 7797_Omaheke Region.pdf | 179.12 KB |
6041_ECC Old_EPL No 7797_Omaheke Region.pdf | 1.09 MB |
6041_Map_EPL No 7797_Omaheke Region.pdf | 607.97 KB |
6041_Screening Notice_EPL No 7797_Omaheke Region.pdf | 197.83 KB |
6041_CV_EPL No 7797_Omaheke Region.pdf | 341.01 KB |
Uraplant Mining (Pty) Ltd being the Proponent is proposing to renew the ECC for EPL 7798 which is situated in the Omaheke Region. Mineral rights for EPL No. 7798 are under Uraplant Mining (Pty) Ltd. The Proponent is exploring for base and rare metals; industrial minerals; non-nuclear fuel minerals; nuclear fuel minerals; and precious minerals.
Attachment | Size |
---|---|
6040_EMP_EPL No 7798_Omaheke Region.pdf | 738.37 KB |
6040_Declaration of Authorship_EPL No 7798_Omaheke Region.pdf | 255.56 KB |
6040_ECC Application_EPL No 7798_Omaheke Region.pdf | 179.12 KB |
6040_ECC Old_EPL No 7798_Omaheke Region.pdf | 1.09 MB |
6040_Map_EPL No 7798_Omaheke Region.pdf | 607.97 KB |
6040_Screening Notice_EPL No 7798_Omaheke Region.pdf | 197.71 KB |
6040_CV_EPL No 7798_Omaheke Region.pdf | 341.01 KB |
Uraplant Mining (Pty) Ltd being the Proponent is proposing to renew the ECC for EPL 7799 which is situated in the Omaheke Region. Mineral rights for EPL No. 7799 are under Uraplant Mining (Pty) Ltd. The Proponent is exploring for base and rare metals; industrial minerals; non-nuclear fuel minerals; nuclear fuel minerals; and precious minerals.
Attachment | Size |
---|---|
6039_EMP_EPL No 7799_Omaheke Region.pdf | 739.96 KB |
6039_Declaration of Authorship_EPL No 7799_Omaheke Region.pdf | 256.39 KB |
6039_ECC Application_EPL No 7799_Omaheke Region.pdf | 179.12 KB |
6039_ECC Old_EPL No 7799_Omaheke Region.pdf | 1.09 MB |
6039_Map_EPL No 7799_Omaheke Region.pdf | 607.97 KB |
6039_Screening Notice_EPL No 7799_Omaheke Region.pdf | 198.37 KB |
6039_CV_EPL No 7799_Omaheke Region.pdf | 341.01 KB |
Uraplant Mining (Pty) Ltd being the Proponent is proposing to renew the ECC for EPL 7796 which is situated in the Omaheke Region. Mineral rights for EPL No. 7796 are under Uraplant Mining (Pty) Ltd. The Proponent is exploring for base and rare metals; industrial minerals; non-nuclear fuel minerals; nuclear fuel minerals; and precious minerals.
Attachment | Size |
---|---|
6038_EMP_EPL No 7796_Omaheke Region.pdf | 1 MB |
6038_Declaration of Authorship_EPL No 7796_Omaheke Region.pdf | 256.39 KB |
6038_ECC Application_EPL No 7796_Omaheke Region.pdf | 179.12 KB |
6038_ECC Old_EPL No 7796_Omaheke Region.pdf | 141.3 KB |
6038_Map_EPL No 7796_Omaheke Region.pdf | 607.94 KB |
6038_Screening Notice_EPL No 7796_Omaheke Region.pdf | 198.35 KB |
6038_CV_EPL No 7796_Omaheke Region.pdf | 341.01 KB |
Activity 10.1 (a) (Infrastructure) The construction of – Oil, water, gas and petrochemical and other bulk supply pipelines. Activity 10.1 (b) (Infrastructure): The construction of – Public roads. Activity 10.2 (a) (Infrastructure): The route determination of roads and design of associated physical infrastructure where – it is a public road. Activity 8.6 Water Resource Developments - Construction of industrial and domestic wastewater treatment plants and related pipeline systems.
Attachment | Size |
---|---|
5932_EMP_Cloud 9 Residential Estate_Omaruru.pdf | 643.49 KB |
5932_Declaration of Authorship_Cloud 9 Residential Estate_Omaruru.pdf | 315.38 KB |
5932_ECC Old_Cloud 9 Residential Estate_Omaruru.pdf | 596.33 KB |
5932_Map_Cloud 9 Residential Estate_Omaruru.pdf | 223.75 KB |
5932_Screening Notice_Cloud 9 Residential Estate_Omaruru.pdf | 256.64 KB |
5932_CV_Cloud 9 Residential Estate_Omaruru.pdf | 126.53 KB |
Attachment | Size |
---|---|
3708_SR_EPL 7912_Erongo Region.pdf | 4.16 MB |
3708_ESMP_EPL 7912_Erongo Region.pdf | 718.13 KB |
3708_EPL_EPL 7912_Erongo Region.pdf | 1.43 MB |
3708_Proof of Consultation_EPL 7912_Erongo Region.pdf | 287.01 KB |
3708_Proof of Consultation 2_EPL 7912_Erongo Region.pdf | 1.44 MB |
3708_Map_EPL 7912_Erongo Region.pdf | 63.09 KB |
3708_NHC Consent_EPL 7912_Erongo Region.pdf | 552.73 KB |
3708_Screening Notice_EPL 7912_Erongo Region.pdf | 88.79 KB |
3708_CV_EPL 7912_Erongo Region.pdf | 258.34 KB |
Attachment | Size |
---|---|
6002_EMP_ML 51_Offshore_Karas Region.pdf | 4.15 MB |
6002_Declaration of Authorship_ML 51_Offshore_Karas Region.pdf | 190.53 KB |
6002_ECC Old_ML 51_Offshore_Karas Region.pdf | 369.44 KB |
6002_ML_ML 51_Offshore_Karas Region.pdf | 379.42 KB |
6002_Map_ML 51_Offshore_Karas Region.pdf | 225.05 KB |
6002_Screening Notice_ML 51_Offshore_Karas Region.pdf | 80.6 KB |
6002_CV_ML 51_Offshore_Karas Region.pdf | 159.32 KB |
Attachment | Size |
---|---|
5984_EMP_ML 103A_Offshore_Karas Region.pdf | 4.15 MB |
5984_Declaration of Authorship_ML 103A_Offshore_Karas Region.pdf | 190.53 KB |
5984_ECC Old_ML 103A_Offshore_Karas Region.pdf | 381.78 KB |
5984_ML_ML 103A_Offshore_Karas Region.pdf | 407.22 KB |
5984_Map_ML 103A_Offshore_Karas Region.pdf | 218.26 KB |
5984_Screening Notice_ML 103A_Offshore_Karas Region.pdf | 82.09 KB |
5984_CV_ML 103A_Offshore_Karas Region.pdf | 159.32 KB |
The proposed wind-surfing and kite-surfing water sport activities will take place in the Lüderitz lagoon 2. The proponent intends to enhance water surfing activities as follows: (a) Using an alternative method of optimizing speed by installing temporary floating water-based wave breakers, (b) Adding kite-surfing and (c) Increase the number of water surfing events from one event per year to 2 events per year. The operator who is currently approved by MEFT only operates wind-surfing in the Lüderitz lagoon 2 by digging and excavating a channel for speed optimization.