These reports are listed currently or were previously listed on the Department of Environmental Affairs ECC Portal https://eia.meft.gov.na/.
The dates indicate the last date that it was/will be possible to comment on the project on the portal.
You can also track the progress of EIAs in Namibia using the EIA Tracker website on https://eia-tracker.org.na and you can learn more about the EIA process in Namibia here.
Explore your search results using the filter checkboxes, or amend your search or start a new search.
For the existing and operational Kaza Safari Lodge situated within Impalila Communal area of Zambezi region. The Lodge has been operational since 2016 and the ECC is required for Environmental compliance.
| Attachment | Size |
|---|---|
| 2754_EMP_Kaza Safari Lodge.pdf | 2.13 MB |
| 2754_Environmental Audit_Kaza Safari Lodge.pdf | 1.7 MB |
| 2754_Map_Kaza Safari Lodge.pdf | 262.38 KB |
| 2754_Screening Notice_Kaza Safari Lodge.pdf | 55.86 KB |
| 2754_CV_Kaza Safari Lodge.pdf | 119.31 KB |
For the existing and operational Cascade Island Lodge operating within Impalila Communal Area of Zambezi region. The lodge was previously renovated and has been operational since 2016.
The application is done for the Renewal of ECC for the operations of the existing asparagus processing plant and its associated infrastructures, Oshifo - Ruacana. The application is done in order to comply to the EMA act no 7 of 2007 and its regulations of 2012.
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9064, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
| Attachment | Size |
|---|---|
| 2671_ESIA_EPL 9064 Karas Region.pdf | 10.32 MB |
| 2671_EMP_EPL 9064 Karas Region.pdf | 1.46 MB |
| 2671_MME Grant_EPL 9064 Karas Region.pdf | 1.64 MB |
| 2671_Proof of Consultation_EPL 9064 Karas Region.pdf | 13.69 MB |
| 2671_Map_EPL 9064 Karas Region.pdf | 130.53 KB |
| 2671_NHC Approval_EPL 9064 Karas Region.pdf | 1.55 MB |
| 2671_Screening Notice_EPL 9064 Karas Region.pdf | 79.5 KB |
| 2671_CV_EPL 9064 Karas Region.pdf | 133.83 KB |
| 2671_BID_EPL 9064 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9063, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
| Attachment | Size |
|---|---|
| 2670_ESIA_EPL 9063 Karas Region.pdf | 10.3 MB |
| 2670_EMP_EPL 9063 Karas Region.pdf | 1.45 MB |
| 2670_MME Grant_EPL 9063 Karas Region.pdf | 1.58 MB |
| 2670_Proof of Consultation_EPL 9063 Karas Region.pdf | 13.69 MB |
| 2670_Map_EPL 9063 Karas Region.pdf | 130.37 KB |
| 2670_NHC Consent_EPL 9063 Karas Region.pdf | 1.55 MB |
| 2670_Screening Notice_EPL 9063 Karas Region.pdf | 79.83 KB |
| 2670_CV_EPL 9063 Karas Region.pdf | 133.83 KB |
| 2670_BID_EPL 9063 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9061, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
| Attachment | Size |
|---|---|
| 2669_ESIA_EPL 9061 Karas Region.pdf | 10.31 MB |
| 2669_EMP_EPL 9061 Karas Region.pdf | 1.45 MB |
| 2669_MME Grant_EPL 9061 Karas Region.pdf | 1.56 MB |
| 2669_Proof of Consultation_EPL 9061 Karas Region.pdf | 13.69 MB |
| 2669_Map_EPL 9061 Karas Region.pdf | 131.67 KB |
| 2669_NHC Consent_EPL 9061 Karas Region.pdf | 1.49 MB |
| 2669_Screening Notice_EPL 9061 Karas Region.pdf | 79.2 KB |
| 2669_CV_EPL 9061 Karas Region.pdf | 133.83 KB |
| 2669_BID_EPL 9061 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9060, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
| Attachment | Size |
|---|---|
| 2668_ESIA_EPL 9060 Karas Region.pdf | 10.31 MB |
| 2668_EMP_EPL 9060 Karas Region.pdf | 1.47 MB |
| 2668_MME Grant_EPL 9060 Karas Region.pdf | 1.58 MB |
| 2668_Proof of Consultation_EPL 9060 Karas Region.pdf | 13.69 MB |
| 2668_Map_EPL 9060 Karas Region.pdf | 125.25 KB |
| 2668_NHC Approval_EPL 9060 Karas Region.pdf | 1.49 MB |
| 2668_Screening Notice_EPL 9060 Karas Region.pdf | 79.82 KB |
| 2668_CV_EPL 9060 Karas Region.pdf | 133.83 KB |
| 2668_BID_EPL 9060 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9058, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
| Attachment | Size |
|---|---|
| 2667_ESIA_EPL 9058 Karas Region.pdf | 10.35 MB |
| 2667_EMP_EPL 9058 Karas Region.pdf | 1.48 MB |
| 2667_MME Grant_EPL 9058 Karas Region.pdf | 1.59 MB |
| 2667_Proof of Consultation_EPL 9058 Karas Region.pdf | 13.69 MB |
| 2667_Map_EPL 9058 Karas Region.pdf | 129.91 KB |
| 2667_NHC Consent_EPL 9058 Karas Region.pdf | 1.55 MB |
| 2667_Screening Notice_EPL 9058 Karas Region.pdf | 79.16 KB |
| 2667_CV_EPL 9058 Karas Region.pdf | 133.83 KB |
| 2667_BID_EPL 9058 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9056, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
| Attachment | Size |
|---|---|
| 2666_ESIA_EPL 9056 Karas Region.pdf | 10.33 MB |
| 2666_EMP_EPL 9056 Karas Region.pdf | 1.47 MB |
| 2666_MME Grant_EPL 9056 Karas Region.pdf | 1.58 MB |
| 2666_Proof of Consultation_EPL 9056 Karas Region.pdf | 13.69 MB |
| 2666_Map_EPL 9056 Karas Region.pdf | 129.86 KB |
| 2666_NHC Approval_EPL 9056 Karas Region.pdf | 1.55 MB |
| 2666_Screening Notice_EPL 9056 Karas Region.pdf | 79.63 KB |
| 2666_CV_EPL 9056 Karas Region.pdf | 133.83 KB |
| 2666_BID_EPL 9056 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9054, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
| Attachment | Size |
|---|---|
| 2665_ESIA_EPL 9054 Karas Region.pdf | 10.38 MB |
| 2665_EMP_EPL 9054 Karas Region.pdf | 1.46 MB |
| 2665_MME Grant_EPL 9054 Karas Region.pdf | 1.6 MB |
| 2665_Proof of Consultation_EPL 9054 Karas Region.pdf | 13.69 MB |
| 2665_Map_EPL 9054 Karas Region.pdf | 126.97 KB |
| 2665_NHC Approval_EPL 9054 Karas Region.pdf | 1.55 MB |
| 2665_Screening Notice_EPL 9054 Karas Region.pdf | 77.85 KB |
| 2665_CV_EPL 9054 Karas Region.pdf | 133.83 KB |
| 2665_BID_EPL 9054 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9053, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
| Attachment | Size |
|---|---|
| 2664_ESIA_EPL 9053 Karas Region.pdf | 10.32 MB |
| 2664_EMP_EPL 9053 Karas Region.pdf | 1.49 MB |
| 2664_MME Grant_EPL 9053 Karas Region.pdf | 1.56 MB |
| 2664_Proof of Consultation_EPL 9053 Karas Region.pdf | 13.69 MB |
| 2664_Map_EPL 9053 Karas Region.pdf | 129.69 KB |
| 2664_NHC Consent_EPL 9053 Karas Region.pdf | 1.49 MB |
| 2664_Screening Notice_EPL 9053 Karas Region.pdf | 79.05 KB |
| 2664_CV_EPL 9053 Karas Region.pdf | 133.83 KB |
| 2664_BID_EPL 9053 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9050, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
| Attachment | Size |
|---|---|
| 2663_ESIA_EPL 9050 Karas Region.pdf | 10.13 MB |
| 2663_EMP_EPL 9050 Karas Region.pdf | 1.47 MB |
| 2663_MME Grant_EPL 9050 Karas Region.pdf | 1.29 MB |
| 2663_Proof of Consultation_EPL 9050 Karas Region.pdf | 13.69 MB |
| 2663_Map_EPL 9050 Karas Region.pdf | 124.03 KB |
| 2663_NHC Consent_EPL 9050 Karas Region.pdf | 1.49 MB |
| 2663_Screening Notice_EPL 9050 Karas Region.pdf | 78.78 KB |
| 2663_CV_EPL 9050 Karas Region.pdf | 133.83 KB |
| 2663_BID_EPL 9050 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for base and rare metals, industrial minerals, nuclear fuels, and precious metals within EPL 9048 ||Karas Region. The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
| Attachment | Size |
|---|---|
| 2659_ESIA_EPL 9048 Karas Region.pdf | 10.18 MB |
| 2659_EMP_EPL 9048 Karas Region.pdf | 1.49 MB |
| 2659_MME Grant_EPL 9048 Karas Region.pdf | 1.55 MB |
| 2659_Proof of Consultation_EPL 9048 Karas Region.pdf | 13.69 MB |
| 2659_Map_EPL 9048 Karas Region.pdf | 130.03 KB |
| 2659_NHC Approval_EPL 9048 Karas Region.pdf | 1.49 MB |
| 2659_Screening Notice_EPL 9048 Karas Region.pdf | 79.08 KB |
| 2659_CV_EPL 9048 Karas Region.pdf | 133.83 KB |
| 2659_BID_EPL 9048 Karas Region.pdf | 821.57 KB |
ENGEN Namibia (Pty) Ltd is a leading marketer of liquid fuels and lubricants in the country. The company has invested in a number of retail fuel facilities across the length and breadth of the country. These facilities ensure self-sufficiency to ENGEN in terms of the supply of its products to its entire customer base, thus augmenting its supply chain. One such site is SF Motors Service Station. The service station is located at the corner of Dr Ngarikutuke Tjiriange Street and the B8 national Road in Grootfontein, Otjozondjupa Region.
| Attachment | Size |
|---|---|
| 2645_EMP_SF Motors Service Station_Grootfontein.pdf | 543.99 KB |
| 2645_ECC Old_SF Motors Service Station_Grootfontein.pdf | 27.25 KB |
| 2645_Map_SF Motors Service Station_Grootfontein.pdf | 260.38 KB |
| 2645_Screening Notice_SF Motors Service Station_Grootfontein.pdf | 149.47 KB |
| 2645_CV_SF Motors Service Station_Grootfontein.pdf | 406.25 KB |
Proposed Exploration Activities of Base & Rare Metals, Dimension stone, Industrial Minerals, and Precious Metals on Exclusive Prospecting License (EPL) No. 8014, located South of Usakos, Erongo Region, Namibia.
The application is an application for a renewal of an ECC issued 2021.
| Attachment | Size |
|---|---|
| 2806_EMP_Omdel_Swakopmund Water Supply Scheme.pdf | 786.3 KB |
| 2806_ECC Old_Omdel_Swakopmund Water Supply Scheme.pdf | 63.81 KB |
| 2806_Map_Omdel_Swakopmund Water Supply Scheme.pdf | 70.15 KB |
| 2806_Screening Notice_Omdel_Swakopmund Water Supply Scheme.pdf | 245.42 KB |
| 2806_CV_Omdel_Swakopmund Water Supply Scheme.pdf | 148.98 KB |
The Environmental Clearance Certificate (ECC) is for the upgrading and renovations of the fuel station for the Fleet Management Division - City of Windhoek within the Southern Industrial area, Windhoek. The need and desirability for this environmental exercise arose given the proponent currently does not have a valid ECC and the fuel facility was constructed before the EIA Regulations were promulgated.
The applicant intends to explore the project area through non-invasive and invasive methods to determine if viable mineral deposits exist. It is foreseen that the exploration will include field mapping, surveying, literature review (non-invasive), drilling (invasive), trenching (invasive), Sampling, Analysis, Geological Modelling and Resource Estimation (non-invasive) over a period of an initial period of 3 years. The invasive activities would comprise digging of trenches and drilling of surface boreholes spaced from each other.
| Attachment | Size |
|---|---|
| 2475_EIA_EPL 7626 Erongo Region.pdf | 3.58 MB |
| 2475_EMP_EPL 7626 Erongo Region.pdf | 610.73 KB |
| 2475_Proof of Consultation_EPL 7626 Erongo Region.pdf | 1.76 MB |
| 2475_Map_EPL 7626 Erongo Region.pdf | 565.21 KB |
| 2475_NHC Application_EPL 7626 Erongo Region.pdf | 135.48 KB |
| 2475_Screening Notice_EPL 7626 Erongo Region.pdf | 64.29 KB |
| 2475_CV_EPL 7626 Erongo Region.pdf | 120.74 KB |
Environmental Impact Assessment (EIA) for the establishment and operation of copper processing facility on Portion A of Farm Voluteer 106 at Khorixas District, Kunene Region, Namibia.
The Environmental Clearance Certificate is for the operation and maintenance of the existing 350kv Gerus - Zambezi Transmission Line Associated Infrastructures. In 2020 NamPower obtained the Environmental Clearance Certificate for the operation and maintenance of the 350kV Gerus - Zambezi High Voltage Direct Current (HVDC) transmission line. NamPower would therefore like to apply for the renewal of the ECC for 350kV Gerus - Zambezi line and associated infrastructure in order to comply with the Environmental Management Act (Act 7 of 2007) and its regulations.
The ECC is for the Environmental Clearance Certificate for the operation and maintenance of an existing 66kV transmission Line from Omatako T-Off Substation to Omatako Base Substation including Omatako T-Off, Hochfeld, Omatako Booster, Ombotozu and Omatako Substations. The 66kv transmission line from Omatako T-Off substation to Omatako Base was constructed in 1984 prior to the commencement of the Environmental Management Act and its regulation, as a result there was no environmental impact assessment study conducted for the project prior to its development.
The Proposed Prospecting and Exploration Activities on Exclusive Prospecting License (EPL) No. 7603 Located Northwest of Usakos in the Erongo Region, Namibia. The Proponent) has been granted the rights to Exclusive Prospecting Licence (EPL) 7603 by the Ministry of Mines and Energy (MME) on the 26th of May 2020, and due to expire on the 25th of May 2023. EPL7603 has a potential for commodities such as Base & Rare Metals, Dimension Stone, Industrial Minerals, Nuclear Fuel Minerals and Precious Metals.
HyIron intends to develop the Oshivela Green Iron Pilot Project, on Section 4 of Farm Bloemenhof 109 . The proposed project entails the production of “green” iron, i.e. without any CO2 emissions, by using renewable energy only and applying HyIron’s proprietary technology. The proposed pilot production phase is planned in the north-western section of Section 4 of Farm Bloemenhof 109 and includes the following: Production of 5 tons raw iron per hour (~ 3 000 hours per year), using hydrogen as a reduction agent during the product beneficiation, in a specialised industrial (airtight) furnace.
For the proposed development and operation of a recirculatory aquaculture production project.
For the proposed construction and operation of a 15MW Solar Plant.
For the development and operation of a 15MW merchant Solar Plant.
Proposed Establishment and Operation of Two New (Phases A and B) Cemeteries and Street in Rehoboth, Hardap Region.
The applicant intends to continue to mine marble blocks on the mining licence. The applicant intends to quarry dimension stone blocks for building purposes. The area of interest sits predominantly on marble units from the Karibib Formation. The Environmental Regulations procedure (GN 30 of 2012) stipulates that no mining and quarrying activities may be undertaken without an environmental clearance certificate. As such, an environmental clearance certificate must be applied for in accordance with regulation 6 of the 2012 environmental regulations.
| Attachment | Size |
|---|---|
| 2688_EMP_ML 229 Farm Okawayo Karibib District.pdf | 1.06 MB |
| 2688_ECC Old_ML 229 Farm Okawayo Karibib District.pdf | 260.98 KB |
| 2688_Map_ML 229 Farm Okawayo Karibib District.pdf | 474.49 KB |
| 2688_Screening Notice_ML 229 Farm Okawayo Karibib District.pdf | 69.24 KB |
| 2688_CV_ML 229 Farm Okawayo Karibib District.pdf | 359.76 KB |
The applicant intends to continue to mine marble blocks on the mining licence. The applicant intends to quarry dimension stone blocks for building purposes. The area of interest sits predominantly on marble units from the Karibib Formation. The Environmental Regulations procedure (GN 30 of 2012) stipulates that no mining and quarrying activities may be undertaken without an environmental clearance certificate. As such, an environmental clearance certificate must be applied for in accordance with regulation 6 of the 2012 environmental regulations.
| Attachment | Size |
|---|---|
| 2687_EMP_ML 228 Farm Okawayo Karibib District.pdf | 1.06 MB |
| 2687_ECC Old_ML 228 Farm Okawayo Karibib District.pdf | 255.88 KB |
| 2687_Map_ML 228 Farm Okawayo Karibib District.pdf | 472.41 KB |
| 2687_Screening Notice_ML 228 Farm Okawayo Karibib District.pdf | 69.16 KB |
| 2687_CV_ML 228 Farm Okawayo Karibib District.pdf | 359.76 KB |
The applicant intends to continue to mine marble blocks on the mining licence. The applicant intends to quarry dimension stone blocks for building purposes. The area of interest sits predominantly on marble units from the Karibib Formation. The Environmental Regulations procedure (GN 30 of 2012) stipulates that no mining and quarrying activities may be undertaken without an environmental clearance certificate. As such, an environmental clearance certificate must be applied for in accordance with regulation 6 of the 2012 environmental regulations.
| Attachment | Size |
|---|---|
| 2686_EMP_ML 227 Farm Okawayo Karibib District.pdf | 1.06 MB |
| 2686_ECC Old_ML 227 Farm Okawayo Karibib District.pdf | 253.86 KB |
| 2686_Map_ML 227 Farm Okawayo Karibib District.pdf | 538.95 KB |
| 2686_Screening Notice_ML 227 Farm Okawayo Karibib District.pdf | 69.54 KB |
| 2686_CV_ML 227 Farm Okawayo Karibib District.pdf | 359.76 KB |
The applicant intends to continue to mine marble blocks on the mining licence. The applicant intends to quarry dimension stone blocks for building purposes. The area of interest sits predominantly on marble units from the Karibib Formation. The Environmental Regulations procedure (GN 30 of 2012) stipulates that no mining and quarrying activities may be undertaken without an environmental clearance certificate. As such, an environmental clearance certificate must be applied for in accordance with regulation 6 of the 2012 environmental regulations.
| Attachment | Size |
|---|---|
| 2685_EMP_ML 226 Farm Okawayo Karibib District.pdf | 1.22 MB |
| 2685_ECC Old_ML 226 Farm Okawayo Karibib District.pdf | 259.85 KB |
| 2685_Map_ML 226 Farm Okawayo Karibib District.pdf | 521.44 KB |
| 2685_Screening Notice_ML 226 Farm Okawayo Karibib District.pdf | 69.54 KB |
| 2685_CV_ML 226 Farm Okawayo Karibib District.pdf | 359.76 KB |
| Attachment | Size |
|---|---|
| KEN_Kenyas black rhino numbers rising_Namibian Sun.pdf | 405.66 KB |
For the ECC renewal of the Operations of the Diesel storage and wholesale facility in Walvis bay, Erongo region.
New application for Environmental Clearance Certificate (ECC) to support Offshore Exploration activities(primarily geophysical surveying and bulk sampling) for marine diamonds (and to a limited extent base, rare and precious metals) within Exclusive Prospecting License (EPL) 8889, located directly west offshore from Chamais and Bongenfels, Namibia.
Construction of an eco-friendly low impact tourism and leisure facility on a 15ha plot in Ozondati Village, Ohungu Conservancy (Erongo Region).
| Attachment | Size |
|---|---|
| 2760_EIA_Quagga Camp and Leisure.pdf | 2 MB |
| 2760_EMP_Quagga Camp and Leisure.pdf | 295.61 KB |
| 2760_Support Letter_Quagga Camp and Leisure.pdf | 322.02 KB |
| 2760_Proof of Consultation_Quagga Camp and Leisure.pdf | 6.3 MB |
| 2760_Map_Quagga Camp and Leisure.pdf | 1.32 MB |
| 2760_Screening Notice_Quagga Camp and Leisure.pdf | 45.55 KB |
| 2760_CV_Quagga Camp and Leisure.pdf | 160.05 KB |
| 2760_BID_Quagga Camp and Leisure.pdf | 488.53 KB |
Bohale Investment cc (herein referred to as the Proponent, ), a sister company of BC Stone Products (Namibia) (Pty) Ltd and Best Cheer Investments Namibia) intends to apply to renew its Environmental Clearance Certificate (ECC obtained on 19 October 2020) for its proposed Dimension Stone mineral right on ML No. 190 totaling an area of 3986 Ha. While the operation continues, the ECC has expired and thus the proponent wishes to ensure that development activities is still undertaken in an economic, social and environmental sound / sustainable manner.
Renewal of Environmental Clearance Certificate for The Proposed 44kv Line from Rossing Mountain to Arandis, Erongo Region-Namibia.
The proposed generic environmental management plan (GEMP) for the bush thinning activities and biochar production on Nogverder 535 and Groenhout 534 farms. Listed activities triggered by the project include: LISTED ACTIVITY EIA SCREENING FINDING FORESTRY ACTIVITIES (4) The clearance of forest areas, deforestation, aforestation, timber harvesting or any other related activity that requires authorisation in terms of the Forest Act, 2001 (Act No. 12 of 2001) or any other law. - Cutting (harvesting) of encroacher tree species.
THE RENEWAL OF THE ENVIRONMENTAL CLEARANCE CERTIFICATE IS FOR: The construction of public roads and quarrying for the purpose of base material, as well as potential removal of trees, which requires a permit as per the Forest Act, 2001 (Act No. 12 of 2001) or any other law. The ‘listed activities’ that might be affected are listed below: FORESTRY ACTIVITIES 4. The clearance of forest areas, deforestation, afforestation, timber harvesting or any other related activity that requires authorization in terms of the Forest Act, 2001 (Act No. 12 of 2001) or any other law.
Mining of semi precious stones.
| Attachment | Size |
|---|---|
| 2723_Proforma EC_72372_72373 at Swakopmund.pdf | 404.6 KB |
| 2723_Environmnetal Questionnaire_72372_72373 at Swakopmund.pdf | 918.21 KB |
Mining of semi precious stones.
| Attachment | Size |
|---|---|
| 2722_Proforma EC_MC 74745at farm Braunfels_Pos 4_Kunene Region.pdf | 571.68 KB |
| 2722_Environmental Questionnaire_MC 74745at farm Braunfels_Pos 4_Kunene Region.pdf | 729.99 KB |
Mining of semi precious stones.
| Attachment | Size |
|---|---|
| 2712_Proforma EC_MC 75088 at Omao Village_Opuwo.pdf | 430.19 KB |
| 2712_Environmental Questionnaire_MC 75088 at Omao Village_Opuwo.pdf | 1.14 MB |
Mining of semi precious stones.
| Attachment | Size |
|---|---|
| 2711_Proforma EC_MC 74850_74852 at Omaruru.pdf | 467.83 KB |
| 2711_Environmental Questionnaire_MC 74850_74852 at Omaruru.pdf | 743.3 KB |
Mining of semi precious stones.
| Attachment | Size |
|---|---|
| 2710_Proforma EC_MC 71579 at Usakos.pdf | 460.4 KB |
| 2710_Environmental Questionnaire_MC 71579 at Usakos.pdf | 761.55 KB |
Mining of semi-precious stones.
| Attachment | Size |
|---|---|
| 2709_Proforma EC_MC 75108_75114 at Erongo Region.pdf | 550.46 KB |
| 2709_Environmental Questionnaire_MC 75108_75114 at Erongo Region.pdf | 918.67 KB |
Mining of semi preciou stones.
| Attachment | Size |
|---|---|
| 2708_Proforma EC_MC 73925 to 74297 at Uis_Erongo Region.pdf | 538.24 KB |
| 2708_Environmental Questionnaire_MC 73925 to 74297 at Uis_Erongo Region.pdf | 799.75 KB |
Renewal and amendment of the Environmental Management Plan (EMP) for the operation of Livingstone's Camp, Linyanti, Zambezi Region, Namibia.
| Attachment | Size |
|---|---|
| 2696_EMP_Livingstones Camp_Linyanti.pdf | 1.31 MB |
| 2696_Clearance Letter_Livingstones Camp_Linyanti.pdf | 144.73 KB |
| 2696_Map_Livingstones Camp_Linyanti.pdf | 182.5 KB |
| 2696_Screening Notice_Livingstones Camp_Linyanti.pdf | 67.18 KB |
| 2696_CV_Livingstones Camp_Linyanti.pdf | 131.58 KB |
The application is for the tourism-related activities at the existing and operational Shametu River Lodge situated on townlands portion No. 1362 in the local authority area of Divundu, Kavango East Region, Namibia. For this project, ECC proposes to only develop a comprehensive environmental management plan (EMP) for the following reason. Shametu River Lodge is situated in the Divundu townlands and is on a portion of land which is only 4.7 hectares in size. Small lodges by nature have limited environmental footprints and low potential for significant adverse impacts on their surroundings.
| Attachment | Size |
|---|---|
| 2672_EMP_Shametu River Lodge_Divundu Area.pdf | 2.73 MB |
| 2672_Map_Shametu River Lodge_Divundu Area.pdf | 192.36 KB |
| 2672_Screening Notice_Shametu River Lodge_Divundu Area.pdf | 77.71 KB |
| 2672_CV_Shametu River Lodge_Divundu Area.pdf | 462.48 KB |
An Environmental Management Plan (EMP) in Support of an Application for an Environmental Clearance Certificate (ECC) for the Construction and Operation of Bulk Liquid Fuel Storage and Handling Facility on Erf 5022, Walvis Bay.
1. THE ENVIRONMENTAL CLEARANCE CERTIFICATE RENEWAL IS FOR: 1. (b) The transmission and supply of electricity. 4. Any other related activity that requires authorization in terms of the forest Act (Act No. 12 of 2001) or any other law. 5.2 The establishment of land resettlement schemes. 10.1 (b) The construction of public roads. 2. DETAILS OF THE ACTIVITY(S) COVERED BY THE ENVIRONMENTAL CLEARANCE CERTIFICATE: 2.1 Title of the Activity Township Establishment: Amraalsduin Extensions 1& 2.