These reports are listed currently or were previously listed on the Department of Environmental Affairs ECC Portal https://eia.meft.gov.na/.
The dates indicate the last date that it was/will be possible to comment on the project on the portal.
You can also track the progress of EIAs in Namibia using the EIA Tracker website on https://eia-tracker.org.na and you can learn more about the EIA process in Namibia here.
Explore your search results using the filter checkboxes, or amend your search or start a new search.
Right-Path Investments (Pty) Ltd intends on obtaining an extension to their Environmental Clearance Certificate for their car waste battery recycling facility measuring approximately 720 m2, constructed in 2019. However, the operational activities of the factory could not be carried out, due to the Covid-19 pandemic in 2019, which affected business activities on a global scale for a number of years.
The Swakopmund Municipality plans to perform a thorough geotechnical assessment of the current sand mining borrow pits. This assessment aims to determine the remaining material reserves, formulate recommendations for effective management, and carry out an environmental impact assessment to address all associated environmental issues. Additionally, the municipality seeks to obtain an Environmental Clearance for the entire sand mining borrow pits site measuring 55.97 hectares.
The proponent has purchased a Portion measuring 2770 square of the Erf 3573 from the Ondangwa Town Council with the aim of a housing development project. The property measures approximately 10.4ha and is currently zoned "Public Open Space" (POS), hence certain town planning procedures needs to be applied for the subdivision of Erf 3573 and subsequent Rezoning of the purchased Portions from "POS" to "Single Residential" with Density 1:600 to enable the intended development. In terms of the Environmental Management Act of 2007 (Schedule 5.1) and its regulations (GN No.
| Attachment | Size |
|---|---|
| 3946_EMP_Tondoro Water Supply Scheme.pdf | 861.13 KB |
| 3946_ECC Old_Tondoro Water Supply Scheme.pdf | 178.1 KB |
| 3946_Map_Tondoro Water Supply Scheme.pdf | 250.01 KB |
| 3946_Screening Notice_Tondoro Water Supply Scheme.pdf | 48.49 KB |
| 3946_CV_Tondoro Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3938_EMP_Mpacha_Mafuta Water Supply Scheme.pdf | 795.77 KB |
| 3938_ECC Old_Mpacha_Mafuta Water Supply Scheme.pdf | 178.17 KB |
| 3938_Map_Mpacha_Mafuta Water Supply Scheme.pdf | 227.83 KB |
| 3938_Screening Notice_Mpacha_Mafuta Water Supply Scheme.pdf | 48.49 KB |
| 3938_CV_Mpacha_Mafuta Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3937_EMP_Mkata Water Supply Scheme.pdf | 687.63 KB |
| 3937_ECC Old_Mkata Water Supply Scheme.pdf | 180.31 KB |
| 3937_Map_Mkata Water Supply Scheme.pdf | 180.04 KB |
| 3937_Screening Notice_Mkata Water Supply Scheme.pdf | 48.5 KB |
| 3937_CV_Mkata Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3936_EMP_Mangetti Dune Water Supply Scheme.pdf | 865.16 KB |
| 3936_ECC Old_Mangetti Dune Water Supply Scheme.pdf | 61.16 KB |
| 3936_Map_Mangetti Dune Water Supply Scheme.pdf | 242.51 KB |
| 3936_Screening Notice_Mangetti Dune Water Supply Scheme.pdf | 48.49 KB |
| 3936_CV_Mangetti Dune Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3934_EMP_Katima Mulilo Water Supply Scheme.pdf | 688.99 KB |
| 3934_ECC Old_Katima Mulilo Water Supply Scheme.pdf | 73.93 KB |
| 3934_Map_Katima Mulilo Water Supply Scheme.pdf | 143.99 KB |
| 3934_Screening Notice_Katima Mulilo Water Supply Scheme.pdf | 48.5 KB |
| 3934_CV_Katima Mulilo Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3933_EMP_Bukalo Water Supply Scheme.pdf | 704.84 KB |
| 3933_Map_Bukalo Water Supply Scheme.pdf | 142.93 KB |
| 3933_Screening Notice_Bukalo Water Supply Scheme.pdf | 48.32 KB |
| 3933_CV_Bukalo Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3932_EMP_Otjimbingwe Water Supply Scheme.pdf | 768.71 KB |
| 3932_ECC Old_Otjimbingwe Water Supply Scheme.pdf | 90.15 KB |
| 3932_Map_Otjimbingwe Water Supply Scheme.pdf | 281.12 KB |
| 3932_Screening Notice_Otjimbingwe Water Supply Scheme.pdf | 48.51 KB |
| 3932_CV_Otjimbingwe Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3931_ECC Old_Kapako Water Supply Scheme.pdf | 182.34 KB |
| 3931_Map_Kapako Water Supply Scheme.pdf | 257.52 KB |
| 3931_Screening Notice_Kapako Water Supply Scheme.pdf | 48.41 KB |
| 3931_CV_Kapako Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3865_EMP_Kalkfeld Water Supply Scheme.pdf | 854.05 KB |
| 3865_ECC Old_Kalkfeld Water Supply Scheme.pdf | 98.75 KB |
| 3865_Map_Kalkfeld Water Supply Scheme.pdf | 197.87 KB |
| 3865_Screening Notice_Kalkfeld Water Supply Scheme.pdf | 219.17 KB |
| 3865_CV_Kalkfeld Water Supply Scheme.pdf | 148.77 KB |
Well-functioning Infrastructure supports the functioning of communities and their local economies. It unlocks an area's potential, enable residents to access services and potentially create work opportunities. The forecasted, accelerated growth of Walvis Bay place unprecedented stress on the infrastructure. The sewerage network that takes sewage away from properties in the Lagoon suburb is connected to the Jan Wilken Sewer pump station located at the Jan Wilken Sport stadium.
GAC intends intends to construct and operate a waste oil management plant. Therefore, the ECC is required for GAC to be allowed to construct and operate this oil recycling plant in compliance to the Environment Management act of 2007 and the subsequent Environmental Management Regulations Government Notice No. 28-30 of 2012.
| Attachment | Size |
|---|---|
| 3877_EMP_EPL area 6521_Otjozondjupa Region.pdf | 748.57 KB |
| 3877_ECC Old_EPL area 6521_Otjozondjupa Region.pdf | 433.59 KB |
| 3877_Map_EPL area 6521_Otjozondjupa Region.pdf | 167.02 KB |
| 3877_Screening Notice_EPL area 6521_Otjozondjupa Region.pdf | 31.82 KB |
| 3877_CV_EPL area 6521_Otjozondjupa Region.pdf | 42.01 KB |
| Attachment | Size |
|---|---|
| 3876_EMP_Maltahoehe Service Station.pdf | 340.66 KB |
| 3876_ECC Old_Maltahoehe Service Station.pdf | 376.53 KB |
| 3876_Map_Maltahoehe Service Station.pdf | 196.78 KB |
| 3876_Screening NoticeMaltahoehe Service Station.pdf | 31.07 KB |
| 3876_CV_Maltahoehe Service Station.pdf | 42.01 KB |
The applicant intends to explore the project area through non-invasive and invasive methods to determine if viable mineral deposits exist. It is foreseen that the exploration will include field mapping, surveying, literature review (non-invasive), drilling (invasive), trenching (invasive), Sampling, Analysis, Geological Modelling and Resource Estimation (non-invasive) over a period of an initial period of 3 years. The invasive activities would comprise digging of trenches and drilling of surface boreholes spaced from each other.
| Attachment | Size |
|---|---|
| 2784_SR_EPL 8897 Kunene Region.pdf | 5.55 MB |
| 2784_EMP_EPL 8897 Kunene Region.pdf | 1.3 MB |
| 2784_MME Grant_EPL 8897 Kunene Region.pdf | 330.27 KB |
| 2784_Map_EPL 8897 Kunene Region.pdf | 502.71 KB |
| 2784_NHC Consent_EPL 8897 Kunene Region.pdf | 130.51 KB |
| 2784_Screening Notice_EPL 8897 Kunene Region.pdf | 76.52 KB |
| 2784_CV_EPL 8897 Kunene Region.pdf | 345.96 KB |
| Attachment | Size |
|---|---|
| 3875_EMP_Maroelaboom Water Supply Scheme.pdf | 792.8 KB |
| 3875_Map_Maroelaboom Water Supply Scheme.pdf | 243.14 KB |
| 3875_Screening Notice_Maroelaboom Water Supply Scheme.pdf | 218.81 KB |
| 3875_CV_Maroelaboom Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3874_EMP_Sambyu Water Supply Scheme.pdf | 776.09 KB |
| 3874_ECC Old_Sambyu Water Supply Scheme.pdf | 184.51 KB |
| 3874_Map_Sambyu Water Supply Scheme.pdf | 224.52 KB |
| 3874_Screening Notice_Sambyu Water Supply Scheme.pdf | 219.04 KB |
| 3874_CV_Sambyu Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3873_EMP_Rundu Water Supply Scheme.pdf | 753.06 KB |
| 3873_ECC Old_Rundu Water Supply Scheme.pdf | 184 KB |
| 3873_Map_Rundu Water Supply Scheme.pdf | 249.37 KB |
| 3873_Screening Notice_Rundu Water Supply Scheme.pdf | 218.99 KB |
| 3873_CV_Rundu Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3872_EMP_Omega Water Supply Scheme.pdf | 734.09 KB |
| 3872_ECC Old_Omega Water Supply Scheme.pdf | 185.54 KB |
| 3872_Map_Omega Water Supply Scheme.pdf | 184.46 KB |
| 3872_Screening Notice_Omega Water Supply Scheme.pdf | 219.09 KB |
| 3872_CV_Omega Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3871_EMP_Nyangana Water Supply Scheme.pdf | 775.18 KB |
| 3871_ECC Old_Nyangana Water Supply Scheme.pdf | 184.92 KB |
| 3871_Map_Nyangana Water Supply Scheme.pdf | 207.83 KB |
| 3871_Screening Notice_Nyangana Water Supply Scheme.pdf | 219.05 KB |
| 3871_CV_Nyangana Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3870_EMP_Nkurenkuru Water Supply Scheme.pdf | 809.06 KB |
| 3870_ECC Old_Nkurenkuru Water Supply Scheme.pdf | 183.32 KB |
| 3870_Map_Nkurenkuru Water Supply Scheme.pdf | 236.47 KB |
| 3870_Screening Notice_Nkurenkuru Water Supply Scheme.pdf | 219.01 KB |
| 3870_CV_Nkurenkuru Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3869_EMP_Mashare Water Supply Scheme.pdf | 773.22 KB |
| 3869_ECC Old_Mashare Water Supply Scheme.pdf | 64.52 KB |
| 3869_Map_Mashare Water Supply Scheme.pdf | 203.52 KB |
| 3869_Screening Notice_Mashare Water Supply Scheme.pdf | 219.19 KB |
| 3869_CV_Mashare Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3868_EMP_Linus Shashipapo Water Supply Scheme.pdf | 815.89 KB |
| 3868_ECC Old_Linus Shashipapo Water Supply Scheme.pdf | 185.34 KB |
| 3868_Map_Linus Shashipapo Water Supply Scheme.pdf | 277.09 KB |
| 3868_Screening Notice_Linus Shashipapo Water Supply Scheme.pdf | 219.07 KB |
| 3868_CV_Linus Shashipapo Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3867_EMP_Kayengona Water Supply Scheme.pdf | 892.6 KB |
| 3867_ECC Old_Kayengona Water Supply Scheme.pdf | 183.53 KB |
| 3867_Map_Kayengona Water Supply Scheme.pdf | 161.21 KB |
| 3867_Screening Notice_Kayengona Water Supply Scheme.pdf | 219.12 KB |
| 3867_CV_Kayengona Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3866_EMP_Karasburg Water Supply Scheme.pdf | 727.19 KB |
| 3866_ECC Old_Karasburg Water Supply Scheme.pdf | 182.83 KB |
| 3866_Map_Karasburg Water Supply Scheme.pdf | 225.11 KB |
| 3866_Screening Notice_Karasburg Water Supply Scheme.pdf | 219.07 KB |
| 3866_CV_Karasburg Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3864_EMP_Kahenge Water Supply Scheme.pdf | 787.75 KB |
| 3864_ECC Old_Kahenge Water Supply Scheme.pdf | 182.05 KB |
| 3864_Map_Kahenge Water Supply Scheme.pdf | 228.3 KB |
| 3864_Screening Notice_Kahenge Water Supply Scheme.pdf | 218.84 KB |
| 3864_CV_Kahenge Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3862_EMP_Bagani Water Supply Scheme.pdf | 747.34 KB |
| 3862_ECC Old_Bagani Water Supply Scheme.pdf | 181.83 KB |
| 3862_Map_Bagani Water Supply Scheme.pdf | 223.28 KB |
| 3862_Screening Notice_Bagani Water Supply Scheme.pdf | 218.85 KB |
| 3862_CV_Bagani Water Supply Scheme.pdf | 148.77 KB |
| Attachment | Size |
|---|---|
| 3861_EMP_Aus Water Supply Scheme.pdf | 713.39 KB |
| 3861_ECC Old_Aus Water Supply Scheme.pdf | 179.82 KB |
| 3861_Map_Aus Water Supply Scheme.pdf | 219.84 KB |
| 3861_Screening Notice_Aus Water Supply Scheme.pdf | 218.81 KB |
| 3861_CV_Aus Water Supply Scheme.pdf | 148.77 KB |
Elof Hansson Hydrogen Namibia (Pty) Ltd, a company incorporated in Namibia and its strategic partners intends to develop a green hydrogen manufacturing plant in Namibia. The proposed project will be located in Erongo Region with Walvis Bays earmarked as the port of export.
Elof Hansson Hydrogen Namibia (Pty) Ltd, a company incorporated in Namibia and its strategic partners intends to develop a green hydrogen manufacturing plant in Namibia. The proposed project will be located in Erongo Region with Walvis Bays earmarked as the port of export.
Elof Hansson Hydrogen Namibia (Pty) Ltd, a company incorporated in Namibia and its strategic partners intends to develop a green hydrogen manufacturing plant in Namibia. The proposed project will be located in Erongo Region with Walvis Bays earmarked as the port of export.
| Attachment | Size |
|---|---|
| 3200_EMP_Andara Water Supply Scheme.pdf | 785.81 KB |
| 3200_ECC Old_Andara Water Supply Scheme.pdf | 183.58 KB |
| 3200_Map_Andara Water Supply Scheme.pdf | 243.22 KB |
| 3200_Screening Notice_Andara Water Supply Scheme.pdf | 169.81 KB |
| 3200_CV_Andara Water Supply Scheme.pdf | 149.09 KB |
The scope of this project is limited to obtaining an Environmental Clearance Certificate for the operational Environmental Management Plan (EMP) for the mineral exploration activities on EPL7210 in the Karas Region.
| Attachment | Size |
|---|---|
| 2476_SR_EPL 7210 southern Namibia.pdf | 5.88 MB |
| 2476_EMP_EPL 7210 southern Namibia.pdf | 179.57 KB |
| 2476_EPL_EPL 7210 southern Namibia.pdf | 167.99 KB |
| 2476_Proof of Consultation_EPL 7210 southern Namibia.pdf | 1.03 MB |
| 2476_Map_EPL 7210 southern Namibia.pdf | 618.81 KB |
| 2476_Screening Notice_EPL 7210 southern Namibia.pdf | 75.86 KB |
| 2476_CV_EPL 7210 southern Namibia.pdf | 1.32 MB |