These reports are listed currently or were previously listed on the Department of Environmental Affairs ECC Portal https://eia.meft.gov.na/.
The dates indicate the last date that it was/will be possible to comment on the project on the portal.
You can also track the progress of EIAs in Namibia using the EIA Tracker website on https://eia-tracker.org.na and you can learn more about the EIA process in Namibia here.
Explore your search results using the filter checkboxes, or amend your search or start a new search.
| Attachment | Size |
|---|---|
| 4070_ECC Old_EPL No 4761 near Karibib.pdf | 286.7 KB |
| 4070_Map_EPL No 4761 near Karibib.pdf | 75.68 KB |
| 4070_Screening Notice_EPL No 4761 near Karibib.pdf | 1.27 MB |
| 4070_CV_EPL No 4761 near Karibib.pdf | 371.11 KB |
Mr. David Nekwaya (herein referred to as the Proponent), is a fully Namibian citizen who ventures in the minerals exploration and mining sector. Their aim is to take advantage of the opportunity for self-employment and job creation that exist in the mining sector of Namibia. Mr. David Nekwaya seeks to operate their business activities within their proposed Mining Claim (MC No. 75298) at Karibib in the Erongo Region, in respect to Industrial Mineral (small-scale exploration and mining).
The ECC is for the operation and maintenance of an existing 66kV Witvlei – Omaheke transmission line including Witvlei and Omaheke Substations in Omaheke Region. In 2020, NamPower obtained the Environmental Clearance Certificate for the management and operation of the 66kV Witvlei - Omaheke transmission line. NamPower would therefore like to apply for the renewal of the ECC for 66kV Witvlei - Omaheke line in order to comply with the Environmental Management Act (Act 7 of 2007) and its regulations.
The ECC is for the operation and maintenance of an existing 66kV Hardap – Mariental transmission line including Mariental Substation and other associated infrastructures. In 2021, NamPower obtained the Environmental Clearance Certificate for the maintenance and operation of the 66kV Hardap - Mariental transmission line. NamPower would therefore like to apply for the renewal of the ECC for 66kV Hardap - Mariental line in order to comply with the Environmental Management Act (Act 7 of 2007) and its regulations.
The ECC is for the operation and maintenance of an existing 220kV Omburu - New Khan 1 & 2 transmission lines including New Khan substation and other associated infrastructures. In 2020, NamPower obtained the Environmental Clearance Certificate for the operation and maintenance of the 220kV Omburu - Khan 1 and 2. NamPower would therefore like to apply for the renewal of the ECC for 66kV Bismarck - Witvlei line in order to comply with the Environmental Management Act (Act 7 of 2007) and its regulations.
The ECC is for the operation and maintenance of an existing 66kV Otjiwarongo - Matemba transmission line including Matemba Substation. In 2020, NamPower obtained the Environmental Clearance Certificate for the maintenance and operation of the 66kV Otjiwarongo - Matemba transmission line. NamPower would therefore like to apply for the renewal of the ECC for 66kV Otjiwarongo - Matemba line in order to comply with the Environmental Management Act (Act 7 of 2007) and its regulations. This application will also include the Matemba Substation that was not previously included.
The ECC is for the operation and maintenance of an existing 66kV Otjikoto – Asis West transmission line including Asis West substation and other associated infrastructures. In 2020, NamPower obtained the Environmental Clearance Certificate for the maintenance and operation of the 66kV Otjikoto - Asis West transmission line. NamPower would therefore like to apply for the renewal of the ECC for 66kV Otjikoto - Asis West line in order to comply with the Environmental Management Act (Act 7 of 2007) and its regulations.
DanAon Energy (Pty) Ltd (herein referred to as the proponent), is a Namibian registered and owned solar energy company focused on green solutions for power generation. DanAon is in the process of obtaining a license / approval from the Electricity Control Board of Namibia, to develop a 40 MW grid connected Photovoltaic Solar generating plant at Maltahöhe in the Hardap Region. DanAon Energy (Pty) Ltd aims to develop the solar energy project using PV technology to generate electricity in Namibia.
Listed activities triggered by the project include: LISTED ACTIVITY EIA SCREENING FINDING WASTE MANAGEMENT, TREATMENT, HANDLING, AND DISPOSAL ACTIVITIES (2.3) The import, processing, use and recycling, temporary storage, transit or export of waste. - Wastewater effluents and other types of waste may pollute groundwater and the nearby intermittent river. - Wastewater discharge permit may be required. HAZARDOUS SUBSTANCE TREATMENT, HANDLING AND STORAGE (9.1) The manufacturing, storage handling, or processing of a hazardous substance defined in the Hazardous Substances Ordinance, 1974.
TotalEnergies E&P Namibia B.V. ("TEEPNA") is the holder of two Exploration Licences for Blocks 2912 and 2913B. TEEPNA currently holds an Environmental Clearance Certificate and approved Environmental and Social Management Plan (ESMP) for a 3D seismic survey (dated 29 June 2021) over a portion of Blocks 2912 and 2913B. The current ECC provides for the undertaking of a 3D Seismic survey covering an area of Blocks 2912 and 2913B. TEEPNA is now applying to amend its ECC to cover the full extent of Licence Blocks 2912 and 2913B, a total area of 18 170 km².
As a dense fog blankets Tanzania's Ruaha National Park, a small plane emerges from the mist. Inside, four tourists clutch their seats in excitement. With a final tilt and adjustment, the pilot aims for the 1.2-kilometre gravel runway. For those on board, this journey, shrouded in the mid-morning haze, promises an adventure into the heart of Tanzania’s untamed wilderness. Tanzania has unveiled a new airstrip within the heart of the renowned Ruaha National Park popularly known as RUNAPA, located in the country’s southern highlands.
| Attachment | Size |
|---|---|
| ZAN_2024_08_Tanzania launches airstrip in wildlife park to fight poaching_boost tourism amid conservation concerns_DownToEarth.pdf | 61.44 KB |
| Attachment | Size |
|---|---|
| 4275_EMP_Mupini Water Supply Scheme.pdf | 744.46 KB |
| 4275_ECC Old_Mupini Water Supply Scheme.pdf | 180.01 KB |
| 4275_Map_Mupini Water Supply Scheme.pdf | 255.72 KB |
| 4275_Screening Notice_Mupini Water Supply Scheme.pdf | 218.79 KB |
| 4275_CV_Mupini Water Supply Scheme.pdf | 149.09 KB |
| Attachment | Size |
|---|---|
| 4274_EMP_Rupara Water Supply Scheme.pdf | 720.86 KB |
| 4274_ECC Old_Rupara Water Supply Scheme.pdf | 181.14 KB |
| 4274_Map_Rupara Water Supply Scheme.pdf | 215.17 KB |
| 4274_Screening Notice_Rupara Water Supply Scheme.pdf | 218.71 KB |
| 4274_CV_Rupara Water Supply Scheme.pdf | 149.09 KB |
| Attachment | Size |
|---|---|
| 4273_EMP_Rundu Gate Water Supply Scheme.pdf | 857.09 KB |
| 4273_ECC Old_Rundu Gate Water Supply Scheme.pdf | 180.38 KB |
| 4273_Map_Rundu Gate Water Supply Scheme.pdf | 226.89 KB |
| 4273_Screening Notice_Rundu Gate Water Supply Scheme.pdf | 218.8 KB |
| 4273_CV_Rundu Gate Water Supply Scheme.pdf | 149.09 KB |
| Attachment | Size |
|---|---|
| 4272_EMP_Rooidaghek Water Supply Scheme.pdf | 664.95 KB |
| 4272_ECC Old_Rooidaghek Water Supply Scheme.pdf | 65.35 KB |
| 4272_Map_Rooidaghek Water Supply Scheme.pdf | 182.09 KB |
| 4272_Screening Notice_Rooidaghek Water Supply Scheme.pdf | 218.67 KB |
| 4272_CV_Rooidaghek Water Supply Scheme.pdf | 149.09 KB |
| Attachment | Size |
|---|---|
| 4271_EMP_Omatako Water Supply Scheme.pdf | 656.1 KB |
| 4271_ECC Old_Omatako Water Supply Scheme.pdf | 179.07 KB |
| 4271_Map_Omatako Water Supply Scheme.pdf | 181.51 KB |
| 4271_Screening Notice_Omatako Water Supply Scheme.pdf | 218.72 KB |
| 4271_CV_Omatako Water Supply Scheme.pdf | 149.09 KB |
| Attachment | Size |
|---|---|
| 4270_EMP_Noordoewer Water Supply Scheme.pdf | 730.64 KB |
| 4270_ECC Old_Noordoewer Water Supply Scheme.pdf | 177.88 KB |
| 4270_Map_Noordoewer Water Supply Scheme.pdf | 215.65 KB |
| 4270_Screening Notice_Noordoewer Water Supply Scheme.pdf | 218.7 KB |
| 4270_CV_Noordoewer Water Supply Scheme.pdf | 149.09 KB |
| Attachment | Size |
|---|---|
| 4265_EMP_Ndiyona Water Supply Scheme.pdf | 799.01 KB |
| 4265_ECC Old_Ndiyona Water Supply Scheme.pdf | 177.6 KB |
| 4265_Map_Ndiyona Water Supply Scheme.pdf | 248.25 KB |
| 4265_Screening Notice_Ndiyona Water Supply Scheme.pdf | 417.99 KB |
| 4265_CV_Ndiyona Water Supply Scheme.pdf | 149.09 KB |
| Attachment | Size |
|---|---|
| 4259_EMP_Mpunguvlei Water Supply Scheme.pdf | 689.82 KB |
| 4259_ECC Old_Mpunguvlei Water Supply Scheme.pdf | 182.3 KB |
| 4259_Map_Mpunguvlei Water Supply Scheme.pdf | 190.02 KB |
| 4259_Screening Notice_Mpunguvlei Water Supply Scheme.pdf | 218.85 KB |
| 4259_CV_Mpunguvlei Water Supply Scheme.pdf | 149.09 KB |
| Attachment | Size |
|---|---|
| 4258_EMP_Mamono Water Supply Scheme.pdf | 831.59 KB |
| 4258_ECC Old_Mamono Water Supply Scheme.pdf | 174.93 KB |
| 4258_Map_Mamono Water Supply Scheme.pdf | 252.89 KB |
| 4258_Screening Notice_Mamono Water Supply Scheme.pdf | 218.89 KB |
| 4258_CV_Mamono Water Supply Scheme.pdf | 149.09 KB |
| Attachment | Size |
|---|---|
| 4257_EMP_Kandjimi Murangi Water Supply Scheme.pdf | 793.27 KB |
| 4257_ECC Old_Kandjimi Murangi Water Supply Scheme.pdf | 180.86 KB |
| 4257_Map_Kandjimi Murangi Water Supply Scheme.pdf | 245.46 KB |
| 4257_Screening Notice_Kandjimi Murangi Water Supply Scheme.pdf | 218.78 KB |
| 4257_CV_Kandjimi Murangi Water Supply Scheme.pdf | 149.09 KB |
| Attachment | Size |
|---|---|
| 4256_EMP_Buinja Water Supply Scheme.pdf | 921.82 KB |
| 4256_ECC Old_Buinja Water Supply Scheme.pdf | 181 KB |
| 4256_Map_Buinja Water Supply Scheme.pdf | 237.65 KB |
| 4256_Screening Notice_Buinja Water Supply Scheme.pdf | 218.89 KB |
| 4256_CV_Buinja Water Supply Scheme.pdf | 149.09 KB |
| Attachment | Size |
|---|---|
| 4255_EMP_Aasvoelnes Water Supply Scheme.pdf | 714.43 KB |
| 4255_ECC Old_Aasvoelnes Water Supply Scheme.pdf | 60.98 KB |
| 4255_Map_Aasvoelnes Water Supply Scheme.pdf | 192.18 KB |
| 4255_Screening Notice_Aasvoelnes Water Supply Scheme.pdf | 218.74 KB |
| 4255_CV_Aasvoelnes Water Supply Scheme.pdf | 149.09 KB |
ECC is for the storage and handling of radioactive source material on erf 3954, Swakopmund, Erongo Region. The Proponent plans to refurbish the workshop on the erf and to construct a dedicated storage facility for radioactive source materials used to calibrate and test logging while drilling (LWD) equipment used mainly in the oil and gas exploration industry. LWD tools are specialised tools attached to the drilling rod that measure and record various properties of rocks and fluids encountered while drilling a well.
This application is for the renewal of the Environmental Clearance Certificate (ECC) for the existing and operational landfill site of Rosh Pinah, Namibia. The Environmental Clearance Certificate for the above-mentioned project has reached its expiry date and the proponent currently intends to renew the certificate and continue with the operations of the landfill site.
| Attachment | Size |
|---|---|
| 3991_EMP_Landfill site in Rosh Pinah.pdf | 1.32 MB |
| 3991_ECC Old_Landfill site in Rosh Pinah.pdf | 228.52 KB |
| 3991_Map_Landfill site in Rosh Pinah.pdf | 221.93 KB |
| 3991_Screening Notice_Landfill site in Rosh Pinah.pdf | 59.69 KB |
| 3991_CV_Landfill site in Rosh Pinah.pdf | 88.1 KB |
This application is for the renewal of the Environmental Clearance Certificate (ECC) for the existing and operational Sewer Treatment Plant in Rosh Pinah, //Kharas Region, Namibia. The renewal application is on the basis that the validity period for the existing Environmental Clearance Certificate for the operations of the Sewer Treatment Plant has lapsed. The Sewer Treatment Plant remains in operation and no additional activities have been added to the existing operations to date.
| Attachment | Size |
|---|---|
| 3990_EMP_Sewer treatment plant in Rosh Pinah.pdf | 1.39 MB |
| 3990_ECC Old_Sewer treatment plant in Rosh Pinah.pdf | 234.67 KB |
| 3990_Map_Sewer treatment plant in Rosh Pinah.pdf | 226.03 KB |
| 3990_Screening Notice_Sewer treatment plant in Rosh Pinah.pdf | 51.84 KB |
| 3990_CV_Sewer treatment plant in Rosh Pinah.pdf | 88.1 KB |
| Attachment | Size |
|---|---|
| 4121_EMP_Katima Mulilo Townlands No 1328.pdf | 710.49 KB |
| 4121_ECC Old_Katima Mulilo Townlands No 1328.pdf | 1.62 MB |
| 4121_Map_Katima Mulilo Townlands No 1328.pdf | 396.19 KB |
| 4121_Screening Notice_Katima Mulilo Townlands No 1328.pdf | 118.14 KB |
| 4121_CV_Katima Mulilo Townlands No 1328.pdf | 154.65 KB |
| Attachment | Size |
|---|---|
| 4069_EMP_EPL No 6069 in the Erongo Region.pdf | 1.05 MB |
| 4069_ECC Old_EPL No 6069 in the Erongo Region.pdf | 362.13 KB |
| 4069_Map_EPL No 6069 in the Erongo Region.pdf | 67.67 KB |
| 4069_Screening Notice_EPL No 6069 in the Erongo Region.pdf | 264.14 KB |
| 4069_CV_EPL No 6069 in the Erongo Region.pdf | 371.11 KB |
| Attachment | Size |
|---|---|
| 4068_EMP_EPL No 6139 in the Erongo Region.pdf | 950.25 KB |
| 4068_ECC Old_EPL No 6139 in the Erongo Region.pdf | 160.74 KB |
| 4068_Map_EPL No 6139 in the Erongo Region.pdf | 80.45 KB |
| 4068_Screening Notice_EPL No 6139 in the Erongo Region.pdf | 264.18 KB |
| 4068_CV_EPL No 6139 in the Erongo Region.pdf | 371.11 KB |
| Attachment | Size |
|---|---|
| 4067_EMP_EPL No 7008 near Karibib.pdf | 951.68 KB |
| 4067_ECC Old_EPL No 7008 near Karibib.pdf | 143.1 KB |
| 4067_Map_EPL No 7008 near Karibib.pdf | 74.57 KB |
| 4067_Screening Notice_EPL No 7008 near Karibib.pdf | 264.09 KB |
| 4067_CV_EPL No 7008 near Karibib.pdf | 371.11 KB |
| Attachment | Size |
|---|---|
| 3975_Environmental Audit_Walvis Bay Landfill Site.pdf | 843.24 KB |
| 3975_ECC Old_Walvis Bay Landfill Site.pdf | 345.15 KB |
| 3975_Map_Walvis Bay Landfill Site.pdf | 180.96 KB |
| 3975_Screening Notice_Walvis Bay Landfill Site.pdf | 70.28 KB |
| 3975_CV_Walvis Bay Landfill Site.pdf | 98.02 KB |
WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES - The construction of facilities for waste sites, treatment of waste and disposal of waste. - Any activity entailing a scheduled process referred to in the Atmospheric Pollution Prevention Ordinance, 1976. - The import, processing, use and recycling, temporary storage, transit or export of waste. FORESTRY ACTIVITIES The clearance of forest areas, deforestation, aforestation, timber harvesting or any other related activity that requires authorisation in term of the Forest Act, 2001 (Act No. 12 of 2001) or any other law.
| Attachment | Size |
|---|---|
| 3562_EMP_EPL 6408 located north of Karibib.pdf | 452.64 KB |
| 3562_ECC Old_EPL 6408 located north of Karibib.pdf | 173 KB |
| 3562_Map_EPL 6408 located north of Karibib.pdf | 120.17 KB |
| 3562_Screening Notice_EPL 6408 located north of Karibib.pdf | 181.39 KB |
| 3562_CV_EPL 6408 located north of Karibib.pdf | 151.25 KB |
The proponent is currently excavating and removing gravel for industrial and construction purposes on farm Krumhuk. The proponent was granted an environmental clearance certificate in December 2021. The Environmental Regulations procedure (GN 30 of 2012) stipulates that no mining activities may be undertaken without an environmental clearance certificate. The proposed prospecting activities are listed in the Environmental Management Act, 2007, (Act No. 7 of 2007) and the EIA Regulations 30 of 2012 and cannot be undertaken without an Environmental Clearance Certificate (ECC).
| Attachment | Size |
|---|---|
| 4020_Environmental Questionnaire_MC No 75311 to 75320_Erongo Region.pdf | 786.81 KB |
| 4020_Proforma EC_MC No 75311 to 75320_Erongo Region.pdf | 455.25 KB |
| Attachment | Size |
|---|---|
| 4018_Environmental Questionnaire_MC No 68326 to 68327_67496_Erongo Region.pdf | 1.35 MB |
| 4018_Proforma EC_MC No 68326 to 68327_67496_Erongo Region.pdf | 572.56 KB |
| Attachment | Size |
|---|---|
| 4016_Environmental Questionnaire_MC 75157 to 75159 at Khorixas_Kunene Region.pdf | 770.27 KB |
| 4016_Proforma EC_MC 75157 to 75159 at Khorixas_Kunene Region.pdf | 542.8 KB |
| Attachment | Size |
|---|---|
| 4015_Environmental Questionnaire_MC 75140 to 75142 at Outjo_Kunene Region.pdf | 631.43 KB |
| 4015_Proforma EC_MC 75140 to 75142 at Outjo_Kunene Region.pdf | 506.64 KB |
| Attachment | Size |
|---|---|
| 4014_Environmental Questionnaire_MC 71440_71442 at Omapyu Sud_Erongo Region.pdf | 1.34 MB |
| 4014_Proforma EC_MC 71440_71442 at Omapyu Sud_Erongo Region.pdf | 460.49 KB |
| Attachment | Size |
|---|---|
| 4013_Environmental Questionnaire_MC 74269 to 74272 at Uis_Erongo Region.pdf | 777.5 KB |
| 4013_Proforma EC_MC 74269 to 74272 at Uis_Erongo Region.pdf | 535.77 KB |