These reports are listed currently or were previously listed on the Department of Environmental Affairs ECC Portal http://eia.met.gov.na.
The dates indicate the last date that it was/will be possible to comment on the project on the portal.
You can also track the progress of EIAs in Namibia using the EIA Tracker website on https://eia-tracker.org.na and you can learn more about the EIA process in Namibia here.
Explore your search results using the filter checkboxes, or amend your search or start a new search.
Attachment | Size |
---|---|
3566_EIA and EMP_Erf 2710_Swakopmund.pdf | 112.55 KB |
3566_Proof of Consultation_Erf 2710_Swakopmund.pdf | 2.99 MB |
3566_Support Letter_Erf 2710_Swakopmund.pdf | 240.01 KB |
3566_Map_Erf 2710_Swakopmund.pdf | 4.78 MB |
3566_Screening Notice_Erf 2710_Swakopmund.pdf | 145.5 KB |
3566_CV_Erf 2710_Swakopmund.pdf | 81.39 KB |
3566_BID_Erf 2710_Swakopmund.pdf | 5.51 MB |
Attachment | Size |
---|---|
3569_SR_Erf 1803_Mondesa_Swakopmund.pdf | 408.4 KB |
3569_Mitigation_Erf 1803_Mondesa_Swakopmund.pdf | 103.93 KB |
3569_Support Letter_Erf 1803_Mondesa_Swakopmund.pdf | 250.58 KB |
3569_Proof of Consultation_Erf 1803_Mondesa_Swakopmund.pdf | 2.89 MB |
3569_Map_Erf 1803_Mondesa_Swakopmund.pdf | 9.11 MB |
3569_Screening Notice_Erf 1803_Mondesa_Swakopmund.pdf | 133.39 KB |
3569_CV_Erf 1803_Mondesa_Swakopmund.pdf | 81.39 KB |
3569_BID_Erf 1803_Mondesa_Swakopmund.pdf | 10.21 MB |
The Environmental Clearance is need for the construction of a proposed street portion that will will provide access to the different portion created by the proposed subdivision of Land.
The ECC is necessary in terms of the Environmental Management Act for the Township Establishment on any portion of land where new infrastructure is to be created and services installed.
Attachment | Size |
---|---|
1138_EIA_Township Establishment on Portion 96 of Swakopmund Town and Townlands No 41.pdf | 3.33 MB |
Renewal of Environmental Clearance Certificate.
Attachment | Size |
---|---|
3410_EMP_Damaraland Adventure Camp.pdf | 1006.55 KB |
3410_ECC_Damaraland Adventure Camp.pdf | 64.87 KB |
3410_Map_Damaraland Adventure Camp.pdf | 165.61 KB |
Renewal of Environmental Clearance Certificate.
Attachment | Size |
---|---|
3404_EMP_Kulala Adventure Camp.pdf | 993 KB |
3404_ECC_Kulala Adventure Camp.pdf | 65.67 KB |
3404_Map_Kulala Adventure Camp.pdf | 135.75 KB |
Renewal of the Environmental Clearance certificate.
Attachment | Size |
---|---|
3403_EMP_Hoanib Skeleton Coast Camp.pdf | 1.27 MB |
3403_ECC Old_Hoanib Skeleton Coast Camp.PDF | 39.88 KB |
3403_Map_Hoanib Skeleton Coast Camp.pdf | 552.45 KB |
Environmental Clearance Certificate renewal.
Attachment | Size |
---|---|
3405_EMP_Kulala Desert Lodge.pdf | 1.28 MB |
3405_Map_Kulala Desert Lodge.pdf | 506.59 KB |
3405_ECC_Kulala Desert Lodge.pdf | 64.43 KB |
Renewal of Environmental Clearance Certificate.
Attachment | Size |
---|---|
3406_EMP_Little Kulala Lodge.pdf | 1.1 MB |
3406_ECC_Little Kulala Lodge.pdf | 66.4 KB |
3406_Map_Little Kulala Lodge.pdf | 195.62 KB |
Renewal of Environmental Clearance Certificate.
Attachment | Size |
---|---|
3407_EMP_Desert Rhino Camp.pdf | 1.26 MB |
3407_ECC_Desert Rhino Camp.pdf | 63.19 KB |
3407_Map_Desert Rhino Camp.pdf | 319.62 KB |
Renewal of Environmental Clearance Certificate.
Attachment | Size |
---|---|
3408_EMP_Doro Nawas Camp.pdf | 1000.45 KB |
3408_ECC_Doro Nawas Camp.pdf | 65.61 KB |
3408_Map_Doro Nawas Camp.pdf | 209.66 KB |
Renewal of Environmental Clearance Certificate.
Attachment | Size |
---|---|
3409_EMP_Serra Cafema Lodge.pdf | 1.53 MB |
3409_ECC_Serra Cafema Lodge.pdf | 66.21 KB |
3409_Map_Serra Cafema Lodge.pdf | 708.67 KB |
The proponent is in the process of subdividing a 1000m² portion of Erf 5360 Swakopmund for the establishment of a facility to house and maintain a fiber optic cable and related equipment as in line with the provisions as contained within the Swakopmund Town Planning Scheme No. 12 and the Environmental Management Act (No.7 of 2007).
Permanent Closure of a Portion of Abalone Avenue, Mile 4, Swakopmund in order to consolidate such closed street portion with Erf 40, Mile 4, Swakopmund.