These reports are listed currently or were previously listed on the Department of Environmental Affairs ECC Portal http://eia.met.gov.na.
The dates indicate the last date that it was/will be possible to comment on the project on the portal.
You can also track the progress of EIAs in Namibia using the EIA Tracker website on https://eia-tracker.org.na and you can learn more about the EIA process in Namibia here.
Explore your search results using the filter checkboxes, or amend your search or start a new search.
Attachment | Size |
---|---|
3708_SR_EPL 7912_Erongo Region.pdf | 4.16 MB |
3708_ESMP_EPL 7912_Erongo Region.pdf | 718.13 KB |
3708_EPL_EPL 7912_Erongo Region.pdf | 1.43 MB |
3708_Proof of Consultation_EPL 7912_Erongo Region.pdf | 287.01 KB |
3708_Proof of Consultation 2_EPL 7912_Erongo Region.pdf | 1.44 MB |
3708_Map_EPL 7912_Erongo Region.pdf | 63.09 KB |
3708_NHC Consent_EPL 7912_Erongo Region.pdf | 552.73 KB |
3708_Screening Notice_EPL 7912_Erongo Region.pdf | 88.79 KB |
3708_CV_EPL 7912_Erongo Region.pdf | 258.34 KB |
Attachment | Size |
---|---|
4286_EMP_Soweto Street_Katima Mulilo.pdf | 438.46 KB |
4286_Proof of Consultation_Soweto Street_Katima Mulilo.pdf | 3.65 MB |
4286_Map_Soweto Street_Katima Mulilo.pdf | 1.02 MB |
4286_Screening Notice_Soweto Street_Katima Mulilo.pdf | 156.76 KB |
4286_CV_Soweto Street_Katima Mulilo.pdf | 104.86 KB |
Attachment | Size |
---|---|
4510_EMP_Sam Nujoma Street_Katima Mulilo.pdf | 528.01 KB |
4510_Proof of Consultaiton_Sam Nujoma Street_Katima Mulilo.pdf | 4.15 MB |
4510_Map_Sam Nujoma Street_Katima Mulilo.pdf | 29.12 MB |
4510_Screening Notice_Sam Nujoma Street_Katima Mulilo.pdf | 255.88 KB |
4510_CV_Sam Nujoma Street_Katima Mulilo.pdf | 116.8 KB |
Attachment | Size |
---|---|
4511_EMP_Lechwe Street_Katima Mulilo.pdf | 548.08 KB |
4511_Proof of Consultation_Lechwe Street_Katima Mulilo.pdf | 904.69 KB |
4511_Map_Lechwe Street_Katima Mulilo.pdf | 1.82 MB |
4511_Screening Notice_Lechwe Street_Katima Mulilo.pdf | 169.62 KB |
Attachment | Size |
---|---|
4513_EMP_Mafuta Road_Katima Mulilo.pdf | 460.91 KB |
4513_Proof of Consultation_Mafuta Road_Katima Mulilo.pdf | 4.82 MB |
4513_Map_Mafuta Road_Katima Mulilo.pdf | 1.94 MB |
4513_Screening Notice_Mafuta Road_Katima Mulilo.pdf | 361.08 KB |
4513_CV_Mafuta Road_Katima Mulilo.pdf | 809.87 KB |
Attachment | Size |
---|---|
4281_ESMP_T0807 road_Katima Mulilo.pdf | 638.33 KB |
4281_Proof of Consultation_T0807 road_Katima Mulilo.pdf | 3.18 MB |
4281_Map_T0807 road_Katima Mulilo.pdf | 1.18 MB |
4281_Screening Notice_T0807 road_Katima Mulilo.pdf | 183.54 KB |
4281_CV_T0807 road_Katima Mulilo.pdf | 116.05 KB |
Attachment | Size |
---|---|
4278_EMP_Hage Geingob Road_Katima Mulilo.pdf | 582.56 KB |
4278_Proof of Consultation_Hage Geingob Road_Katima Mulilo.pdf | 904.69 KB |
4278_Map_Hage Geingob Road_Katima Mulilo.pdf | 736.53 KB |
4278_Screening Notice_Hage Geingob Road_Katima Mulilo.pdf | 183.59 KB |
4278_CV_Hage Geingob Road_Katima Mulilo.pdf | 116.8 KB |
Attachment | Size |
---|---|
4515_EMP_Upgrading of Chefuzwe road.pdf | 874.23 KB |
4515_Power of Attorney_Upgrading of Chefuzwe road.pdf | 372.09 KB |
4515_Proof of Consultation_Upgrading of Chefuzwe road.pdf | 3.96 MB |
4515_Map_Upgrading of Chefuzwe road.pdf | 19.28 MB |
4515_Screening Notice_Upgrading of Chefuzwe road.pdf | 165.71 KB |
4515_CV_Upgrading of Chefuzwe road.pdf | 116.05 KB |
The Environmental Clerance certificate is for a solar PV plant that will generate 1000 MW of electricity using solar polycrystalline crystals. The projects starts with a 100MW phase one.
The proposed construction of a 200MW (Megawatt) solar photovoltaic plant on a leasable area equal to 505HA in the Areva/Orano Mine Area, !Oe-#Gan Traditional Authority Jurisdiction Area, Usakos District, Daures Constituency, Erongo Region.
Renewal of Environmental Clearance Certificate for mining of precious stones group of minerals from ML130 along the Orange River, Karas Region.
Attachment | Size |
---|---|
1493_EAR_ML130 along the Orange River.pdf | 1.82 MB |
1493_ESMP_ML130 along the Orange River.pdf | 735.74 KB |
1493_EPL_ML130 along the Orange River.pdf | 225.82 KB |
1493_Map_ML130 along the Orange River.pdf | 233.79 KB |
1493_Screening Notice_ML130 along the Orange River.pdf | 127.49 KB |
Application for renewal of ECC for the operation of a red meat abattoir in Gobabis.
Renewal of ECC for establishment of a new Service Station in Extension 39 Ocean View, Swakopmund.
Mineral exploration.
Attachment | Size |
---|---|
1457_ESMP_EPL 5641 Karibib.pdf | 877.03 KB |
1457_ECC Old_EPL 5641 Karibib.pdf | 927.37 KB |
1457_Map_EPL 5641 Karibib.pdf | 181.49 KB |
1457_Screening Notice_EPL 5641 Karibib.pdf | 160.62 KB |
Environmental and Social Impact Assessment for the proposed exploration activities EPL 4731 in Maltahöhe District.
Application for Environmental Clearance Certificate for the renewal of EPL 8255, Karas Region.
Attachment | Size |
---|---|
1017_ESR_EPL 8255 Karas Region.pdf | 4.14 MB |
1017_ESMP_EPL 8255 Karas Region.pdf | 852.81 KB |
1017_MME Authority_EPL 8255 Karas Region.pdf | 1.63 MB |
1017_Proof of Consultation_EPL 8255 Karas Region.pdf | 1.26 MB |
1017_Map_EPL 8255 Karas Region.pdf | 175.8 KB |
1017_NHC Consent_EPL 8255 Karas Region.pdf | 827.17 KB |
1017_Screening Notice_EPL 8255 Karas Region.pdf | 33.71 KB |
Environmental and Social Impact Assessment: The upgrade of the Ohangwena II Well Field Water Supply Scheme.
Application for ECC for renewal of EPL 4722: Exploration of industrial minerals, base and rare earth metals, non-nuclear fuels, precious stones and metals, Lüderitz District, Karas Region.
Attachment | Size |
---|---|
1083_ESMP_EPL 4722_Luderitz District.pdf | 853 KB |
1083_ESR_EPL 4722_Luderitz District.pdf | 2.77 MB |
1083_EPL_EPL 4722_Luderitz District.pdf | 1.74 MB |
1083_Proof of Consultation_EPL 4722_Luderitz District.pdf | 1.5 MB |
1083_Map_EPL 4722_Luderitz District.pdf | 199.49 KB |
1083_NHC Consent_EPL 4722_Luderitz District.pdf | 974.08 KB |
1083_Screening Notice_EPL 4722_Luderitz District.pdf | 33.84 KB |
Proposed permanent closure and rezoning of Portion A of Erf R/901 Omulanga, Extension 2, from public open space to business, Otjozondjupa Region.
Renewal of expired Environmental Impact Assessment Certificate. The EIA was issued before but has in the meantime expired. This application is therefore being made for a renewal of the certificate for the Environmental impact assessment for the proposed township establishment on portion 23 of Grootfontein Town and Townlands No. 814/Remainder.
Design, construction and operation of green houses, nethouses, open field irrigation systems, logistics centre and accomodation at Warmquelle.
The clients entered into a PPP agreement with the Gobabis Municipality to address the housing backlog by establishing two township respectively on the Townlands of Gobabis. As per the Environmental Management Act, this activity is subjected to an Environmental Impact Assessment. In order to finalise the township establishment process, the application need to be submitted to the Ministry of Urban and Rural Development and the Environmental Clearance Certificate is therefore needed for this process.
Application for Environmental Clearance Certificate to conduct prospecting of precious stones on EPL3218 along the Orange River.
Construction and operation of a Ground Satellite Station in Okahandja.
The design, operation and management of a solar plant.
The application for an ECC for an existing Meat Abattoir at Katima Mulilo in Zambezi Region.
Attachment | Size |
---|---|
1557_EMP_Red meat abattoir at Katima Mulilo.pdf | 1.35 MB |
1557_ECC_Red meat abattoir at Katima Mulilo.pdf | 1 MB |
1557_Map_Red meat abattoir at Katima Mulilo.pdf | 222.72 KB |
Kalkrand Village Council is in the process of upgrading and promoting development in the Donker hoek settlement area of Farm Gurus No. 150 Kalkrand by formalising informal settlements and in so doing improve the economy of Kalkrand. Therefore, the proponent being Kalkrand Village Council approved the creation of Portion 21 (Donker Hoek), Extension 3 of the Remainder of Farm Gurus No. 150, Kalkrand measuring approximately (141, 757.68 m²) for use to formalise the existing informal settlement.
To apply for Environmental Clearance Certificate for the establishment, mining and crushing of aggregate stones at Ocikokola Village in Ruacana Constituency.