These reports are listed currently or were previously listed on the Department of Environmental Affairs ECC Portal http://eia.met.gov.na.
The dates indicate the last date that it was/will be possible to comment on the project on the portal.
You can also track the progress of EIAs in Namibia using the EIA Tracker website on https://eia-tracker.org.na and you can learn more about the EIA process in Namibia here.
Explore your search results using the filter checkboxes, or amend your search or start a new search.
Attachment | Size |
---|---|
3569_SR_Erf 1803_Mondesa_Swakopmund.pdf | 408.4 KB |
3569_Mitigation_Erf 1803_Mondesa_Swakopmund.pdf | 103.93 KB |
3569_Support Letter_Erf 1803_Mondesa_Swakopmund.pdf | 250.58 KB |
3569_Proof of Consultation_Erf 1803_Mondesa_Swakopmund.pdf | 2.89 MB |
3569_Map_Erf 1803_Mondesa_Swakopmund.pdf | 9.11 MB |
3569_Screening Notice_Erf 1803_Mondesa_Swakopmund.pdf | 133.39 KB |
3569_CV_Erf 1803_Mondesa_Swakopmund.pdf | 81.39 KB |
3569_BID_Erf 1803_Mondesa_Swakopmund.pdf | 10.21 MB |
Attachment | Size |
---|---|
3566_EIA and EMP_Erf 2710_Swakopmund.pdf | 112.55 KB |
3566_Proof of Consultation_Erf 2710_Swakopmund.pdf | 2.99 MB |
3566_Support Letter_Erf 2710_Swakopmund.pdf | 240.01 KB |
3566_Map_Erf 2710_Swakopmund.pdf | 4.78 MB |
3566_Screening Notice_Erf 2710_Swakopmund.pdf | 145.5 KB |
3566_CV_Erf 2710_Swakopmund.pdf | 81.39 KB |
3566_BID_Erf 2710_Swakopmund.pdf | 5.51 MB |
The Environmental Clearance is need for the construction of a proposed street portion that will will provide access to the different portion created by the proposed subdivision of Land.
The ECC is necessary in terms of the Environmental Management Act for the Township Establishment on any portion of land where new infrastructure is to be created and services installed.
Attachment | Size |
---|---|
1138_EIA_Township Establishment on Portion 96 of Swakopmund Town and Townlands No 41.pdf | 3.33 MB |
Seaflower Whitefish Corporation LTD was previously issued with an Environmental Clearance Certificate which expired in September 2022. As a result, the ECC needs to be renewed, hence the undertaking of this exercise to audit and update the Environmental Management Plant and renew the ECC.
Attachment | Size |
---|---|
565_EMP_Seaflower Whitefish Corporation.pdf | 1.52 MB |
565_ECC Old_Seaflower Whitefish Corporation.pdf | 227.49 KB |
565_Map_Seaflower Whitefish Corporation.pdf | 121.85 KB |
565_Screening Notice_Seaflower Whitefish Corporation.pdf | 44.94 KB |
The proponent is in the process of subdividing a 1000m² portion of Erf 5360 Swakopmund for the establishment of a facility to house and maintain a fiber optic cable and related equipment as in line with the provisions as contained within the Swakopmund Town Planning Scheme No. 12 and the Environmental Management Act (No.7 of 2007).
Permanent Closure of a Portion of Abalone Avenue, Mile 4, Swakopmund in order to consolidate such closed street portion with Erf 40, Mile 4, Swakopmund.