These reports are listed currently or were previously listed on the Department of Environmental Affairs ECC Portal http://eia.met.gov.na.
The dates indicate the last date that it was/will be possible to comment on the project on the portal.
You can also track the progress of EIAs in Namibia using the EIA Tracker website on https://eia-tracker.org.na and you can learn more about the EIA process in Namibia here.
Explore your search results using the filter checkboxes, or amend your search or start a new search.
Ludi Namibia Mining and Investments (Pty) Ltd, herein referred to as the Proponent, holds mineral rights under Mining License (ML) No. 205, located in the Karibib District, Erongo Region. The ML was issued on March 19, 2019, and remains valid until March 18, 2029, encompassing a total area of 502.796 hectares. The current delineated marble resources within the license area amount to 32 million cubic meters and ongoing and planned exploration activities are projected to increase this resource fourfold.
Attachment | Size |
---|---|
5236_EIA_ML No 205_Karibib District.pdf | 3.55 MB |
5236_SR_ML No 205_Karibib District.pdf | 1.99 MB |
5236_EMP_ML No 205_Karibib District.pdf | 181.27 KB |
5236_ECC Renewal_ML No 205_Karibib District.pdf | 674.73 KB |
5236_Map_ML No 205_Karibib District.pdf | 653.97 KB |
5236_CV_ML No 205_Karibib District.pdf | 193.31 KB |
Attachment | Size |
---|---|
5956_BID_EPL 10141_Okahandja District.pdf | 442.85 KB |
5956_SR_EPL 10141_Okahandja District.pdf | 5.22 MB |
5956_EMP_EPL 10141_Okahandja District.pdf | 495.44 KB |
5956_Archaeological Impact Assessment_EPL 10141_Okahandja District.pdf | 3.6 MB |
5956_ECC Application_EPL 10141_Okahandja District.pdf | 180.21 KB |
5956_Map_EPL 10141_Okahandja District.pdf | 561.59 KB |
5956_CV_EPL 10141_Okahandja District.pdf | 161.62 KB |
Attachment | Size |
---|---|
4726_SR_EPL No 9375 Grootfontein District.pdf | 3.98 MB |
4726_EMP_EPL No 9375 Grootfontein District.pdf | 296.88 KB |
4726_MME Grant_EPL No 9375 Grootfontein District.pdf | 1.42 MB |
4726_Proof of Consultation_EPL No 9375 Grootfontein District.pdf | 1.25 MB |
4726_Map_EPL No 9375 Grootfontein District.pdf | 140.21 KB |
4726_CV_EPL No 9375 Grootfontein District.pdf | 187.51 KB |
Attachment | Size |
---|---|
3566_EIA and EMP_Erf 2710_Swakopmund.pdf | 112.55 KB |
3566_Proof of Consultation_Erf 2710_Swakopmund.pdf | 2.99 MB |
3566_Support Letter_Erf 2710_Swakopmund.pdf | 240.01 KB |
3566_Map_Erf 2710_Swakopmund.pdf | 4.78 MB |
3566_Screening Notice_Erf 2710_Swakopmund.pdf | 145.5 KB |
3566_CV_Erf 2710_Swakopmund.pdf | 81.39 KB |
3566_BID_Erf 2710_Swakopmund.pdf | 5.51 MB |
Attachment | Size |
---|---|
3569_SR_Erf 1803_Mondesa_Swakopmund.pdf | 408.4 KB |
3569_Mitigation_Erf 1803_Mondesa_Swakopmund.pdf | 103.93 KB |
3569_Support Letter_Erf 1803_Mondesa_Swakopmund.pdf | 250.58 KB |
3569_Proof of Consultation_Erf 1803_Mondesa_Swakopmund.pdf | 2.89 MB |
3569_Map_Erf 1803_Mondesa_Swakopmund.pdf | 9.11 MB |
3569_Screening Notice_Erf 1803_Mondesa_Swakopmund.pdf | 133.39 KB |
3569_CV_Erf 1803_Mondesa_Swakopmund.pdf | 81.39 KB |
3569_BID_Erf 1803_Mondesa_Swakopmund.pdf | 10.21 MB |
Renewal of expired ECC -0111 - to continue with the exploration activities.
The Environmental Clearance is need for the construction of a proposed street portion that will will provide access to the different portion created by the proposed subdivision of Land.
The ECC is necessary in terms of the Environmental Management Act for the Township Establishment on any portion of land where new infrastructure is to be created and services installed.
Attachment | Size |
---|---|
1138_EIA_Township Establishment on Portion 96 of Swakopmund Town and Townlands No 41.pdf | 3.33 MB |
The proponent is in the process of subdividing a 1000m² portion of Erf 5360 Swakopmund for the establishment of a facility to house and maintain a fiber optic cable and related equipment as in line with the provisions as contained within the Swakopmund Town Planning Scheme No. 12 and the Environmental Management Act (No.7 of 2007).
Permanent Closure of a Portion of Abalone Avenue, Mile 4, Swakopmund in order to consolidate such closed street portion with Erf 40, Mile 4, Swakopmund.