These reports are listed currently or were previously listed on the Department of Environmental Affairs ECC Portal https://eia.meft.gov.na/.
The dates indicate the last date that it was/will be possible to comment on the project on the portal.
You can also track the progress of EIAs in Namibia using the EIA Tracker website on https://eia-tracker.org.na and you can learn more about the EIA process in Namibia here.
Explore your search results using the filter checkboxes, or amend your search or start a new search.
Ludi Namibia Mining and Investments (Pty) Ltd, herein referred to as the Proponent, holds mineral rights under Mining License (ML) No. 205, located in the Karibib District, Erongo Region. The ML was issued on March 19, 2019, and remains valid until March 18, 2029, encompassing a total area of 502.796 hectares. The current delineated marble resources within the license area amount to 32 million cubic meters and ongoing and planned exploration activities are projected to increase this resource fourfold.
| Attachment | Size |
|---|---|
| 5236_EIA_ML No 205_Karibib District.pdf | 3.55 MB |
| 5236_SR_ML No 205_Karibib District.pdf | 1.99 MB |
| 5236_EMP_ML No 205_Karibib District.pdf | 181.27 KB |
| 5236_ECC Renewal_ML No 205_Karibib District.pdf | 674.73 KB |
| 5236_Map_ML No 205_Karibib District.pdf | 653.97 KB |
| 5236_CV_ML No 205_Karibib District.pdf | 193.31 KB |
| Attachment | Size |
|---|---|
| 5956_BID_EPL 10141_Okahandja District.pdf | 442.85 KB |
| 5956_SR_EPL 10141_Okahandja District.pdf | 5.22 MB |
| 5956_EMP_EPL 10141_Okahandja District.pdf | 495.44 KB |
| 5956_Archaeological Impact Assessment_EPL 10141_Okahandja District.pdf | 3.6 MB |
| 5956_ECC Application_EPL 10141_Okahandja District.pdf | 180.21 KB |
| 5956_Map_EPL 10141_Okahandja District.pdf | 561.59 KB |
| 5956_CV_EPL 10141_Okahandja District.pdf | 161.62 KB |
| Attachment | Size |
|---|---|
| 4726_SR_EPL No 9375 Grootfontein District.pdf | 3.98 MB |
| 4726_EMP_EPL No 9375 Grootfontein District.pdf | 296.88 KB |
| 4726_MME Grant_EPL No 9375 Grootfontein District.pdf | 1.42 MB |
| 4726_Proof of Consultation_EPL No 9375 Grootfontein District.pdf | 1.25 MB |
| 4726_Map_EPL No 9375 Grootfontein District.pdf | 140.21 KB |
| 4726_CV_EPL No 9375 Grootfontein District.pdf | 187.51 KB |
Renewal of expired ECC -0111 - to continue with the exploration activities.
The proposed development of the Otjimbingwe Service Station. The project entails the construction of a standard service station with 4 dispensing pumps (petrol and diesel) with 3 double walled Underground Storage Tanks of 45 cubic meters. The service station will also have a canopy covered forecourt, ablutions, tyre fitment and oil changing facilities, convenience store and street upgrading in order to provide safe access to the proposed service station.
| Attachment | Size |
|---|---|
| 789_EIA_Otjimbingwe Service Station.pdf | 2.71 MB |
| 789_EMP_Otjimbingwe Service Station.pdf | 549.35 KB |
| 789_Consent_Otjimbingwe Service Station.pdf | 435.53 KB |
| 789_Proof of Consultation_Otjimbingwe Service Station.pdf | 675.8 KB |
| 789_Map_Otjimbingwe Service Station.pdf | 251.9 KB |
| 789_Screening Notice_Otjimbingwe Service Station.pdf | 175.42 KB |
The proposed development of the AK Service Station - Kuisebmund is planned for Erf 7214, Khomashochland street, Extension 5, Kuisebmund, Walvis Bay situated on GPS Position: 22°55'30.5"S 14°32'25.7"E. The envisioned project entails the construction of a fuel/service station with four dispensing pumps (petrol and diesel) with 3 double walled Underground Storage Tanks of 45 cubic metres.
The proposed development of the Onankali Service Station is planned for a parcel of land situated on GPS Position: 18°11'16.3"S 16°22'43.2"E. The envisioned project entails the construction of a standard service station with three dispensing pumps (petrol and diesel) with 3 double walled Underground Storage Tanks of 45 cubic metres with 5 compartments, a canopy covered forecourt, ablutions, tyre fitment & spares centre, convenience store and street upgrading in order to provide safe access to the proposed service station.