These reports are listed currently or were previously listed on the Department of Environmental Affairs ECC Portal http://eia.met.gov.na.
The dates indicate the last date that it was/will be possible to comment on the project on the portal.
You can also track the progress of EIAs in Namibia using the EIA Tracker website on https://eia-tracker.org.na and you can learn more about the EIA process in Namibia here.
Explore your search results using the filter checkboxes, or amend your search or start a new search.
Attachment | Size |
---|---|
4729_EMP_Ongava Anderssons Lodge Kunene Region.pdf | 518.05 KB |
4729_ECC Old_Ongava Anderssons Lodge Kunene Region.pdf | 725.97 KB |
4729_Map_Ongava Anderssons Lodge Kunene Region.pdf | 318.09 KB |
4729_Screening Notice_Ongava Anderssons Lodge Kunene Region.pdf | 156.23 KB |
4729_CV_Ongava Anderssons Lodge Kunene Region.pdf | 112.38 KB |
Attachment | Size |
---|---|
4730_EMP_Ongava Tented Camp in Kunene Region.pdf | 517.34 KB |
4730_ECC Old_Ongava Tented Camp in Kunene Region.pdf | 1.29 MB |
4730_Map_Ongava Tented Camp in Kunene Region.pdf | 306.3 KB |
4730_Screening Notice_Ongava Tented Camp in Kunene Region.pdf | 155.89 KB |
4730_CV_Ongava Tented Camp in Kunene Region.pdf | 112.38 KB |
Attachment | Size |
---|---|
4089_EMP_Ondudu Safari Lodge near Omaruru.pdf | 1.03 MB |
4089_Map_Ondudu Safari Lodge near Omaruru.pdf | 304.59 KB |
4089_Screening Notice_Ondudu Safari Lodge near Omaruru.pdf | 156.99 KB |
4089_CV_Ondudu Safari Lodge near Omaruru.pdf | 114.94 KB |
Ngepi Camp, which has been operating for the past 38 years. As a globally recognized environmentally friendly camp, we have always prioritized sustainable practices and the preservation of our surrounding natural environment. While the need for a recognized and formal ECC has arisen recently, Ngepi Camp has consistently adhered to responsible environmental management, incorporating waste disposal, water conservation, and eco-friendly operations into our daily practices.
Attachment | Size |
---|---|
4919_EMP_Ngepi Camp in Divudu District.pdf | 1.1 MB |
4919_Declaration of Authorship_Ngepi Camp in Divudu District.pdf | 123.34 KB |
4919_Note_Ngepi Camp in Divudu District.pdf | 16.08 KB |
4919_Map_Ngepi Camp in Divudu District.pdf | 304.46 KB |
4919_CV_Ngepi Camp in Divudu District.pdf | 102.27 KB |
Attachment | Size |
---|---|
3684_EMP_Fish River Lodge_Karas Region.pdf | 843.07 KB |
3684_ECC Old_Fish River Lodge_Karas Region.pdf | 76.62 KB |
3684_Map_Fish River Lodge_Karas Region.pdf | 326.72 KB |
3684_Screening Notice_Fish River Lodge_Karas Region.pdf | 156.15 KB |
3684_CV_Fish River Lodge_Karas Region.pdf | 105.44 KB |
Attachment | Size |
---|---|
4088_EMP_Nkasa Linyanti Lodge.pdf | 704.29 KB |
4088_ECC Old_Nkasa Linyanti Lodge.pdf | 786.21 KB |
4088_Map_Nkasa Linyanti Lodge.pdf | 288.75 KB |
4088_Screening Notice_Nkasa Linyanti Lodge.pdf | 124.24 KB |
4088_CV_Nkasa Linyanti Lodge.pdf | 105.82 KB |
Attachment | Size |
---|---|
3681_EMP_Grootberg Lodge.pdf | 416.52 KB |
3681_ECC Old_Grootberg Lodge.pdf | 231.3 KB |
3681_Map_Grootberg Lodge.pdf | 305.79 KB |
3681_Screening Notice_Grootberg Lodge.pdf | 129.48 KB |
3681_CV_Grootberg Lodge.pdf | 105.82 KB |
Attachment | Size |
---|---|
3683_EMP_Hobatere Lodge.pdf | 475.91 KB |
3683_ECC Old_Hobatere Lodge.pdf | 71.89 KB |
3683_Map_Hobatere Lodge.pdf | 287.65 KB |
3683_Screening Notice_Hobatere Lodge.pdf | 129.37 KB |
3683_CV_Hobatere Lodge.pdf | 105.82 KB |
Environmental Scoping Assessment for Korokoko Investment Irrigation Scheme (23 Ha) at Korokoko Village in the Ndiyona Constituency, Kavango-East Region.