These reports are listed currently or were previously listed on the Department of Environmental Affairs ECC Portal http://eia.met.gov.na.
The dates indicate the last date that it was/will be possible to comment on the project on the portal.
You can also track the progress of EIAs in Namibia using the EIA Tracker website on https://eia-tracker.org.na and you can learn more about the EIA process in Namibia here.
Explore your search results using the filter checkboxes, or amend your search or start a new search.
Attachment | Size |
---|---|
5687_EMP_EPL 7297 Swakopmund_Arandis.pdf | 1.44 MB |
5687_Declaration of Authorship_EPL 7297 Swakopmund_Arandis.pdf | 77.69 KB |
5687_ECC Old_EPL 7297 Swakopmund_Arandis.pdf | 313.04 KB |
5687_Map_EPL 7297 Swakopmund_Arandis.pdf | 453.79 KB |
5687_Screening Notice_EPL 7297 Swakopmund_Arandis.pdf | 282.8 KB |
5687_CV_EPL 7297 Swakopmund_Arandis.pdf | 128.36 KB |
Attachment | Size |
---|---|
5719_EMP_EPL 7986 Arandis.pdf | 2.9 MB |
5719_Declaration of Authorship_EPL 7986 Arandis.pdf | 183.68 KB |
5719_ECC Old_EPL 7986 Arandis.pdf | 421.88 KB |
5719_Map_EPL 7986 Arandis.pdf | 475.5 KB |
5719_Screening Notice_EPL 7986 Arandis.pdf | 281.95 KB |
5719_CV_EPL 7986 Arandis.pdf | 128.36 KB |
2.3 Nature of Activity The Proponent intends to prospect and explore for mineral commodities (base & rare metals, industrial minerals, and precious metals) within the boundaries of the EPL. 2.4 Scale and Scope of the Activity The prospecting and exploration activities are considered small to slightly medium scale and will be limited within the specific site areas of the EPL. The activities will entail desktop study (mapping), sampling and trenching as well as exploration drilling, plus a re-assessment of existing and abandoned mine workings.
Title of Activity: The proposed minerals exploration for base & rare metals, industrial minerals, precious metals, and semi-precious stones within Exclusive Prospecting Licence (EPL) 9852 in the Oshikoto and Otjozondjupa Region, Namibia.
Attachment | Size |
---|---|
5490_EMP_Khan Substation in Usakos.pdf | 1.81 MB |
5490_Declaration of Authorship_Khan Substation in Usakos.pdf | 212.04 KB |
5490_ECC Old_Khan Substation in Usakos.pdf | 122.09 KB |
5490_Map_Khan Substation in Usakos.pdf | 118.11 KB |
5490_Screening Notice_Khan Substation in Usakos.pdf | 143.7 KB |
5490_CV_Khan Substation in Usakos.pdf | 588.47 KB |
Title of Activity: The proposed minerals exploration for base and rare metals, industrial minerals, precious stones and precious metals within EPL 9049, ||Karas Region, Namibia. Nature of Activity: Minerals exploration activities The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste. 2.3 The import, processing, use and recycling, temporary storage, transit, or export of waste.
Attachment | Size |
---|---|
4874_ESIA_EPL 9049_Karas Region.pdf | 4.65 MB |
4874_EMP_EPL 9049_Karas Region.pdf | 1.45 MB |
4874_Declaration of Authorship_EPL 9049_Karas Region.pdf | 138.8 KB |
4874_ECC Apllication_EPL 9049_Karas Region.pdf | 154.65 KB |
4874_Heritage Assessment_EPL 9049_Karas Region.pdf | 577.08 KB |
4874_Proof of Consultation_EPL 9049_Karas Region.pdf | 3.34 MB |
4874_Map_EPL 9049_Karas Region.pdf | 121.46 KB |
4874_Screening Notice_EPL 9049_Karas Region.pdf | 82.5 KB |
4874_CV_EPL 9049_Karas Region.pdf | 134.1 KB |
The Upgrade Low Volume Seal (LVS) Standard of DR3425 (87km: Ncaute - Karukuvisa) in the Kavango East and Kavango West Regions; Upgrade Low volume seal (LVS) of the existing gravel road section and single-sandy track; Materials abstraction for construction purposes; Temporary opening of a detour route; Water abstraction for construction supply.
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9053, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
Attachment | Size |
---|---|
2664_ESIA_EPL 9053 Karas Region.pdf | 10.32 MB |
2664_EMP_EPL 9053 Karas Region.pdf | 1.49 MB |
2664_MME Grant_EPL 9053 Karas Region.pdf | 1.56 MB |
2664_Proof of Consultation_EPL 9053 Karas Region.pdf | 13.69 MB |
2664_Map_EPL 9053 Karas Region.pdf | 129.69 KB |
2664_NHC Consent_EPL 9053 Karas Region.pdf | 1.49 MB |
2664_Screening Notice_EPL 9053 Karas Region.pdf | 79.05 KB |
2664_CV_EPL 9053 Karas Region.pdf | 133.83 KB |
2664_BID_EPL 9053 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9064, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
Attachment | Size |
---|---|
2671_ESIA_EPL 9064 Karas Region.pdf | 10.32 MB |
2671_EMP_EPL 9064 Karas Region.pdf | 1.46 MB |
2671_MME Grant_EPL 9064 Karas Region.pdf | 1.64 MB |
2671_Proof of Consultation_EPL 9064 Karas Region.pdf | 13.69 MB |
2671_Map_EPL 9064 Karas Region.pdf | 130.53 KB |
2671_NHC Approval_EPL 9064 Karas Region.pdf | 1.55 MB |
2671_Screening Notice_EPL 9064 Karas Region.pdf | 79.5 KB |
2671_CV_EPL 9064 Karas Region.pdf | 133.83 KB |
2671_BID_EPL 9064 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9054, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
Attachment | Size |
---|---|
2665_ESIA_EPL 9054 Karas Region.pdf | 10.38 MB |
2665_EMP_EPL 9054 Karas Region.pdf | 1.46 MB |
2665_MME Grant_EPL 9054 Karas Region.pdf | 1.6 MB |
2665_Proof of Consultation_EPL 9054 Karas Region.pdf | 13.69 MB |
2665_Map_EPL 9054 Karas Region.pdf | 126.97 KB |
2665_NHC Approval_EPL 9054 Karas Region.pdf | 1.55 MB |
2665_Screening Notice_EPL 9054 Karas Region.pdf | 77.85 KB |
2665_CV_EPL 9054 Karas Region.pdf | 133.83 KB |
2665_BID_EPL 9054 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9056, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
Attachment | Size |
---|---|
2666_ESIA_EPL 9056 Karas Region.pdf | 10.33 MB |
2666_EMP_EPL 9056 Karas Region.pdf | 1.47 MB |
2666_MME Grant_EPL 9056 Karas Region.pdf | 1.58 MB |
2666_Proof of Consultation_EPL 9056 Karas Region.pdf | 13.69 MB |
2666_Map_EPL 9056 Karas Region.pdf | 129.86 KB |
2666_NHC Approval_EPL 9056 Karas Region.pdf | 1.55 MB |
2666_Screening Notice_EPL 9056 Karas Region.pdf | 79.63 KB |
2666_CV_EPL 9056 Karas Region.pdf | 133.83 KB |
2666_BID_EPL 9056 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9058, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
Attachment | Size |
---|---|
2667_ESIA_EPL 9058 Karas Region.pdf | 10.35 MB |
2667_EMP_EPL 9058 Karas Region.pdf | 1.48 MB |
2667_MME Grant_EPL 9058 Karas Region.pdf | 1.59 MB |
2667_Proof of Consultation_EPL 9058 Karas Region.pdf | 13.69 MB |
2667_Map_EPL 9058 Karas Region.pdf | 129.91 KB |
2667_NHC Consent_EPL 9058 Karas Region.pdf | 1.55 MB |
2667_Screening Notice_EPL 9058 Karas Region.pdf | 79.16 KB |
2667_CV_EPL 9058 Karas Region.pdf | 133.83 KB |
2667_BID_EPL 9058 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9060, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
Attachment | Size |
---|---|
2668_ESIA_EPL 9060 Karas Region.pdf | 10.31 MB |
2668_EMP_EPL 9060 Karas Region.pdf | 1.47 MB |
2668_MME Grant_EPL 9060 Karas Region.pdf | 1.58 MB |
2668_Proof of Consultation_EPL 9060 Karas Region.pdf | 13.69 MB |
2668_Map_EPL 9060 Karas Region.pdf | 125.25 KB |
2668_NHC Approval_EPL 9060 Karas Region.pdf | 1.49 MB |
2668_Screening Notice_EPL 9060 Karas Region.pdf | 79.82 KB |
2668_CV_EPL 9060 Karas Region.pdf | 133.83 KB |
2668_BID_EPL 9060 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for base and rare metals, industrial minerals, nuclear fuels, and precious metals within EPL 9048 ||Karas Region. The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
Attachment | Size |
---|---|
2659_ESIA_EPL 9048 Karas Region.pdf | 10.18 MB |
2659_EMP_EPL 9048 Karas Region.pdf | 1.49 MB |
2659_MME Grant_EPL 9048 Karas Region.pdf | 1.55 MB |
2659_Proof of Consultation_EPL 9048 Karas Region.pdf | 13.69 MB |
2659_Map_EPL 9048 Karas Region.pdf | 130.03 KB |
2659_NHC Approval_EPL 9048 Karas Region.pdf | 1.49 MB |
2659_Screening Notice_EPL 9048 Karas Region.pdf | 79.08 KB |
2659_CV_EPL 9048 Karas Region.pdf | 133.83 KB |
2659_BID_EPL 9048 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9061, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
Attachment | Size |
---|---|
2669_ESIA_EPL 9061 Karas Region.pdf | 10.31 MB |
2669_EMP_EPL 9061 Karas Region.pdf | 1.45 MB |
2669_MME Grant_EPL 9061 Karas Region.pdf | 1.56 MB |
2669_Proof of Consultation_EPL 9061 Karas Region.pdf | 13.69 MB |
2669_Map_EPL 9061 Karas Region.pdf | 131.67 KB |
2669_NHC Consent_EPL 9061 Karas Region.pdf | 1.49 MB |
2669_Screening Notice_EPL 9061 Karas Region.pdf | 79.2 KB |
2669_CV_EPL 9061 Karas Region.pdf | 133.83 KB |
2669_BID_EPL 9061 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9050, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
Attachment | Size |
---|---|
2663_ESIA_EPL 9050 Karas Region.pdf | 10.13 MB |
2663_EMP_EPL 9050 Karas Region.pdf | 1.47 MB |
2663_MME Grant_EPL 9050 Karas Region.pdf | 1.29 MB |
2663_Proof of Consultation_EPL 9050 Karas Region.pdf | 13.69 MB |
2663_Map_EPL 9050 Karas Region.pdf | 124.03 KB |
2663_NHC Consent_EPL 9050 Karas Region.pdf | 1.49 MB |
2663_Screening Notice_EPL 9050 Karas Region.pdf | 78.78 KB |
2663_CV_EPL 9050 Karas Region.pdf | 133.83 KB |
2663_BID_EPL 9050 Karas Region.pdf | 821.57 KB |
The proposed minerals exploration for Base and rare metals, industrial minerals, nuclear fuel minerals, and precious metals within EPL 9063, ||Karas Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste.
Attachment | Size |
---|---|
2670_ESIA_EPL 9063 Karas Region.pdf | 10.3 MB |
2670_EMP_EPL 9063 Karas Region.pdf | 1.45 MB |
2670_MME Grant_EPL 9063 Karas Region.pdf | 1.58 MB |
2670_Proof of Consultation_EPL 9063 Karas Region.pdf | 13.69 MB |
2670_Map_EPL 9063 Karas Region.pdf | 130.37 KB |
2670_NHC Consent_EPL 9063 Karas Region.pdf | 1.55 MB |
2670_Screening Notice_EPL 9063 Karas Region.pdf | 79.83 KB |
2670_CV_EPL 9063 Karas Region.pdf | 133.83 KB |
2670_BID_EPL 9063 Karas Region.pdf | 821.57 KB |
Renewal and amendment of the Environmental Management Plan (EMP) for the operation of Livingstone's Camp, Linyanti, Zambezi Region, Namibia.
Attachment | Size |
---|---|
2696_EMP_Livingstones Camp_Linyanti.pdf | 1.31 MB |
2696_Clearance Letter_Livingstones Camp_Linyanti.pdf | 144.73 KB |
2696_Map_Livingstones Camp_Linyanti.pdf | 182.5 KB |
2696_Screening Notice_Livingstones Camp_Linyanti.pdf | 67.18 KB |
2696_CV_Livingstones Camp_Linyanti.pdf | 131.58 KB |
Mineral Exploration Activities on EPL 8995, Arandis-Trekopje area, Erongo Region, Namibia.
Attachment | Size |
---|---|
2555_ESR_EPL 8995 in Erongo Region.pdf | 1.48 MB |
2555_ESMP_EPL 8995 in Erongo Region.pdf | 575.96 KB |
2555_ECC Old_EPL 8995 in Erongo Region.pdf | 15.67 KB |
2555_MME Grant_EPL 8995 in Erongo Region.pdf | 225.52 KB |
2555_Proof of Consultation_EPL 8995 in Erongo Region.pdf | 2.4 MB |
2555_Map_EPL 8995 in Erongo Region.pdf | 211.36 KB |
2555_NHC Consent_EPL 8995 in Erongo Region.pdf | 47.29 KB |
2555_Screening Notice_EPL 8995 in Erongo Region.pdf | 40.46 KB |
2555_CV_EPL 8995 in Erongo Region.pdf | 306.12 KB |
2555_BID_EPL 8995 in Erongo Region.pdf | 515.07 KB |
Proposed development of small scale mining activities for base and rare metals & precious metals within mining claim 73105, Farm Nauams, Khomas Region The provision of the listed activities are as follows: MINING AND QUARRYING ACTIVITIES 3.1 The construction of facilities for any process or activities which requires a license, right, or other forms of authorization, and the renewal of a license, right, or any other form of authorization in terms of Minerals (Prospecting and Mining Act), 1992.
Proposed development of small scale mining activities for base and rare metals and precious metals within mining claim 73098, Farm Nauams, Khomas Region The provision of the listed activities are as follows: MINING AND QUARRYING ACTIVITIES 3.1 The construction of facilities for any process or activities which requires a license, right, or other forms of authorization, and the renewal of a license, right, or any other form of authorization in terms of Minerals (Prospecting and Mining Act), 1992. 3.2 Other forms of mining or extraction of natural resources whether regulated by law or not.
Proposed development of a small-scale mining and quarrying activities for dimension stones on Mining Claims 73039, 73040, 73041 and 73042 near Orupembe, Kunene Region There are historic marble quarries in the vicinity of the claims at Onjuva village which were last in operational in the 1970's. The proponent intends to establish a pit quarrying operations for purposes of producing both marble and granitoid / gneissic dimension stone blocks for both the local and international markets.
The proposed minerals exploration for base and rare metals, industrial minerals, nuclear fuels, and precious metals within EPL 9055 Kunene Region The provision of the listed activities are as follows: WASTE MANAGEMENT, TREATMENT, HANDLING AND DISPOSAL ACTIVITIES 2.1 The construction of facilities for waste sites, treatment of waste and disposal of waste. 2.3 The import, processing, use and recycling, temporary storage, transit, or export of waste.
Attachment | Size |
---|---|
2640_ESIA_EPL 9055 Kunene Region.pdf | 11.21 MB |
2640_EMP_EPL 9055 Kunene Region.pdf | 1.39 MB |
2640_Heritage Impact Asessment_EPL 9055 Kunene Region.pdf | 715.9 KB |
2640_MME Grant_EPL 9055 Kunene Region.pdf | 1.33 MB |
2640_Proof of Consultation_EPL 9055 Kunene Region.pdf | 6.18 MB |
2640_Map_EPL 9055 Kunene Region.pdf | 105.24 KB |
2640_Screening Notice_EPL 9055 Kunene Region.pdf | 57.19 KB |
2640_BID_EPL 9055 Kunene Region.pdf | 577.58 KB |
Title of Activity: The proposed exploration activities for base and rare metals, industrial minerals, and precious metals on Exclusive Prospective License (EPL) 6667 near Ruacana in the Kunene and Omusati Regions, Namibia.
The environment clearance certificate is required for the continued operation of the briquette processing facility. This certificate is obtained to ensure that the project remains compliant with environmental legislation and regulations. It demonstrates the facility's commitment to responsible and eco-friendly practices, ensuring that it aligns with environmental regulations and contributes to the overall sustainability goals.
Energy generation for power grid supply.
Amendment on ECC APP3861to read portion 151and not portion 142.
Township establishment.
Title of Activity: The proposed minerals exploration activities for base and rare metals, dimension stones, industrial minerals, precious metals, and semi-precious stones on Exclusive Prospective License (EPL) 8739 Khomas Region, Namibia.
Attachment | Size |
---|---|
774_ESIA_EPL 8739 Khomas Region.pdf | 9.77 MB |
774_EMP_EPL 8739 Khomas Region.pdf | 1.33 MB |
774_MME Grant_EPL 8739 Khomas Region.pdf | 1.62 MB |
774_NHC Assessment_EPL 8739 Khomas Region.pdf | 1.75 MB |
774_Proof of Consultation_EPL 8739 Khomas Region.pdf | 3.87 MB |
774_Map_EPL 8739 Khomas Region.pdf | 275.97 KB |
774_Screening Notice_EPL 8739 Khomas Region.pdf | 108.35 KB |
Title of Activity: The proposed minerals exploration for base and rare metals, and precious metals within EPL 9218 near Nauchas, Windhoek District, Khomas Region. Nature of Activity: Minerals exploration activities The provision of the listed activities are as follows: MINING AND QUARRYING ACTIVITIES 3.1 The construction of facilities for any process or activities which requires a license, right, or other forms of authorization, and the renewal of a license, right, or any other form of authorization in terms of Minerals (Prospecting and Mining Act), 1992.
Attachment | Size |
---|---|
777_ESIA_EPL 9218 Windhoek District.pdf | 5.47 MB |
777_EMP_EPL 9218 Windhoek District.pdf | 1.25 MB |
777_BID_EPL 9218 Windhoek District.pdf | 3.16 MB |
777_ECC Application_EPL 9218 Windhoek District.pdf | 1.21 MB |
777_Map_EPL 9218 Windhoek District.pdf | 120.71 KB |
777_Screening Notice_EPL 9218 Windhoek District.pdf | 103.95 KB |
Exploration and mining copper.
Mineral exploration license for the base and rare metals, nuclear fuel minerals, precious metals on an area covering 42 785.0372 hectares.
Continued operation of an existing charcoal briquette facility.
Construction and operation of a fuel retail facility.
itle of Activity: The proposed minerals exploration for base and rare metals, industrial minerals, precious metals, and semi-precious stones within Exclusive Prospecting Licence (EPL) 9110 in the Oshikoto and Otjozondjupa Region, Namibia.
Construction and operation of a truck port and service station -storage of hazardous materials.
Setting up of an Electro-Winning plant to support the copper smelter plant.
Upgrade low volume seal of the existing gravel road. Materials abstraction for construction purposes. Temporary opening of a detour route.
Application for rezoning.
Construction and operation of the proposed fuel retail facility.
Attachment | Size |
---|---|
1016_EIA_Tses Service Station_Kharas Region.pdf | 4.55 MB |
1016_ECC Old_Tses Service Station_Kharas Region.pdf | 602.87 KB |
1016_Map_Tses Service Station_Kharas Region.pdf | 225.33 KB |
1016_Screening Notice_Tses Service Station_Kharas Region.pdf | 139.98 KB |